Dee Sailing Club
Round Hilbre Handicap Catamaran Race 2002

Preliminary Results

Pos Fleet Boat Name Class Sail No Helm Crew SCR Corrected Time Pts
1st Hcats Deelirium Nacra F18 58 Alasdair davidson Brigid Loughlin 1.01 00:59:48 1.00
2nd Hcats - Dart Hawk 754 John Dayton   1.01 01:11:47 2.00
3rd Hcats - Dart Hawk 816 Tim Twells Carol Twells 1.01 01:15:35 3.00
4th Dart 18 Bogtrotter II Dart 18 7534 James Douglas Jenny Clark 1.18 01:15:47 4.00
5th Hcats Double Trouble Hurricane 89 Phil Bain Dave Bain 1.01 01:16:16 5.00
6th Hcats - Nacra Inter 18 731 Colin Thomas Mike 1.01 01:16:54 6.00
7th Hcats - Nacra Inter 17 92 Pieter Gregory   1.07 01:18:18 7.00
8th Dart 18 Pussy Galore Dart 18 7707 Will Thompson Trevor Bourt 1.18 01:21:48 8.00
9th Dart 18 Hilberry's Couture Dart 18 872 Pete Spedding Debbie McClean 1.18 01:23:06 9.00
10th Dart 18 Permanent Waves Dart 18 7720 Simon Moruzzi Michael Dodd 1.18 01:28:26 10.00
11th Dart 18 Andrenalin Junkie Dart 18 6962 John Hope   1.18 01:31:36 11.00
12th Dart 18 Deesire Dart 18 7268 Mark Emptage Ian Clarke 1.18 01:37:10 12.00
13th Dart 18 Help Dee Aged Dart 18 6543 Ian McLean Ian Blair 1.18 01:57:08 13.00
14th Dart 18 Joie Dee Vie Dart 18 6570 Mark Dean   1.18 02:02:55 14.00
15th Dart 18 The Flying Shed Dart 18 7569 Simon Stannard   1.18 02:02:56 15.00
16th Dart 16 Faith Dart 16 2168 Paul Oliver Richard Peck 1.28 02:22:11 16.00
17th Dart 16 Hope Dart 16 2169 Chris Coppell   1.28 DNF 21.00
17th Dart 16 Charity Dart 16 4170 James Miller   1.28 DNF 21.00
17th Dart 18 - Dart 18 7708 Chris Aspinall Anna Lindsay 1.18 DNF 21.00
17th Dart 18 Dee Hydrated Dart 18 5145 Graeme Nicholson   1.18 DNF 21.00













www.dee-sc.co.uk
simon@deva.co.uk
Sailwave Scoring Software 1.43
www.sailwave.com
www.dee-sc.co.uk
simon@deva.co.uk