|
Dee Sailing Club |
|
| Dart 18 Champagne Series 2004 |
Complete Results
Sailed: 19 Discards: 5 Ratings: None
| Pos | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilberry's Couture | 6214 | Pete Spedding | Jeni Donovan | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 18.00 | |||||||
| 2 | McAttack | 7780 | Ian McLean | Debbie McLean | 5 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 36.00 | |||||||
| 3 | Permanent Waves | 7720 | Simon Moruzzi | Michael Dodd | 4 | 4 | 4 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | DNC | 2 | 4 | 4 | 49.00 | |||||||
| 4 | Bogtrotter II | 7534 | James Douglas | Kim McMullen | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | 1 | DNF | 2 | 1 | 69.00 | |||||||
| 5 | Signs by Morrell | 7707 | Will Thompson | 3 | 2 | 4 | 3 | DNC | DNC | DNC | DNF | 3 | 3 | DNC | DNC | DNC | DNC | 85.00 | ||||||||
| 6 | Jammy Dodger | 6921 | Paul Roberts | Michelle Roberts | 2 | 5 | 2 | 3 | 5 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 89.00 | |||||||
| 7 | Crewed Pear | 7092 | Duncan Parry | DNC | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | 109.00 | ||||||||
| 8 | Dee Hydrated | 5145 | Keith Birchall | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 124.00 |

| www.dee-sc.co.uk simon@deva.co.uk |
Sailwave Scoring Software 1.48 www.sailwave.com |
www.dee-sc.co.uk simon@deva.co.uk |