![]() |
![]() |
|
Dee Sailing Club Regatta 2004 |
Complete Results
Pos | Fleet | Boat Name | Class | Sail No | Owner / Helm | Rating | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|
IRC1 Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||
Etchell Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||
1 | Etchell | Pointless | Etchell | 1034 | Williams,Huntingdon | 1 | 1.00 | ||
2 | Etchell | Invader | Etchell | 894 | Olson,Tansey | 2 | 2.00 | ||
3 | Etchell | Roc | Etchell | 94 | Whittignham-Jones,Scott,Anderton | 3 | 3.00 | ||
4 | Etchell | Faldetta | Etchell | 803 | Massey,Flour,Gillard | 4 | 4.00 | ||
Nobby Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||
IRC2 Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||
1 | IRC2 | Skukusa | Hunter Impala | 9584 | Stuart Lofthouse | .896 | 1 | 1.00 | |
2 | IRC2 | Spring Onion | Pace Setter 28 | 5345 | Bobby Nightingale | .881 | 2 | 2.00 | |
LBSA Fleet - Sailed: 1 Discards: 0 Ratings: SCR | |||||||||
1 | LBSA | Wild Oats | Superseal | 6030 | Andrew Hiscocks | 1.3308 | 1 | 1.00 | |
2 | LBSA | Dilemma | Hunter Delta 2 | 35 | Mike Shillaker | 1.446 | 2 | 2.00 | |
3 | LBSA | Slipstream | Superseal | 7892 | Colin Trantom / Dave Edmundson | 1.3308 | 3 | 3.00 | |
Dart 18 Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||
1 | Dart 18 | Hilberrys Couture | Dart 18 | 6214 | Peter Spedding | 798 | 1 | 1 | 2.00 |
2 | Dart 18 | Dart 18 | 5933 | Simon Wright | 798 | 2 | 3 | 5.00 | |
3 | Dart 18 | Deart | Dart 18 | 6234 | David Wood | 798 | 4 | 2 | 6.00 |
4 | Dart 18 | Dart 18 | 7311 | Nathan Poulton | 798 | 3 | 4 | 7.00 | |
5 | Dart 18 | Wet Pussy | Dart 18 | 2347 | George Bradshaw | 798 | 5 | 5 | 10.00 |
Mylne Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||
1 | Mylne | Merk | Mylne | 3 | Hampton & Rycroft & McDonough | 1 | 1.00 | ||
2 | Mylne | Mersey | Mylne | 1 | Sally Collings | 2 | 2.00 | ||
3 | Mylne | Meridian | Mylne | 11 | Chris Kay | 3 | 3.00 | ||
Opera Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||
1 | Opera | La Boheme | Opera | 11 | Huw Chapman | 0.96 | 1 | 1.00 | |
2 | Opera | Silvana | Opera | 14 | Andrew Stratton | 2 | 2.00 | ||
3 | Opera | La Tosca | Opera | 13 | Mick Jones | 3 | 3.00 | ||
Squib Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||
Hilbre Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||
1 | Hilbre | Hilsa | Hilbre | 17 | Joey Bethel | 1 | 1.00 | ||
2 | Hilbre | Highwayman | Hilbre | 7 | Roger Glover & Paul Churchill | 2 | 2.00 | ||
3 | Hilbre | Hirondelle | Hilbre | 5 | C.W.Riley & T.C.R.Riley | 3 | 3.00 | ||
4 | Hilbre | Highlight | Hilbre | 2 | Gerald Riley & Robin Woodall | 4 | 4.00 | ||
5 | Hilbre | Hicotee | Hilbre | 27 | Peter Bramley | 5 | 5.00 | ||
6 | Hilbre | Hilbre | 4 | 6 | 6.00 | ||||
7 | Hilbre | High Hat | Hilbre | 53 | I. & J. Byrne | 7 | 7.00 | ||
8 | Hilbre | HiFi | Hilbre | 34 | D Pontin / D Moore | 8 | 8.00 | ||
9 | Hilbre | Hiawatha | Hilbre | 9 | Jackson / Cairns / Reynolds-Jones | 9 | 9.00 | ||
10 | Hilbre | Highcrest | Hilbre | 41 | Bradshaw / Jones / Masheter | 10 | 10.00 | ||
11 | Hilbre | Hither | Hilbre | 29 | Ramsey / Morris / O'Keefe | 11 | 11.00 | ||
12 | Hilbre | Hilbre | 12 | 12 | 12.00 | ||||
Falcon Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||
1 | Falcon | White Hawk | Falcon | 51 | Mike Cheshire | 1.01 | 1 | 1 | 2.00 |
2 | Falcon | Sooty Falcon | Falcon | 61 | R Cornah | 1.01 | 2 | 2 | 4.00 |
3 | Falcon | Hawk | Falcon | 46 | J Burthem | 1.01 | 3 | 5 | 8.00 |
4 | Falcon | Hawkwind | Falcon | 55 | Peter Evans | 1.01 | 5 | 4 | 9.00 |
5 | Falcon | Phoenix | Falcon | 50 | Martyn Mayhew | 1.01 | 4 | 7 | 11.00 |
6 | Falcon | Hawkeye | Falcon | 57 | David Pilling | 1.01 | 6 | 6 | 12.00 |
7 | Falcon | Golden Eagle | Falcon | 54 | A.Gregory | 1.01 | 10 | 3 | 13.00 |
8 | Falcon | Lanner | Falcon | 60 | AG & CE Whittle | 1.01 | 7 | 10 | 17.00 |
9 | Falcon | Honey Buzzard | Falcon | 59 | Richard Corner | 1.01 | 9 | 8 | 17.00 |
10 | Falcon | Falcon | 63 | 1.01 | 8 | 9 | 17.00 | ||
Seabird Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||
Star Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||
1 | Star | Mars | Star | 11 | Slater Family | 1 | 1.00 | ||
2 | Star | Jupiter | Star | 5 | Eccles & Fitzhenry | 2 | 2.00 | ||
3 | Star | Carina | Star | 4 | Wilcock & Partners | 3 | 3.00 | ||
4 | Star | Vega | Star | 7 | Richard Booth | 4 | 4.00 | ||
5 | Star | Juno | Star | 5 | S.Laing / J.R.Laing | DNC | 6.00 | ||
Hcap CATS Fleet - Sailed: 2 Discards: 0 Ratings: SCR | |||||||||
1 | Hcap CATS | Double Trouble | Hurricane 5.9 | '089 | Phil & Dave Bain | 1.01 | 1 | 1 | 2.00 |
2 | Hcap CATS | Freia | Inter 17 | 96 | Ali Davidson | 1.07 | 3 | 2 | 5.00 |
3 | Hcap CATS | Dart 15 | 1910 | Steve Roberts | 1.37 | 2 | 3 | 5.00 | |
4 | Hcap CATS | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 4 | 11.00 |
5 | Hcap CATS | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 5 | 12.00 | |
6 | Hcap CATS | Dart 16 | 2168 | 1.28 | RAF | RAF | 12.00 | ||
GP14 Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||
1 | GP14 | GP 14 | 13113 | 1 | 1 | 2.00 | |||
2 | GP14 | Dash Riprock | GP 14 | 13225 | R.Thompson | 2 | 2 | 4.00 | |
3 | GP14 | Black of the Fleet | GP 14 | 13567 | P.M. & K.Johnson | 3 | DNF | 7.00 | |
H.D. <1032 Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||
1 | H.D. <1032 | Laser EPS | 135 | Simon Bates | 1013 | 1 | 1 | 2.00 | |
2 | H.D. <1032 | Katie | Int 14 | 1216 | Ian Blair | 908 | 2 | DNF | 6.00 |
3 | H.D. <1032 | Flying Circus | Laser 5000 | 5255 | Leo Dixon | DNF | DNF | 8.00 | |
H.D. > 1032<1199 Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||
1 | H.D. > 1032<1199 | Prudence | Lark | 2330 | Steve Chatten | 1073 | 1 | 1 | 2.00 |
2 | H.D. > 1032<1199 | Coco | Firefly | 3096 | ? | 1162 | 2 | 3 | 5.00 |
3 | H.D. > 1032<1199 | Firefly | 3645 | Andy Bryson | 1162 | 5 | 2 | 7.00 | |
4 | H.D. > 1032<1199 | Lila lives on | Firefly | 3648 | Julia Cornah | 1162 | 3 | 5 | 8.00 |
5 | H.D. > 1032<1199 | Chimera | Phantom | 1151 | Rex Bird | 1048 | 4 | 5 | 9.00 |
6 | H.D. > 1032<1199 | Purple Doris | Firefly | 3671 | Marion Armstrong | 1162 | 7 | 4 | 11.00 |
7 | H.D. > 1032<1199 | Pint of Moon | Firefly | 69 | Chris Kameen | 1162 | 6 | 7 | 13.00 |
8 | H.D. > 1032<1199 | Cow | Firefly | 3809 | Jim Bramley | 1162 | 9 | 8 | 17.00 |
9 | H.D. > 1032<1199 | 420 | 48270 | Andy Jackson | 1078 | 8 | 10 | 18.00 | |
10 | H.D. > 1032<1199 | Laser | 156163 | J Ainsworth | 1078 | 10 | 9 | 19.00 | |
11 | H.D. > 1032<1199 | Laser R | 140028 | Ken Moran | 1101 | 11 | 12 | 23.00 | |
12 | H.D. > 1032<1199 | Man Dee Lifeboat | Laser | 179371 | Peter Jones | 1078 | 12 | 13 | 25.00 |
13 | H.D. > 1032<1199 | Laura | Wayfarer | 4821 | Brian Taylor | 1099 | DNF | 11 | 26.00 |
14 | H.D. > 1032<1199 | Folly | Laser R | 157998 | Hilary Hart | 1101 | DNF | 14 | 29.00 |
H.D. >1199 Fleet - Sailed: 0 Discards: 0 Ratings: None |
Sailwave Scoring Software 1.48 www.sailwave.com |
www.dee-sc.co.uk simon@deva.co.uk |