Dee Sailing Club
DSC Evening Series 2004

Preliminary Results

Sailed: 12  Discards: 3  Ratings: PY

Pos Fleet Class Sail No Helm Crew DSC PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Pts
1 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 1 3 OOD OOD DNC DNC 1 DNC 2 2 3 2 18.00
2 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 5 6 2 1 DNC DNC DNC 1 4 4 2 3 28.00
3 Catamaran Dart 15 1910 Steve Roberts   893 DNC DNC DNC DNC 1 1 2 2 8 9 4 DNC 63.00
4 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 2 4 DNC DNC DNC DNC DNC DNC 3 3 1 1 68.00
5 MonoHull Laser EPS 179 Simon Bates   1013 6 DNS DNC DNC DNC DNC 3 3 1 1 DNC DNC 78.00
6 Catamaran Dart 18 7780 Ian Mclean Debbie mclean 798 DNC DNC 1 2 DNC DNC DNC DNC DNC DNC 6 4 103.00
7 Catamaran Dart 16 2168     866 DNC DNC DNC DNC DNC 2 DNC DNC 5 8 DNF DNC 115.00
8 MonoHull Canoe (Int.) 198 Graeme Nicholson   930 8 5 DNC DNC DNC DNC DNC DNC 7 7 DNC DNC 117.00
9 Catamaran Dart 18 6144 Andy Goudie Paula Hudson 798 9 DNF DNC DNC DNC DNC DNC DNC 9 DNF 7 DNC 118.00
10 Catamaran Nacra Inter 17 96 Alasdair Davidson   724 3 2 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 131.00
11 MonoHull Wayfarer 6217 Adrian Mould   1099 7 1 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 134.00
12 Catamaran Dart 18 CB 6962 John Hope   805 4 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 137.00
13 Catamaran Nacra 6.0 400 Mark Emptage Kate Spark 691 DNC DNC DNC DNC DNC DNC DNC DNC 6 5 DNC DNC 137.00
14 MonoHull Laser   Amy Johnson   1078 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5 DNF 138.00
15 Catamaran Prindle 18.2 313 Adrian Mould   710 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 DNF 141.00
16 Catamaran Dart 16 2169     866 DNC DNC DNC DNC DNC DNC DNC DNC 10 6 DNC DNC 142.00
17 Catamaran Dart 18 7092 Duncan Parry   798 10 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 154.00

R1

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Laps Corrected Pts
1 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 00:42:00 4 00:52:38 1.00
2 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 00:43:19 4 00:54:17 2.00
3 Catamaran Nacra Inter 17 96 Alasdair Davidson   724 00:39:50 4 00:55:01 3.00
4 Catamaran Dart 18 CB 6962 John Hope   805 00:44:39 4 00:55:28 4.00
5 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 00:45:44 4 00:57:19 5.00
6 MonoHull Laser EPS 179 Simon Bates   1013 00:43:42 3 00:57:31 6.00
7 MonoHull Wayfarer 6217 Adrian Mould   1099 00:49:39 3 01:00:14 7.00
8 MonoHull Canoe (Int.) 198 Graeme Nicholson   930 00:43:57 3 01:03:01 8.00
9 Catamaran Dart 18 6144 Andy Goudie Paula Hudson 798 00:54:16 4 01:08:00 9.00
10 Catamaran Dart 18 7092 Duncan Parry   798 00:56:48 4 01:11:11 10.00

R2

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Corrected Pts
1 MonoHull Wayfarer 6217 Adrian Mould   1099 00:50:59 00:46:23 1.00
2 Catamaran Nacra Inter 17 96 Alasdair Davidson   724 00:33:39 00:46:29 2.00
3 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 00:38:30 00:48:15 3.00
4 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 00:39:20 00:49:17 4.00
5 MonoHull Canoe (Int.) 198 Graeme Nicholson   930 00:47:35 00:51:10 5.00
6 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 00:40:58 00:51:20 6.00
7 Catamaran Dart 18 CB 6962 John Hope   805 00:41:36 00:51:41 7.00
8 MonoHull Laser EPS 179 Simon Bates   1013 DNS   10.00
8 Catamaran Dart 18 6144 Andy Goudie Paula Hudson 798 DNF   10.00

R3

Pos Fleet Class Sail No Helm Crew DSC PY Fin Pos Pts
1 Catamaran Dart 18 7780 Ian Mclean Debbie mclean 798 1 1.00
2 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 OOD 2.00
2 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 2 2.00

R4

Pos Fleet Class Sail No Helm Crew DSC PY Fin Pos Pts
1 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 1 1.00
2 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 OOD 2.00
2 Catamaran Dart 18 7780 Ian Mclean Debbie mclean 798 2 2.00

R5

Pos Fleet Class Sail No Helm Crew DSC PY Fin Pos Pts
1 Catamaran Dart 15 1910 Steve Roberts   893 1 1.00

R6

Pos Fleet Class Sail No Helm Crew DSC PY Fin Pos Pts
1 Catamaran Dart 15 1910 Steve Roberts   893 1 1.00
2 Catamaran Dart 16 2168     866 2 2.00

R7

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Corrected Pts
1 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 00:27:51 00:34:54 1.00
2 Catamaran Dart 15 1910 Steve Roberts   893 00:36:34 00:40:57 2.00
3 MonoHull Laser EPS 179 Simon Bates   1013 00:46:17 00:45:41 3.00

R8

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Corrected Pts
1 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 00:27:39 00:34:39 1.00
2 Catamaran Dart 15 1910 Steve Roberts   893 00:32:11 00:36:02 2.00
3 MonoHull Laser EPS 179 Simon Bates   1013 00:41:38 00:41:06 3.00

R9

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Corrected Pts
1 MonoHull Laser EPS 179 Simon Bates   1013 00:41:26 00:40:54 1.00
2 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 00:38:46 00:48:35 2.00
3 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 00:40:06 00:50:15 3.00
4 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 00:40:22 00:50:35 4.00
5 Catamaran Dart 16 2168     866 00:44:49 00:51:45 5.00
6 Catamaran Nacra 6.0 400 Mark Emptage Kate Spark 691 00:36:01 00:52:07 6.00
7 MonoHull Canoe (Int.) 198 Graeme Nicholson   930 00:49:02 00:52:43 7.00
8 Catamaran Dart 15 1910 Steve Roberts   893 00:49:17 00:55:11 8.00
9 Catamaran Dart 18 6144 Andy Goudie Paula Hudson 798 00:50:37 01:03:26 9.00
10 Catamaran Dart 16 2169     866 09:51:41 11:23:14 10.00

R10

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Corrected Pts
1 MonoHull Laser EPS 179 Simon Bates   1013 00:40:17 00:39:46 1.00
2 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 00:36:38 00:45:54 2.00
3 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 00:36:54 00:46:14 3.00
4 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 798 00:39:31 00:49:31 4.00
5 Catamaran Nacra 6.0 400 Mark Emptage Kate Spark 691 00:36:32 00:52:52 5.00
6 Catamaran Dart 16 2169     866 00:46:42 00:53:56 6.00
7 MonoHull Canoe (Int.) 198 Graeme Nicholson   930 00:50:32 00:54:20 7.00
8 Catamaran Dart 16 2168     866 00:47:32 00:54:53 8.00
9 Catamaran Dart 15 1910 Steve Roberts   893 00:50:58 00:57:04 9.00
10 Catamaran Dart 18 6144 Andy Goudie Paula Hudson 798 DNF   11.00

R11

Pos Fleet Class Sail No Helm Crew DSC PY Elapsed Corrected Pts
1 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 00:24:42 00:30:57 1.00
2 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 805 00:26:47 00:33:16 2.00
3 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 00:26:48 00:33:35 3.00
4 Catamaran Dart 15 1910 Steve Roberts   893 00:30:10 00:33:47 4.00
5 MonoHull Laser   Amy Johnson   1078 00:38:18 00:35:32 5.00
6 Catamaran Dart 18 7780 Ian Mclean Debbie mclean 798 00:29:25 00:36:52 6.00
7 Catamaran Dart 18 6144 Andy Goudie Paula Hudson 798 00:30:10 00:37:48 7.00
8 Catamaran Prindle 18.2 313 Adrian Mould   710 00:28:00 00:39:26 8.00
9 Catamaran Dart 16 2168     866 DNF   10.00

R12

Pos Fleet Class Sail No Helm Crew DSC PY Fin Pos Pts
1 Catamaran Dart 18 7534 James Douglas Alison Douglas 798 1 1.00
2 Catamaran Dart 18 6214 Pete Spedding Jeni Donovan 798 2 2.00
3 Catamaran Dart 18 7720 Simon Moruzzi Susanne Moruzzi 805 3 3.00
4 Catamaran Dart 18 7780 Ian Mclean Debbie mclean 798 4 4.00
5 MonoHull Laser   Amy Johnson   1078 DNF 7.00
5 Catamaran Prindle 18.2 313 Adrian Mould   710 DNF 7.00

www.dee-sc.co.uk
simon@deva.co.uk
Sailwave Scoring Software 1.48
www.sailwave.com
www.dee-sc.co.uk
simon@deva.co.uk