|
Dee Sailing Club |
|
| Handicap Catamarans Champagne Series 2004 |
Final Results
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R16 | R17 | R18 | R19 | R20 | R21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 19.0 | |||||
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 29.0 | ||||||
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | 3 | 3 | 3 | 2 | 1 | DNC | 1 | DNC | DNC | DNC | 1 | 1 | 1 | 52.0 | |||||||
| 4 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | DNC | DNC | 1 | DNF | 2 | DNC | 1 | 1 | DNC | DNF | DNC | DNC | 79.0 | ||||||
| 5 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | OOD | OOD | OOD | 4 | 4 | 4 | 4 | 3 | 6 | DNC | DNC | DNC | DNC | 79.3 | ||||||
| 6 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 3 | DNC | DNC | 5 | 3 | 3 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | |||||
| 7 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | DNC | DNC | 4 | 1 | 5 | DNF | DNC | DNC | DNC | DNF | DNC | DNC | 92.0 | ||||||
| 8 | Inter 17 | 92 | Peiter Gregory | 1.07 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 107.0 |

R1
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:29:13 | 00:29:13 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:29:46 | 00:29:28 | 2.0 | |
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | 00:42:05 | 00:31:53 | 3.0 | ||
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | OOD | 6.1 | ||
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | ||
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | ||
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R2
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:38:24 | 2 | 00:38:24 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:38:52 | 2 | 00:38:29 | 2.0 | |
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | 00:40:52 | 1 | 01:01:55 | 3.0 | ||
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | OOD | 6.1 | |||
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | |||
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | ||
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | |||
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R3
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 01:14:05 | 2 | 01:14:05 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 01:17:53 | 2 | 01:17:07 | 2.0 | |
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | 00:58:34 | 1 | 01:28:44 | 3.0 | ||
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | OOD | 6.1 | |||
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | |||
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | ||
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | |||
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R4
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:29:42 | 00:29:42 | 1.0 |
| 2 | Dart 15 | 1910 | Steve Roberts | 1.32 | 00:40:54 | 00:30:59 | 2.0 | ||
| 3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:32:42 | 00:32:23 | 3.0 | |
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | 00:38:31 | 00:36:00 | 4.0 | |
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | ||
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | ||
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R5
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1910 | Steve Roberts | 1.32 | 00:37:52 | 00:28:41 | 1.0 | ||
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:30:11 | 00:29:53 | 2.0 | |
| 3 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:30:22 | 00:30:22 | 3.0 |
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | 00:35:56 | 00:33:35 | 4.0 | |
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | ||
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | ||
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R7
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:38:10 | 00:38:10 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:46:55 | 00:46:27 | 2.0 | |
| 3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:46:44 | 00:46:44 | 3.0 |
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | 00:59:00 | 00:55:08 | 4.0 | |
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | 01:00:48 | 00:56:49 | 5.0 | ||
| 6 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 6 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | ||
| 6 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 |
R8
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:35:34 | 00:35:34 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:43:15 | 00:42:49 | 2.0 | |
| 3 | Inter 17 | 92 | Peiter Gregory | 1.07 | 00:49:00 | 00:45:48 | 3.0 | ||
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | 00:53:38 | 00:50:07 | 4.0 | |
| 5 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | ||
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 |
R9
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:25:30 | 3 | 00:25:30 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:29:07 | 3 | 00:28:50 | 2.0 | |
| 3 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | 00:23:50 | 2 | 00:33:25 | 3.0 | |
| 4 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | ||||
| 4 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | |||
| 4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | ||
| 4 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | |||
| 4 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R10
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 00:30:58 | 00:28:56 | 1.0 | |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:31:43 | 00:31:24 | 2.0 | |
| 3 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:32:45 | 00:32:45 | 3.0 |
| 4 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | 00:35:56 | 00:34:33 | 4.0 | |
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:37:07 | 00:37:07 | 5.0 |
| 6 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | 00:54:18 | 00:50:45 | 6.0 | |
| 7 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 7 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R11
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | 00:43:27 | 00:41:47 | 1.0 | |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:43:27 | 00:43:01 | 2.0 | |
| 3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:45:45 | 00:45:45 | 3.0 |
| 4 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | DNF | 6.0 | |
| 4 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNF | 6.0 | ||
| 6 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 6 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | ||
| 6 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R12
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:21:00 | 00:21:00 | 1.0 |
| 2 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 00:23:35 | 00:22:02 | 2.0 | |
| 3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:23:21 | 00:23:21 | 3.0 |
| 4 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:23:41 | 00:23:27 | 4.0 | |
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | 00:29:42 | 00:28:33 | 5.0 | |
| 6 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 6 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | ||
| 6 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R13
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1910 | Steve Roberts | 1.32 | 1 | 1.0 | ||
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | DNF | 5.0 | |
| 2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNF | 5.0 |
| 2 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNF | 5.0 | |
| 5 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | DNC | 9.0 |
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | |
| 5 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | |
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R16
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 00:42:11 | 00:39:25 | 1.0 | |
| 2 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:40:20 | 00:40:20 | 2.0 |
| 3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:45:27 | 00:45:00 | 3.0 | |
| 4 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | ||
| 4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 4 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | ||
| 4 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R17
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 00:26:00 | 00:24:18 | 1.0 | |
| 2 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:24:24 | 00:24:24 | 2.0 |
| 3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:28:21 | 00:28:04 | 3.0 | |
| 4 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | ||
| 4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 4 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | ||
| 4 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R18
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | 00:17:40 | 00:17:40 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 00:18:01 | 00:17:50 | 2.0 | |
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 9.0 | |||
| 3 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | ||
| 3 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | ||
| 3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 | |
| 3 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | ||
| 3 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R19
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1910 | Steve Roberts | 1.32 | 1 | 1.0 | ||
| 2 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | DNF | 5.0 |
| 2 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNF | 5.0 | |
| 2 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNF | 5.0 | |
| 5 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | DNC | 9.0 | |
| 5 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | |
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 |
| 5 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R20
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1910 | Steve Roberts | 1.32 | 1 | 1.0 | ||
| 2 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | DNC | 9.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | DNC | 9.0 | |
| 2 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | |
| 2 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | |
| 2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 |
| 2 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | |
| 2 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
R21
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1910 | Steve Roberts | 1.32 | 1 | 1.0 | ||
| 2 | Animal | Nacra 6.0 | 400 | Mark Emptage | Kate Spark | 1.00 | DNC | 9.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | DNC | 9.0 | |
| 2 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 9.0 | |
| 2 | Ar Cat | Prindle 18 | 313 | Adrian Mould | 1.07 | DNC | 9.0 | |
| 2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 9.0 |
| 2 | White Tiger | Spitfire | 76 | Simon Stannard | 1.04 | DNC | 9.0 | |
| 2 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 9.0 |
| www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |