|
Dee Sailing Club |
|
| Handicap Catamarans Overall 2004 |
Final Results
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Warmup | Spring | Summer | Champagne | Autumn | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage/Simon Stannard | Kate Spark | 1.00 | 2 | 1 | 5 | 1 | 9.0 | |
| 2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 1 | 3 | 2 | 5 | 11.0 | |
| 3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 6 | 4 | 2 | 2 | 14.0 | ||
| 4 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 5 | DNC | 4 | 1 | 23.0 | ||
| 5 | White Tiger | Spitfire | 76 | Simon Stannard | Crew | 1.04 | DNC | 3 | 7 | 3 | 26.0 | |
| 6 | Ar Cat | Prindle 18 | 313 | Adrian Mould | Crew | 1.07 | DNC | 6 | 5 | 4 | 28.0 | |
| 7 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 2 | 1 | DNC | DNC | 29.0 | |
| 8 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | DNC | 3 | DNC | 42.0 | |||
| 9 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Crew | 1.00 | 4 | DNC | DNC | DNC | 43.0 | |
| 10 | T-Sea | Hobie 16 | 101177 | Ian Gardner | Jan Wright | 1.16 | DNC | 7 | DNC | DNC | 46.0 | |
| 11 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | Crew | 1.04 | 7 | DNC | DNC | DNC | 46.0 | |
| 12 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | DNC | 8 | DNC | 47.0 |

Warmup
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 1 | 1.0 |
| 2 | Animal | Nacra 6.0 | 400 | Mark Emptage/Simon Stannard | Kate Spark | 1.00 | 2 | 2.0 |
| 3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | DNC | 13.0 | |
| 3 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 13.0 | |
| 3 | White Tiger | Spitfire | 76 | Simon Stannard | Crew | 1.04 | DNC | 13.0 |
| 3 | Ar Cat | Prindle 18 | 313 | Adrian Mould | Crew | 1.07 | DNC | 13.0 |
| 3 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 13.0 |
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 13.0 | ||
| 3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Crew | 1.00 | DNC | 13.0 |
| 3 | T-Sea | Hobie 16 | 101177 | Ian Gardner | Jan Wright | 1.16 | DNC | 13.0 |
| 3 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | Crew | 1.04 | DNC | 13.0 |
| 3 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 13.0 |
Spring
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage/Simon Stannard | Kate Spark | 1.00 | 1 | 1.0 |
| 2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 2 | 2.0 |
| 3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 3 | 3.0 |
| 4 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Crew | 1.00 | 4 | 4.0 |
| 5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 5 | 5.0 | |
| 6 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 6 | 6.0 | |
| 7 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | Crew | 1.04 | 7 | 7.0 |
| 8 | White Tiger | Spitfire | 76 | Simon Stannard | Crew | 1.04 | DNC | 13.0 |
| 8 | Ar Cat | Prindle 18 | 313 | Adrian Mould | Crew | 1.07 | DNC | 13.0 |
| 8 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 13.0 | ||
| 8 | T-Sea | Hobie 16 | 101177 | Ian Gardner | Jan Wright | 1.16 | DNC | 13.0 |
| 8 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 13.0 |
Summer
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 1 | 1.0 |
| 2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 2 | 2.0 |
| 3 | White Tiger | Spitfire | 76 | Simon Stannard | Crew | 1.04 | 3 | 3.0 |
| 4 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 4 | 4.0 | |
| 5 | Animal | Nacra 6.0 | 400 | Mark Emptage/Simon Stannard | Kate Spark | 1.00 | 5 | 5.0 |
| 6 | Ar Cat | Prindle 18 | 313 | Adrian Mould | Crew | 1.07 | 6 | 6.0 |
| 7 | T-Sea | Hobie 16 | 101177 | Ian Gardner | Jan Wright | 1.16 | 7 | 7.0 |
| 8 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | DNC | 13.0 | |
| 8 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 13.0 | ||
| 8 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Crew | 1.00 | DNC | 13.0 |
| 8 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | Crew | 1.04 | DNC | 13.0 |
| 8 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 13.0 |
Champagne
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Animal | Nacra 6.0 | 400 | Mark Emptage/Simon Stannard | Kate Spark | 1.00 | 1 | 1.0 |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 2 | 2.0 | |
| 3 | Dart 15 | 1910 | Steve Roberts | 1.32 | 3 | 3.0 | ||
| 4 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 4 | 4.0 | |
| 5 | Ar Cat | Prindle 18 | 313 | Adrian Mould | Crew | 1.07 | 5 | 5.0 |
| 6 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 6 | 6.0 |
| 7 | White Tiger | Spitfire | 76 | Simon Stannard | Crew | 1.04 | 7 | 7.0 |
| 8 | Inter 17 | 92 | Peiter Gregory | 1.07 | 8 | 8.0 | ||
| 9 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 13.0 |
| 9 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Crew | 1.00 | DNC | 13.0 |
| 9 | T-Sea | Hobie 16 | 101177 | Ian Gardner | Jan Wright | 1.16 | DNC | 13.0 |
| 9 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | Crew | 1.04 | DNC | 13.0 |
Autumn
| Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 1 | 1.0 | |
| 2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.01 | 2 | 2.0 | |
| 3 | White Tiger | Spitfire | 76 | Simon Stannard | Crew | 1.04 | 3 | 3.0 |
| 4 | Ar Cat | Prindle 18 | 313 | Adrian Mould | Crew | 1.07 | 4 | 4.0 |
| 5 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 5 | 5.0 |
| 6 | Animal | Nacra 6.0 | 400 | Mark Emptage/Simon Stannard | Kate Spark | 1.00 | DNC | 13.0 |
| 6 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 13.0 |
| 6 | Dart 15 | 1910 | Steve Roberts | 1.32 | DNC | 13.0 | ||
| 6 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Crew | 1.00 | DNC | 13.0 |
| 6 | T-Sea | Hobie 16 | 101177 | Ian Gardner | Jan Wright | 1.16 | DNC | 13.0 |
| 6 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | Crew | 1.04 | DNC | 13.0 |
| 6 | Inter 17 | 92 | Peiter Gregory | 1.07 | DNC | 13.0 |
| www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |