![]() |
Dee Sailing Club |
![]() |
Handicap Catamarans Spring Series 2004 |
Final Results
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | R21 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | ||||
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 1 | 1 | DNF | 1 | 1 | 1 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | 51.0 | ||||
3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | DNF | DNC | DNC | DNC | DNC | DNC | 64.0 | ||||
4 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 4 | 3 | DNF | 2 | 3 | 3 | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 70.0 | ||||
5 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | 92.0 | |||||
6 | Inter 18 | 731 | Colin Thomas | 1.01 | 5 | 3 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 92.0 | ||||||
7 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 103.0 |
R1
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 00:35:21 | 00:35:00 | 1.0 |
2 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:37:27 | 00:37:27 | 2.0 |
3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:41:34 | 00:41:34 | 3.0 |
4 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 00:45:05 | 00:45:05 | 4.0 |
5 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
5 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
5 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R2
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 00:44:48 | 00:44:21 | 1.0 |
2 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:47:00 | 00:47:00 | 2.0 |
3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 00:50:23 | 00:50:23 | 3.0 |
4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:53:58 | 00:53:58 | 4.0 |
5 | Inter 18 | 731 | Colin Thomas | 1.01 | 00:56:00 | 00:55:27 | 5.0 | ||
6 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNF | 7.0 | ||
7 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 |
R3
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:17:23 | 00:17:23 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNF | 4.0 | |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNF | 4.0 | |
4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 | |
4 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
4 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
4 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R7
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:42:26 | 00:42:26 | 1.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:46:02 | 00:46:02 | 2.0 |
3 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 | |
3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 | |
3 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
3 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
3 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R8
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:35:29 | 00:35:29 | 1.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:36:05 | 00:36:05 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | 1.01 | 00:40:39 | 00:40:15 | 3.0 | ||
4 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 | |
4 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 | |
4 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
4 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R9
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:28:07 | 00:28:07 | 1.0 |
2 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | DNF | 4.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNF | 4.0 | |||
4 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 | |
4 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 | |
4 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
4 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R10
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 01:04:17 | 01:03:39 | 1.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 01:18:20 | 01:18:20 | 2.0 |
3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 01:20:55 | 01:20:55 | 3.0 |
4 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | DNF | 5.0 | |
5 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
5 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
5 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R11
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 00:24:30 | 00:24:15 | 1.0 |
2 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:28:46 | 00:28:46 | 2.0 |
3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 00:32:06 | 00:32:06 | 3.0 |
4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | 00:34:40 | 00:34:40 | 4.0 |
5 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
5 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
5 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R12
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 00:20:29 | 00:20:17 | 1.0 |
2 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 00:21:31 | 00:21:31 | 2.0 |
3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 00:22:48 | 00:22:48 | 3.0 |
4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNF | 5.0 | |
5 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | ||
5 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
5 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R13
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 1 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | ||
2 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R14
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 1 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | ||
2 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R15
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 1 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | ||
2 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R16
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 00:59:56 | 00:59:20 | 1.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | 01:07:56 | 01:03:29 | 2.0 | |
3 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | DNC | 8.0 | |
3 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 | |
3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 | |
3 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
3 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R18
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 00:22:13 | 00:22:00 | 1.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | 00:25:40 | 00:23:59 | 2.0 | |
3 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | 00:26:34 | 00:26:34 | 3.0 |
4 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | DNC | 8.0 | |
4 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 | |
4 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | |||
4 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R19
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 1 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | ||
2 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R20
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 1 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | ||
2 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
R21
Pos | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Simon Stannard | Mark Emptage | 1.00 | 1 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | DNC | 8.0 |
2 | Dilligaf | Nacra 6.0 | 360 | Adrian Hutchings | Rick Smith | 1.00 | DNC | 8.0 |
2 | Pitchpole Pete | Nacra 6.0 | 236 | Peiter Gregory | Adrian Mould | 1.00 | DNC | 8.0 |
2 | Freia | Inter 17 | 96 | Simon Stannard | 1.07 | DNC | 8.0 | |
2 | Inter 18 | 731 | Colin Thomas | 1.01 | DNC | 8.0 | ||
2 | Hobie Wan | Hobie 18 Formula | 419 | Ian Hoatson | 1.04 | DNC | 8.0 |
www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |