![]() |
Dee Sailing Club |
![]() |
Champagne Series 2004 |
Final Results
Sailed: 11 Discards: 2 Ratings: PY
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | OOD | OOD | OOD | 1 | 1 | 1 | 3 | 2 | 1 | 13.5 | |||||||||||||
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 2 | 1 | DNC | DNC | DNC | DNC | 2 | DNC | DNC | 71.0 | |||||||||||||
3 | Laser | 179371 | 1078 | DNC | DNC | DNC | DNC | 1 | DNF | DNC | DNC | DNC | 79.0 | |||||||||||||||
3 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | 79.0 | |||||||||||||
5 | Wayfarer | Doug Reeson | 1099 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 80.0 | |||||||||||||||
6 | Wayfarer | 7265 | Quentin Jones | 1099 | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 83.0 | ||||||||||||||
7 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 90.0 | |||||||||||||
8 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 91.0 | |||||||||||||
9 | Wanderer | 821 | 1131 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 92.0 | |||||||||||||||
10 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 |
R7
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | Wayfarer | Doug Reeson | 1099 | 1 | 1.0 | |||
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | OOD | 1.5 | |
3 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 2 | 2.0 | |
4 | Wayfarer | 7265 | Quentin Jones | 1099 | 3 | 3.0 | ||
5 | Wanderer | 821 | 1131 | 4 | 4.0 | |||
6 | Laser | 179371 | 1078 | DNC | 11.0 | |||
6 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
6 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
6 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
6 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R8
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 1 | 1.0 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | OOD | 1.5 | |
3 | Wayfarer | Doug Reeson | 1099 | 2 | 2.0 | |||
4 | Wayfarer | 7265 | Quentin Jones | 1099 | 3 | 3.0 | ||
5 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNF | 5.0 | |
6 | Laser | 179371 | 1078 | DNC | 11.0 | |||
6 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
6 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
6 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
6 | Wanderer | 821 | 1131 | DNC | 11.0 |
R9
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | OOD | 1.5 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
2 | Laser | 179371 | 1078 | DNC | 11.0 | |||
2 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
2 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
2 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
2 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
2 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
2 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R10
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 1 | 1.0 | |
2 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNF | 2.0 | |
3 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
3 | Laser | 179371 | 1078 | DNC | 11.0 | |||
3 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
3 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
3 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
3 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
3 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
3 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R11
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 1 | 1.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
2 | Laser | 179371 | 1078 | DNC | 11.0 | |||
2 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
2 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
2 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
2 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
2 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
2 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R12
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 1 | 1.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
2 | Laser | 179371 | 1078 | DNC | 11.0 | |||
2 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
2 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
2 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
2 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
2 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
2 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R13
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 179371 | 1078 | 1 | 1.0 | |||
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | DNF | 3.0 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNF | 3.0 | |
4 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
4 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
4 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
4 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
4 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
4 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
4 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R14
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 179371 | 1078 | DNF | 1.0 | |||
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | DNC | 11.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
2 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
2 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
2 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
2 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
2 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
2 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R16
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 1 | 1.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 2 | 2.0 | |
3 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 3 | 3.0 | |
4 | Laser | 179371 | 1078 | DNC | 11.0 | |||
4 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
4 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
4 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
4 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
4 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
4 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R17
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 1 | 1.0 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 2 | 2.0 | |
3 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
3 | Laser | 179371 | 1078 | DNC | 11.0 | |||
3 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
3 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
3 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
3 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
3 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
3 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
R18
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 1 | 1.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | 11.0 | |
2 | Laser | 179371 | 1078 | DNC | 11.0 | |||
2 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 11.0 | |
2 | Wayfarer | Doug Reeson | 1099 | DNC | 11.0 | |||
2 | Wayfarer | 7265 | Quentin Jones | 1099 | DNC | 11.0 | ||
2 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | 11.0 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 11.0 | |
2 | Wanderer | 821 | 1131 | DNC | 11.0 | |||
2 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | 11.0 |
www.dee-sc.co.uk GJNICH@hotmail.com |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.dee-sc.co.uk GJNICH@hotmail.com |