![]() |
Dee Sailing Club |
![]() |
Handicap Dinghies Spring Series 2004 |
Complete Results
Sailed: 16 Discards: 4 Ratings: PY
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | DNC | 4 | DNF | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | 4 | 51.0 | ||||||||||
2 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 1 | DNF | DNC | 2 | 2 | 4 | 4 | 5 | 4 | DNC | 2 | 3 | 54.0 | |||||||||
3 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNC | 1 | DNF | 4 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | 62.0 | ||||||||||
4 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | DNC | DNC | DNC | 1 | 3 | 3 | 2 | 3 | 3 | DNC | 3 | 2 | 68.0 | |||||||||
5 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 2 | 2 | 1 | 1 | 1 | 85.0 | ||||||||||
6 | Laser | 26992 | 1078 | 2 | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 113.0 | ||||||||||||
7 | Wayfarer | 7265 | Quentin Jones | 1099 | 2 | 1 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 114.0 | |||||||||||
8 | Laser | 91220 | Jamie Bentham | 1078 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 122.0 | |||||||||||
9 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | DNS | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 131.0 | ||||||||||
10 | Wayfarer | Doug Reeson | Adrian Mould | 1099 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 134.0 | |||||||||||
11 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 139.0 |
R1
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Laser | 91220 | Jamie Bentham | 1078 | 1 | 1.0 | ||
2 | Laser | 26992 | 1078 | 2 | 2.0 | |||
R2
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Laser | 91220 | Jamie Bentham | 1078 | 1 | 1.0 | ||
2 | Laser | 26992 | 1078 | 2 | 2.0 | |||
R3
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Laser | 26992 | 1078 | 1 | 1.0 | |||
R7
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 11:49:50 | 10:25:24 | 1.0 |
2 | Wayfarer | 7265 | Quentin Jones | 1099 | 11:35:30 | 10:32:51 | 2.0 | ||
R8
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 7265 | Quentin Jones | 1099 | 12:46:00 | 11:37:00 | 1.0 | ||
2 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | DNF | 3.0 | |
R10
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 1 | 1.0 | |
2 | Wayfarer | Doug Reeson | Adrian Mould | 1099 | 2 | 2.0 | ||
3 | Wayfarer | 7265 | Quentin Jones | 1099 | 3 | 3.0 | ||
4 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 4 | 4.0 | |
5 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNS | 7.0 | |
5 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNF | 7.0 | |
R11
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | DNF | 4.0 | |
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNF | 4.0 | |
1 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNF | 4.0 | |
R13
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:30:43 | 00:27:57 | 1.0 |
2 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:34:02 | 00:29:59 | 2.0 |
3 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:30:30 | 00:32:48 | 3.0 | |
4 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 00:31:12 | 00:33:57 | 4.0 | |
5 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | DNF | 6.0 | ||
R14
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 00:23:50 | 00:25:56 | 1.0 | |
2 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:34:31 | 00:30:25 | 2.0 |
3 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:35:12 | 00:32:02 | 3.0 |
4 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:30:40 | 00:32:58 | 4.0 | |
R15
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 00:10:19 | 00:11:14 | 1.0 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:12:40 | 00:13:37 | 2.0 | |
3 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:15:10 | 00:13:48 | 3.0 |
4 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:16:33 | 00:14:35 | 4.0 |
R16
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 01:11:41 | 01:18:00 | 1.0 | |
2 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 01:31:21 | 01:23:07 | 2.0 |
3 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 01:24:30 | 01:30:52 | 3.0 | |
4 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 01:46:27 | 01:33:47 | 4.0 |
R17
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 00:36:15 | 00:39:27 | 1.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 00:40:15 | 00:39:44 | 2.0 | |
3 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:44:46 | 00:40:44 | 3.0 |
4 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:43:30 | 00:46:46 | 4.0 | |
5 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:53:15 | 00:46:55 | 5.0 |
R18
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 00:25:47 | 00:28:03 | 1.0 | |
2 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 00:29:33 | 00:29:10 | 2.0 | |
3 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:33:23 | 00:30:23 | 3.0 |
4 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:37:30 | 00:33:02 | 4.0 |
5 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:31:34 | 00:33:57 | 5.0 | |
R19
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 01:11:10 | 01:10:15 | 1.0 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 01:12:03 | 01:17:28 | 2.0 | |
R20
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 00:15:43 | 00:15:31 | 1.0 | |
2 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:19:12 | 00:16:55 | 2.0 |
3 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:19:05 | 00:17:22 | 3.0 |
4 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:16:46 | 00:18:02 | 4.0 | |
R21
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Light Fingers | Laser EPS | 179 | R. Benson | 1013 | 00:27:00 | 00:26:39 | 1.0 | |
2 | Dictator | Wayfarer | 6217 | Adrian Mould | Aidan Mould | 1099 | 00:30:02 | 00:27:20 | 2.0 |
3 | Pork Scratching | Express | K299 | Steve Scott | Jo | 1135 | 00:32:30 | 00:28:38 | 3.0 |
4 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:28:37 | 00:30:46 | 4.0 | |
www.dee-sc.co.uk GJNICH@hotmail.com |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.dee-sc.co.uk GJNICH@hotmail.com |