![]() |
Dee Sailing Club |
![]() |
Handicap Dinghies Summer Series 2004 |
Final Results
Sailed: 8 Discards: 2 Ratings: PY
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | OOD | OOD | OOD | 1 | 1 | 1 | 12.00 | ||||||||||||||||
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | 1 | 1 | 1 | 2 | DNC | DNC | 17.00 | ||||||||||||||||
3 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 2 | 2 | 3 | 2 | 2 | DNC | 17.00 | ||||||||||||||||
4 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNC | DNF | DNC | DNC | DNC | DNC | 36.00 | ||||||||||||||||
4 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNC | DNC | DNC | DNC | DNC | DNF | 36.00 |
R1
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | 00:28:47 | 00:28:25 | 1.00 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:31:52 | 00:34:16 | 2.00 | |
3 | Katie | Canoe (int) | K158 | Tony Marston | 919 | OOD | 3.00 | ||
R2
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | 00:37:23 | 00:36:54 | 1.00 | |
2 | Katie | Canoe (int) | K158 | Tony Marston | 919 | OOD | 3.00 | ||
3 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | DNF | 6.00 | ||
3 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNF | 6.00 | ||
R3
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | 00:23:10 | 00:22:52 | 1.00 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 00:32:02 | 00:34:27 | 2.00 | |
3 | Katie | Canoe (int) | K158 | Tony Marston | 919 | OOD | 3.00 | ||
R7
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 01:44:58 | 01:54:13 | 1.00 | |
2 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | 01:59:57 | 01:58:25 | 2.00 | |
3 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 02:16:15 | 02:26:30 | 3.00 | |
4 | Inter 14 | K1216 | Ian Blair | Jenny | 884 | DNF | 6.00 | ||
R10
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 1 | 1.00 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 2 | 2.00 | |
R11
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | 1 | 1.00 | |
2 | IC Waters | Canoe (int) | K198 | Graeme Nicholson | 930 | 2 | 2.00 | |
R12
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Katie | Canoe (int) | K158 | Tony Marston | 919 | DNF | 6.00 | |
R13
Pos | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | Un-Dee-Terd | Canoe (int) | K229 | Ian Blair | 930 | DNF | 6.00 |
www.dee-sc.co.uk GJNICH@hotmail.com |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.dee-sc.co.uk GJNICH@hotmail.com |