![]() |
Dee Sailing Club |
![]() |
LBSA Spring Series 2004 |
Complete Results
Sailed: 7 Discards: 2 Ratings: Custom
Pos | Boat Name | Sail No | Owner / Helm | Handicap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild Oats | 6030Y | Andrew Hiscocks | 0.7589 | 1 | 2 | 1 | 3 | 2 | 9.00 | ||
2 | Dilemma | 35 | Mike Shillaker | 0.6951 | 2 | 4 | 2 | 1 | 1 | 10.00 | ||
3 | Deva Delta | 57 | Roger Davey | 0.6865 | 1 | 3 | 3 | 1 | 2 | 10.00 | ||
4 | Slipstream | 7973Y | Colin Trantom | 0.7589 | 2 | 1 | 2 | 4 | 3 | 12.00 | ||
5 | Rupert Bear | 9372Y | Rod Walker | 0.6807 | DNC | DNF | 3 | DNC | 5 | 29.00 | ||
6 | Dee Mented | Simon Wright | 0.6865 | DNC | 4 | DNC | DNC | DNC | 32.00 |
R5
Pos | Boat Name | Sail No | Owner / Helm | Handicap | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|
1 | Deva Delta | 57 | Roger Davey | 0.6865 | 01:28:45 | 01:00:56 | 1.00 |
2 | Dilemma | 35 | Mike Shillaker | 0.6951 | 01:28:55 | 01:01:48 | 2.00 |
3 | Rupert Bear | 9372Y | Rod Walker | 0.6807 | 01:35:48 | 01:05:13 | 3.00 |
4 | Slipstream | 7973Y | Colin Trantom | 0.7589 | 01:26:02 | 01:05:17 | 4.00 |
www.dee-sc.co.uk simon@deva.co.uk |
Sailwave Scoring Software 1.48 www.sailwave.com |
www.dee-sc.co.uk simon@deva.co.uk |