![]() |
Dee Sailing Club |
![]() |
DSC Evening Series 2005 |
Preliminary Results
Sailed: 5 Discards: 1 Ratings: PY
Rank | Fleet | Class | Sail No | Helm | Crew | DSC PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 | 7534 | James Douglas | Alison Douglas | 798 | DNC | 1.00 | 1.00 | 1.00 | 8.00 | ||||
2 | Catamaran | Dart 15 | 1910 | Paul Roberts | 916 | 1.00 | 3.00 | 2.00 | 2.00 | 8.00 | |||||
3 | Catamaran | Dart 18 | 7720 | Simon Moruzzi | Kim McMullen | 798 | 2.00 | 1.00 | DNC | DNC | 11.00 | ||||
4 | Catamaran | Dart 18 | 5578 | Ray Macklin | Richard Macklin | 798 | 3.00 | 2.00 | DNC | DNF | 13.00 | ||||
5 | Catamaran | Dart 18 | 6144 | Andy Goudie | Paula Hudson | 798 | 4.00 | DNC | DNC | DNC | 17.00 | ||||
6 | Catamaran | Spitfire | 076 | Simon Stannard | Jonathan Harris | 712 | DNC | DNC | DNC | DNC | 18.00 | ||||
6 | Catamaran | Hurricane 4.9 | K1010 | Graham Maxwell | Nigel Sedgwick | 750 | DNC | DNC | DNC | DNC | 18.00 |
R3
Rank | Fleet | Class | Sail No | Helm | Crew | DSC PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 15 | 1910 | Paul Roberts | 916 | 24:25 | 0:26:39 | 1.00 | |
2 | Catamaran | Dart 18 | 7720 | Simon Moruzzi | Kim McMullen | 798 | 23:45 | 0:29:46 | 2.00 |
3 | Catamaran | Dart 18 | 5578 | Ray Macklin | Richard Macklin | 798 | 23:55 | 0:29:58 | 3.00 |
4 | Catamaran | Dart 18 | 6144 | Andy Goudie | Paula Hudson | 798 | 23:56 | 0:29:59 | 4.00 |
5 | Catamaran | Hurricane 4.9 | K1010 | Graham Maxwell | Nigel Sedgwick | 750 | 24.05 | 0.32.07 | 5.00 |
6 | Catamaran | Spitfire | 076 | Simon Stannard | Jonathan Harris | 712 | 23.37 | 0.33.10 | 6.00 |
R4
Rank | Fleet | Class | Sail No | Helm | Crew | DSC PY | Fin Pos | Nett |
---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 | 7720 | Simon Moruzzi | Kim McMullen | 798 | 1 | 1.00 |
2 | Catamaran | Dart 18 | 5578 | Ray Macklin | Richard Macklin | 798 | 2 | 2.00 |
3 | Catamaran | Dart 15 | 1910 | Paul Roberts | 916 | 3 | 3.00 | |
R5
Rank | Fleet | Class | Sail No | Helm | Crew | DSC PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 | 7534 | James Douglas | Alison Douglas | 798 | 17:45 | 0:22:15 | 1.00 |
2 | Catamaran | Dart 15 | 1910 | Paul Roberts | 916 | 22:29 | 0:24:33 | 2.00 | |
R6
Rank | Fleet | Class | Sail No | Helm | Crew | DSC PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 | 7534 | James Douglas | Alison Douglas | 798 | 21:04 | 0:26:24 | 1.00 |
2 | Catamaran | Dart 15 | 1910 | Paul Roberts | 916 | 25:48 | 0:28:10 | 2.00 | |
R7
Rank | Fleet | Class | Sail No | Helm | Crew | DSC PY | Fin Pos | Nett |
---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 | 7534 | James Douglas | Alison Douglas | 798 | 1 | 1.00 |
2 | Catamaran | Dart 15 | 1910 | Paul Roberts | 916 | DNS | 4.00 | |
2 | Catamaran | Dart 18 | 5578 | Ray Macklin | Richard Macklin | 798 | DNF | 4.00 |
www.dee-sc.co.uk simon@deva.co.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.dee-sc.co.uk simon@deva.co.uk |