![]() |
Dee Sailing Club |
![]() |
Fast Catamarans Summer Series 2005 |
Final Results
Sailed: 14 Discards: 3 Ratings: SCR
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 16.0 | |||
2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | RDGa | 3.0 | 3.0 | DNC | DNC | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 28.6 | ||||
3 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 4.0 | 2.0 | 3.0 | DNC | DNC | DNF | DNS | DNS | 1.0 | 1.0 | 1.0 | 33.0 | |||
4 | Animal | Nacra 6.0 | 400 | Adrian Mould | Sylvia Mould | 1.03 | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | DNC | DNC | DNC | 46.0 | |||
5 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | ||||
6 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | OOD | OOD | OOD | DNS | 4.0 | DNF | DNC | DNC | DNF | DNF | 4.0 | 46.9 | ||||
7 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 2.0 | RDGa | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 50.6 |
R1
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.43.17 | 0.41.37 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 0.43.26 | 0.43.00 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.46.55 | 0.45.33 | 3.0 | |
4 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 0.56.08 | 0.55.35 | 4.0 |
5 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | OOD | 4.3 | ||
R2
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.54.12 | 0.52.07 | 1.0 |
2 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 0.58.03 | 0.57.29 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | RDGa | 2.6 | ||
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | OOD | 4.3 | ||
5 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | RDGa | 4.6 | |
R3
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.27.48 | 0.26.44 | 1.0 |
2 | Deelirium | Nacra F18 | 58 | Alasdair Davidson | Brigid Davidson | 1.01 | 0.27.30 | 0.27.14 | 2.0 |
3 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 0.28.35 | 0.28.18 | 3.0 |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | OOD | 4.3 | ||
5 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | DNF | 5.0 | ||
R4
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 0.27.50 | 0.26.01 | 1.0 | |
2 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.27.25 | 0.26.22 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.27.30 | 0.26.42 | 3.0 | |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | DNS | 5.0 | ||
R5
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.23.40 | 0.22.45 | 1.0 |
2 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 0.25.30 | 0.23.50 | 2.0 | |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.25.55 | 0.25.10 | 3.0 | |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | 0.34.50 | 0.30.17 | 4.0 | |
R6
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Freia | Inter 17 | 96 | Alasdair Davidson | 1.07 | 0.21.40 | 0.20.15 | 1.0 | |
2 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.22.05 | 0.21.14 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.22.22 | 0.21.43 | 3.0 | |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | DNF | 5.0 | ||
R8
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Nett |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Adrian Mould | Sylvia Mould | 1.03 | 1 | 1.0 |
R9
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Fin Pos | Nett |
---|---|---|---|---|---|---|---|---|
1 | Animal | Nacra 6.0 | 400 | Adrian Mould | Sylvia Mould | 1.03 | 1 | 1.0 |
R10
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.37.14 | 0.35.48 | 1.0 |
2 | Animal | Nacra 6.0 | 400 | Adrian Mould | Sylvia Mould | 1.03 | 0.42.15 | 0.41.01 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.42.20 | 0.41.06 | 3.0 | |
4 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | DNF | 5.0 | |
R11
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.45.40 | 0.43.55 | 1.0 |
2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.46.25 | 0.45.04 | 2.0 | |
3 | Animal | Nacra 6.0 | 400 | Adrian Mould | Sylvia Mould | 1.03 | 0.53.11 | 0.51.38 | 3.0 |
4 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | DNS | 5.0 | |
R12
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.25.26 | 0.24.27 | 1.0 |
2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.25.36 | 0.24.51 | 2.0 | |
3 | Animal | Nacra 6.0 | 400 | Adrian Mould | Sylvia Mould | 1.03 | 0.27.34 | 0.26.46 | 3.0 |
4 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | DNS | 5.0 | |
R13
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 0.56.04 | 0.55.31 | 1.0 |
2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 1.00.15 | 0.58.30 | 2.0 | |
3 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 1.02.20 | 0.59.56 | 3.0 |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | DNF | 5.0 | ||
R14
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 0.52.00 | 0.51.29 | 1.0 |
2 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.55.26 | 0.53.49 | 2.0 | |
3 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.57.04 | 0.54.52 | 3.0 |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | DNF | 5.0 | ||
R15
Rank | Boat Name | Class | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Wild Cat | Nacra F18 | 110 | Mark Emptage | Kate Spark | 1.01 | 0.34.40 | 0.34.19 | 1.0 |
2 | White Tiger | Spitfire | 076 | Simon Stannard | Jonathan Harris | 1.04 | 0.36.12 | 0.34.48 | 2.0 |
3 | Inter 18 | 731 | Colin Thomas | Mike Rimmer | 1.03 | 0.36.51 | 0.35.47 | 3.0 | |
4 | Scare Dee Cat | Hurricane 4.9 | 1010 | Graham Maxwell | 1.15 | 0.47.56 | 0.41.41 | 4.0 | |
www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.dee-sc.co.uk ali@whitehouselane.fslife.co.uk |