Dee Sailing Club
Round Hilbre Series 2006 - Catamarans

Preliminary Results - Cats

Preliminary Results - Cats for Fleet = Catamaran

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:14, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew PY R1 R2 Total Pts
1 Catamaran White Tiger Spitfire 076 Jonathan Harris Simon Stannard 712 2 3 5 5
2 Catamaran ConFusion Inter 18 545 Colin Thomas Mike Rimmer 691 5 2 7 7
3 Catamaran Hilberrys Couture Dart 18 6214 Pete Spedding Jeni Donovan 798 4 4 8 8
4 Catamaran Deetox Dart 18 6235 Mike Johnson Paula Goudie 798 1 9 10 10
5 Catamaran Deelerium Nacra F18 58 Alasdair Davidson Brigid Davidson 691 DNC 1 12 12
6 Catamaran Pussy Galore Dart 18 7707 Will Thompson   804 3 DNC 15 15
7 Catamaran Eat My Kittywake Dart 18 7780 Ian McLean   804 DNC 5 16 16
8 Catamaran   Dart 18 6144 Andy Goudie Paula Goudie 798 DNC 6 17 17
9 Catamaran   Dart 16 2447 Rob Lucking Arthur Mc Donald 865 7 10 17 17
10 Catamaran Pitchpole Pete Nacra 6.0 236 Peiter Gregory Son 684 6 DNC 18 18
11 Catamaran   Dart 18 5145     798 DNC 7 18 18
12 Catamaran   Inter 17 92 Peiter Gregory   732 DNC 8 19 19
13 Catamaran Wild Cat Nacra F18 110 Mark Emptage Kate Spark 691 8 DNC 20 20
14 Catamaran Richochet Prindle 18-2 526 Mark Astbury Alex Reed 732 9 DNC 21 21







R1

R1 for Fleet = Catamaran
Start:Start 1  Time:13:05:00
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 Catamaran Deetox Dart 18 6235 Mike Johnson Paula Goudie 798 13:05:00 14:09:57 1:04:57 1:21:23 1
2 Catamaran White Tiger Spitfire 076 Jonathan Harris Simon Stannard 712 13:05:00 14:03:31 0:58:31 1:22:11 2
3 Catamaran Pussy Galore Dart 18 7707 Will Thompson   804 13:05:00 14:11:17 1:06:17 1:22:27 3
4 Catamaran Hilberrys Couture Dart 18 6214 Pete Spedding Jeni Donovan 798 13:05:00 14:10:57 1:05:57 1:22:39 4
5 Catamaran ConFusion Inter 18 545 Colin Thomas Mike Rimmer 691 13:05:00 14:05:38 1:00:38 1:27:45 5
6 Catamaran Pitchpole Pete Nacra 6.0 236 Peiter Gregory Son 684 13:05:00 14:06:58 1:01:58 1:30:36 6
7 Catamaran   Dart 16 2447 Rob Lucking Arthur Mc Donald 865 13:05:00 14:33:10 1:28:10 1:41:56 7
8 Catamaran Wild Cat Nacra F18 110 Mark Emptage Kate Spark 691 13:05:00 14:15:36 1:10:36 1:42:10 8
9 Catamaran Richochet Prindle 18-2 526 Mark Astbury Alex Reed 732 13:05:00 14:23:01 1:18:01 1:46:35 9
10 Catamaran Deelerium Nacra F18 58 Alasdair Davidson Brigid Davidson 691     DNC   11
10 Catamaran Eat My Kittywake Dart 18 7780 Ian McLean   804     DNC   11
10 Catamaran   Dart 18 6144 Andy Goudie Paula Goudie 798     DNC   11
10 Catamaran   Dart 18 5145     798     DNC   11
10 Catamaran   Inter 17 92 Peiter Gregory   732     DNC   11

R2

R2 for Fleet = Catamaran
Start:Start 1  Time:13:05:00
Rank Fleet Boat Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 Catamaran Deelerium Nacra F18 58 Alasdair Davidson Brigid Davidson 691 12:07:00 13:09:15 1:02:15 1:30:05 1
2 Catamaran ConFusion Inter 18 545 Colin Thomas Mike Rimmer 691 12:07:00 13:12:33 1:05:33 1:34:52 2
3 Catamaran White Tiger Spitfire 076 Jonathan Harris Simon Stannard 712 12:07:00 13:16:18 1:09:18 1:37:20 3
4 Catamaran Hilberrys Couture Dart 18 6214 Pete Spedding Jeni Donovan 804 12:04:00 13:23:25 1:19:25 1:38:47 4
5 Catamaran Eat My Kittywake Dart 18 7780 Ian McLean   804 12:04:00 13:26:16 1:22:16 1:42:19 5
6 Catamaran   Dart 18 6144 Andy Goudie Paula Goudie 798 12:04:00 13:28:30 1:24:30 1:45:53 6
7 Catamaran   Dart 18 5145     798 12:04:00 13:28:47 1:24:47 1:46:15 7
8 Catamaran   Inter 17 92 Peiter Gregory   732 12:07:00 13:28:30 1:21:30 1:51:20 8
9 Catamaran Deetox Dart 18 6235 Mike Johnson Paula Goudie 798 12:04:00 13:35:00 1:31:00 1:54:02 9
10 Catamaran   Dart 16 2447 Rob Lucking Arthur Mc Donald 865 12:10:00 13:52:25 1:42:25 1:58:24 10
11 Catamaran Pussy Galore Dart 18 7707 Will Thompson   804     DNC   12
11 Catamaran Pitchpole Pete Nacra 6.0 236 Peiter Gregory Son 684     DNC   12
11 Catamaran Wild Cat Nacra F18 110 Mark Emptage Kate Spark 691     DNC   12
11 Catamaran Richochet Prindle 18-2 526 Mark Astbury Alex Reed 732     DNC   12

www.dee-sc.co.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.dee-sc.co.uk