Champagne series - Dart 18's

Champagne Series 2011 - Dart 18

Overall

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY 1 2 R3 R9 R10 R11 R12 Total Nett
1st Dart 18 6912 DSC Simon Moruzzi   1.0 1.0 1.0 (15.0 DNC) 2.0 2.0 2.0 24.0 9.0
2nd Dart 18 5329 DSC Olly   2.0 3.0 2.0 (15.0 DNC) 5.0 3.0 15.0 DNF 45.0 30.0
3rd Dart 18 7662 DSC Ian Smith   3.0 2.0 (15.0 DNS) 15.0 DNC 3.0 5.0 15.0 DNF 58.0 43.0
4th Dart 18 7893 DSC Paul Roberts   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 63.0 48.0
5th Dart 18 6235 DSC James Miller   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 15.0 DNS 83.0 68.0
6th Dart 18 6434 DSC     (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 15.0 DNF 15.0 DNS 96.0 81.0
7th Dart 18 7876 DSC Ian Beattie   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0
7th Dart 18 7068 DSC     (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0
7th Dart 18 7707 DSC Will Thompson   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0
7th Dart 18 6137 DSC Kevin Masterson   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0
7th Dart 18 7547 DSC Kim McMullen   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0
7th Dart 18 6214 DSC Pete Spedding   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0
7th Dart 18 7534 DSC James Douglas   (15.0 OOD) 15.0 OOD 15.0 OOD 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 105.0 90.0
7th Dart 18 4630 DSC R. Saunders   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0

1

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 6912 DSC Simon Moruzzi   1 1.0
2 Dart 18 5329 DSC Olly   2 2.0
3 Dart 18 7662 DSC Ian Smith   3 3.0
4 Dart 18 7534 DSC James Douglas   OOD 15.0

2

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 6912 DSC Simon Moruzzi   1 1.0
2 Dart 18 7662 DSC Ian Smith   2 2.0
3 Dart 18 5329 DSC Olly   3 3.0
4 Dart 18 7534 DSC James Douglas   OOD 15.0

R3

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 6912 DSC Simon Moruzzi   1 1.0
2 Dart 18 5329 DSC Olly   2 2.0
3 Dart 18 7662 DSC Ian Smith   DNS 15.0
3 Dart 18 7534 DSC James Douglas   OOD 15.0

R9

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points

R10

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 7893 DSC Paul Roberts   1 1.0
2 Dart 18 6912 DSC Simon Moruzzi   2 2.0
3 Dart 18 7662 DSC Ian Smith   3 3.0
4 Dart 18 6235 DSC James Miller   4 4.0
5 Dart 18 5329 DSC Olly   5 5.0
6 Dart 18 6434 DSC     6 6.0
7 Dart 18 7534 DSC James Douglas   OOD 15.0

R11

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 7893 DSC Paul Roberts   1 1.0
2 Dart 18 6912 DSC Simon Moruzzi   2 2.0
3 Dart 18 5329 DSC Olly   3 3.0
4 Dart 18 6235 DSC James Miller   4 4.0
5 Dart 18 7662 DSC Ian Smith   5 5.0
6 Dart 18 6434 DSC     DNF 15.0
6 Dart 18 7534 DSC James Douglas   OOD 15.0

R12

Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Dart 18 7893 DSC Paul Roberts   1 1.0
2 Dart 18 6912 DSC Simon Moruzzi   2 2.0
3 Dart 18 5329 DSC Olly   DNF 15.0
3 Dart 18 7662 DSC Ian Smith   DNF 15.0
3 Dart 18 6235 DSC James Miller   DNS 15.0
3 Dart 18 6434 DSC     DNS 15.0
3 Dart 18 7534 DSC James Douglas   OOD 15.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com