Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FORMULA 18 | 545 | Will Thompson | Mike Rimmer | 690 | 1.0 | 2.0 | 5.0 | (6.0) | 2.0 | 16.0 | 10.0 |
2nd | FORMULA 18 | 47 | Jon Worthington | 690 | (12.0 DNC) | 12.0 DNC | 3.0 | 1.0 | 1.0 | 29.0 | 17.0 | |
3rd | DART 18 | 5329 | Ollie Price | Nat Price | 800 | (12.0 DNF) | 4.0 | 6.0 | 3.0 | 5.0 | 30.0 | 18.0 |
4th | Vortex | 1090 | Mike Dodd | 945 | (12.0 DNF) | 3.0 | 1.0 | 5.0 | 12.0 DNF | 33.0 | 21.0 | |
5th | Tornado 24mē Spinnaker | 372 | Mat Pollock | Simon M | 669 | (12.0 DNF) | 7.0 | 7.0 | 7.0 | 4.0 | 37.0 | 25.0 |
6th | HURRICANE 5.9 | 089 | Phil | Dave | 689 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 41.0 | 29.0 |
7th | DART 18 | 7662 | Ian Smith | 800 | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 12.0 DNC | 44.0 | 32.0 | |
8th | CHERUB* | 2644 | Jonny H | Alex H | 941 | (12.0 DNF) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 49.0 | 37.0 |
9th | DART 18 | 7534 | James Dugles | 800 | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 50.0 | 38.0 | |
10th | DART 18 | 6234 | Lee Mathews | Chantelle Neighbour | 800 | (12.0 DNF) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 53.0 | 41.0 |
11th | DART 18 | 6917 | Simon M | Molly Nash | 800 | (12.0 DNF) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com