Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
MIRROR | 70757 | Dee Sailing Club | 1385 | 1.0 | 1.0 | 1.0 | |||
MIRROR | 70648 | Dee Sailing Club | 1385 | 2.0 | 2.0 | 2.0 | |||
LASER VORTEX | 1090 | Dee Sailing Club | Mike Dodd | 945 | 3.0 | 3.0 | 3.0 | ||
A CLASS | 50 | Dee Sailing Club | Andrew Potter | 681 | 4.0 | 4.0 | 4.0 | ||
DART 16 | 2169 | Dee Sailing Club | 910 | 5.0 | 5.0 | 5.0 | |||
In Dee Car Park | LASER | 15182 | Dee Sailing Club | Ian McLean | 1088 | 6.0 | 6.0 | 6.0 | |
Artemis | Hunter Europa | 957 | Dee Sailing Club | Chrtis Weston | 7.0 | 7.0 | 7.0 | ||
RS 500 | Dee Sailing Club | Paul Oliver | 975 | 8.0 | 8.0 | 8.0 | |||
Scimitar | 66 | Dee Sailing Club | 9.0 | 9.0 | 9.0 | ||||
Alacrity | Dee Sailing Club | 13.0 DNF | 13.0 | 13.0 | |||||
Rosie | M110 | Dee Sailing Club | 13.0 DNF | 13.0 | 13.0 | ||||
DART 18 | 5329 | Dee Sailing Club | 805 | 13.0 DNF | 13.0 | 13.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com