Spring

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st     DART 18 7534 Dee SC James Douglas   805 1.7 OOD 1.7 OOD 1.7 OOD 1.0 (3.0) (2.0) 1.0 1.0 2.0 15.1 10.1
2nd     DART 18 7707 Dee SC Will Thompson   805 (3.0) 1.0 (5.0 DNF) 3.0 2.0 1.0 2.0 2.0 1.0 20.0 12.0
3rd     DART 18 6912 Dee SC Simon Moruzzi   805 2.0 3.0 1.0 (4.0) (4.0) 3.0 3.0 3.0 3.0 26.0 18.0
4th     DART 18 6434 Dee SC Lee Matthews   805 (4.0) 4.0 2.0 2.0 1.0 4.0 4.0 (5.0) 4.0 30.0 21.0
5th     DART 18 7930 Dee SC Geoff Lloyd   805 1.0 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 44.0 30.0
6th     DART 18 6557 Dee SC Jon Hayley   805 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 4.0 6.0 DNC 51.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     DART 18 7930 Dee SC Geoff Lloyd   805 1 1.0
2     DART 18 7534 Dee SC James Douglas   805 OOD 1.7
3     DART 18 6912 Dee SC Simon Moruzzi   805 2 2.0
4     DART 18 7707 Dee SC Will Thompson   805 3 3.0
5     DART 18 6434 Dee SC Lee Matthews   805 4 4.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     DART 18 7707 Dee SC Will Thompson   805 1 1.0
2     DART 18 7534 Dee SC James Douglas   805 OOD 1.7
3     DART 18 7930 Dee SC Geoff Lloyd   805 2 2.0
4     DART 18 6912 Dee SC Simon Moruzzi   805 3 3.0
5     DART 18 6434 Dee SC Lee Matthews   805 4 4.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     DART 18 6912 Dee SC Simon Moruzzi   805 1 1.0
2     DART 18 7534 Dee SC James Douglas   805 OOD 1.7
3     DART 18 6434 Dee SC Lee Matthews   805 2 2.0
4     DART 18 7930 Dee SC Geoff Lloyd   805 3 3.0
5     DART 18 7707 Dee SC Will Thompson   805 DNF 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     DART 18 7534 Dee SC James Douglas   805 53.39 1.0
2     DART 18 6434 Dee SC Lee Matthews   805 59.19 2.0
3     DART 18 7707 Dee SC Will Thompson   805 1:00:30 3.0
4     DART 18 6912 Dee SC Simon Moruzzi   805 1:01:30 4.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     DART 18 6434 Dee SC Lee Matthews   805 16.13 1.0
2     DART 18 7707 Dee SC Will Thompson   805 16.29 2.0
3     DART 18 7534 Dee SC James Douglas   805 16.31 3.0
4     DART 18 6912 Dee SC Simon Moruzzi   805 16.45 4.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     DART 18 7707 Dee SC Will Thompson   805 14.11 1.0
2     DART 18 7534 Dee SC James Douglas   805 14.14 2.0
3     DART 18 6912 Dee SC Simon Moruzzi   805 16.16 3.0
4     DART 18 6434 Dee SC Lee Matthews   805 16.35 4.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     DART 18 7534 Dee SC James Douglas   805 1 1.0
2     DART 18 7707 Dee SC Will Thompson   805 2 2.0
3     DART 18 6912 Dee SC Simon Moruzzi   805 3 3.0
4     DART 18 6434 Dee SC Lee Matthews   805 4 4.0
5     DART 18 6557 Dee SC Jon Hayley   805 5 5.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     DART 18 7534 Dee SC James Douglas   805 1 1.0
2     DART 18 7707 Dee SC Will Thompson   805 2 2.0
3     DART 18 6912 Dee SC Simon Moruzzi   805 3 3.0
4     DART 18 6557 Dee SC Jon Hayley   805 4 4.0
5     DART 18 6434 Dee SC Lee Matthews   805 5 5.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     DART 18 7707 Dee SC Will Thompson   805 1 1.0
2     DART 18 7534 Dee SC James Douglas   805 2 2.0
3     DART 18 6912 Dee SC Simon Moruzzi   805 3 3.0
4     DART 18 6434 Dee SC Lee Matthews   805 4 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com