Summer

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st SPRINT 15 1910 Paul Roberts   933 1.0 1.0 2.0 2.0
2nd SPRINT 15 1054 Steve Roberts   933 2.0 2.0 4.0 4.0
3rd DART 16 2168 Dee SC Jonathon Harris   910 3.0 3.5 6.5 6.5
4th DART 16 tbc Dee SC Jonathon Waddington   910 4.0 3.5 7.5 7.5
5th LASER VORTEX 1090 Mike Dodd   945 6.0 OOD 6.0 OOD 12.0 12.0
sw.fleets["overall"].races["r1"] = {}; sw.fleets["overall"].races["r1"].rank = 1;

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 SPRINT 15 1910 Paul Roberts   933 0.22.00 1.0
2 SPRINT 15 1054 Steve Roberts   933 0.27.00 2.0
3 DART 16 2168 Dee SC Jonathon Harris   910 0.32.00 3.0
4 DART 16 tbc Dee SC Jonathon Waddington   910 0.35.00 4.0
5 LASER VORTEX 1090 Mike Dodd   945 OOD 6.0
sw.fleets["overall"].races["r2"] = {}; sw.fleets["overall"].races["r2"].rank = 2;

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 SPRINT 15 1910 Paul Roberts   933 0.14.05 1.0
2 SPRINT 15 1054 Steve Roberts   933 0.14.11 2.0
3 DART 16 2168 Dee SC Jonathon Harris   910 0.16.31 3.5
3 DART 16 tbc Dee SC Jonathon Waddington   910 0.16.31 3.5
5 LASER VORTEX 1090 Mike Dodd   945 OOD 6.0



Sailwave Scoring Software 2.5.3
www.sailwave.com