Dart 18

Dee Sailing Club

Mostyn Race - Handicap

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Mostyn Race
 
Total Nett
1st     LASER VORTEX 1090 Dee Sailing Club Mike Dodd   945 1.0 1.0 1.0
2nd     DART 18 7707 Dee Sailing Club Will Thompson Single Handed 805 2.0 2.0 2.0
3rd     DART 18 7534 Dee Sailing Club Jame Douglas Alison Douglas 805 3.0 3.0 3.0
4th     DART 18 6434 Dee Sailing Club Lee Matthews Chantelle Neighbour 805 4.0 4.0 4.0
5th     DART 18 6921 Dee Sailing Club Simon Moruzzi   805 5.0 5.0 5.0
6th     DART 18 5329 Dee Sailing Club Mike Feeley Justin Feeley 805 6.0 6.0 6.0
7th     DART 16 2157 Dee Sailing Club Matthew Waddington (single handed) 910 7.0 7.0 7.0
8th   Jaguhaha Jaguar 22 **** Dee Sailing Club Ian McLean Andy Goudie 1167 8.0 8.0 8.0
9th     DART 18 6875 Dee Sailing Club Mal Taylor   805 10.0 DNF 10.0 10.0

Mostyn Race

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER VORTEX 1090 Dee Sailing Club Mike Dodd   945 69.37 1.13.40 1.0
2     DART 18 7707 Dee Sailing Club Will Thompson Single Handed 805 60.54 1.15.39 2.0
3     DART 18 7534 Dee Sailing Club Jame Douglas Alison Douglas 805 62.09 1.17.12 3.0
4     DART 18 6434 Dee Sailing Club Lee Matthews Chantelle Neighbour 805 64.25 1.20.01 4.0
5     DART 18 6921 Dee Sailing Club Simon Moruzzi   805 65.31 1.21.23 5.0
6     DART 18 5329 Dee Sailing Club Mike Feeley Justin Feeley 805 67.25 1.23.45 6.0
7     DART 16 2157 Dee Sailing Club Matthew Waddington (single handed) 910 92.02 1.41.08 7.0
8   Jaguhaha Jaguar 22 **** Dee Sailing Club Ian McLean Andy Goudie 1167 120.00 1.42.50 8.0
9     DART 18 6875 Dee Sailing Club Mal Taylor   805 DNF   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com