Overall Series Results 2022

Dee SC

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank SailNo Helm Crew Ice Breaker Spring Autumn Series Laying up Series Total Nett
1st 7778 Lee Matthews Chantelle Neighbour (13.0 DNC) 2.0 2.0 2.0 19.0 6.0
2nd 6214 Pete Spedding Max Spedding 2.0 (13.0 DNC) 3.0 3.0 21.0 8.0
3rd 6137 Kev Masterson   (13.0 DNC) 3.0 4.0 4.0 24.0 11.0
4th 1056 Billy Christie   3.0 4.0 6.0 (13.0 DNC) 26.0 13.0
5th 7534 James Douglas Alison Douglas (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
6th 5298 Jean-Louis Simons Izzy Simons 5.0 6.0 5.0 (13.0 DNC) 29.0 16.0
7th 7348 Mike Dodd   4.0 5.0 (13.0 DNC) 13.0 DNC 35.0 22.0
8th 7973 Chris Aspinall William Aspinall (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 40.0 27.0
9th 7707 Will Thompson   1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 40.0 27.0
10th 7444 Mal Taylor   6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 45.0 32.0
11th 7673 Mat Pollock Billy Christie (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 46.0 33.0
12th 6558 Alex Jardine Steve Jardine (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 47.0 34.0

www.dee-sc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com