Rank | Class | SailNo | HelmName | CrewName | Rating | R1 3/4 |
R2 3/4 |
R3 3/4 |
R4 1/5 |
R5 1/5 |
R6 1/5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tornado | 428 | Mat Pollock | Liz Morris | 644 | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 1.0 | 1.0 | 10.0 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Tornado | 428 | Mat Pollock | Liz Morris | 644 | 38:45 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Tornado | 428 | Mat Pollock | Liz Morris | 644 | 6:45 | 1.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com