Chris Weston Memorial Race 2022

Dee Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st LASER/ ILCA 7 164574 Will Thompson 1100 1.0 1.0 2.0 2.0
2nd BLAZE 518 Ian Mclean 1033 3.0 2.0 5.0 5.0
3rd A CLASS 992 Andy Potter 684 4.0 3.0 7.0 7.0
4th DART 18 6558 Alex Jardine 832 5.0 5.0 10.0 10.0
5th DART 18 7444 Mal Taylor 832 2.0 9.0 11.0 11.0
6th SPRINT 15 1249 Grham Hanna 926 8.0 4.0 12.0 12.0
7th DART 18 6234 Kev Masterson 832 6.0 6.0 12.0 12.0
8th DART 18 7778 Lee Matthews 832 7.0 7.0 14.0 14.0
9th DART 18 5298 Jean Louis Simmons 832 9.0 8.0 17.0 17.0
10th DART 18 5507 Nick Daccus 832 10.0 10.0 20.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER/ ILCA 7 164574 Will Thompson 1100 50:50 0:46:13 1.0
2 DART 18 7444 Mal Taylor 832 39:33 0:47:32 2.0
3 BLAZE 518 Ian Mclean 1033 52:23 0:50:43 3.0
4 A CLASS 992 Andy Potter 684 35:08 0:51:22 4.0
5 DART 18 6558 Alex Jardine 832 43:05 0:51:47 5.0
6 DART 18 6234 Kev Masterson 832 43:31 0:52:18 6.0
7 DART 18 7778 Lee Matthews 832 44:49 0:53:52 7.0
8 SPRINT 15 1249 Grham Hanna 926 56:41 1:01:13 8.0
9 DART 18 5298 Jean Louis Simmons 832 51:10 1:01:30 9.0
10 DART 18 5507 Nick Daccus 832 56:16 1:07:38 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER/ ILCA 7 164574 Will Thompson 1100 48:17 0:43:54 1.0
2 BLAZE 518 Ian Mclean 1033 48:48 0:47:14 2.0
3 A CLASS 992 Andy Potter 684 34:47 0:50:51 3.0
4 SPRINT 15 1249 Grham Hanna 926 49:17 0:53:13 4.0
5 DART 18 6558 Alex Jardine 832 44:26 0:53:24 5.0
6 DART 18 6234 Kev Masterson 832 45:22 0:54:32 6.0
7 DART 18 7778 Lee Matthews 832 45:45 0:54:59 7.0
8 DART 18 5298 Jean Louis Simmons 832 46:42 0:56:08 8.0
9 DART 18 7444 Mal Taylor 832 47:15 0:56:47 9.0
10 DART 18 5507 Nick Daccus 832 29:17 1:10:24 10.0

www.dee-sc.co.uk

www.dee-sc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com