Rank | Helm Name | Crew Name | Tally | Sail Number | Boat Name | Home Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robert Garcka | Fi Goegebeur | 16 | 8000 | Tofi | Worthing SC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | (5.0) | 2.0 | 17.0 | 12.0 |
2nd | James Douglas | Alison Douglas | 6 | 7534 | Bogtrotter II | Dee SC | 4.0 | 2.0 | 3.0 | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 20.0 | 15.0 |
3rd | Mat Exon | Jake Exon | 23 | 8004 | Royal Yorkshire | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | (9.0) | 9.0 | 3.0 | 38.0 | 29.0 | |
4th | David Lloyd | Jojo Trafford | 9 | 7711 | Tequila Sunrise | Stokes Bay / Worthing | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 13.0 | 10.0 | (26.0 DNF) | 65.0 | 39.0 |
5th | Lee Matthews | Chantelle Matthews | 2 | 7778 | Daisy & Buttercup | Dee SC | 10.0 | (12.0) | 7.0 | 7.0 | 11.0 | 3.0 | 3.0 | 6.0 | 59.0 | 47.0 |
6th | Peter Spedding | Max Spedding | 25 | 6214 | Dee SC | 13.0 | (15.0) | 9.0 | 10.0 | 6.0 | 6.0 | 2.0 | 5.0 | 66.0 | 51.0 | |
7th | Cameron Douglas | Molly Frost | 11 | 7584 | Dee SC | 5.0 | 10.0 | 6.0 | 6.0 | 10.0 | (26.0 RAF) | 12.0 | 4.0 | 79.0 | 53.0 | |
8th | Tom Parker | Evie Elliott | 19 | 7644 | One for the Road | Dee SC | 12.0 | 11.0 | 5.0 | 8.0 | 1.0 | (19.0) | 7.0 | 11.0 | 74.0 | 55.0 |
9th | Jon Hayley | 24 | 2981 | Flying Troll | Dee SC | 7.0 | 4.0 | 13.0 | 12.0 | (26.0 DNF) | 7.0 | 8.0 | 12.0 | 89.0 | 63.0 | |
10th | Simon Moruzzi | Sara Stones | 1 | 7973 | Deva Sail Racing | Dee SC | (16.0) | 9.0 | 10.0 | 5.0 | 8.0 | 10.0 | 14.0 | 8.0 | 80.0 | 64.0 |
11th | Andrew McLeish | 21 | 5011 | Fairlop Waters Sailing Club | 11.0 | 16.0 | 15.0 | (26.0 DNC) | 12.0 | 5.0 | 11.0 | 7.0 | 103.0 | 77.0 | ||
12th | Mat Pollock | Liz Morris | 7 | 7673 | Dee SC | 17.0 | (21.0) | 8.0 | 9.0 | 9.0 | 14.0 | 13.0 | 15.0 | 106.0 | 85.0 | |
13th | Paul Hemsworth | Rachael Meddick | 18 | 5481 | Soggy Moggy | Mumbles Yacht Club | 15.0 | 8.0 | 11.0 | 11.0 | 7.0 | 20.0 | (24.0) | 17.0 | 113.0 | 89.0 |
14th | Darren Wood | TA Wood | 17 | 6754 | The Loaner | Island Yacht Club | 9.0 | 19.0 | 12.0 | (26.0 DNC) | 26.0 DNF | 2.0 | 4.0 | 26.0 OCS | 124.0 | 98.0 |
15th | Billy Christie | Mark Stones | 14 | 1056 | Objet Dart | Dee SC | 8.0 | 7.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 8.0 | 21.0 | 9.0 | 131.0 | 105.0 |
16th | Kevin Masterson | Paul Ash | 12 | 6137 | Deeranged | Dee SC | (20.0) | 20.0 | 16.0 | 13.0 | 13.0 | 17.0 | 19.0 | 10.0 | 128.0 | 108.0 |
17th | Will Thompson | Mark Hinton | 13 | 7707 | Pussy Galore | Dee SC | 6.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 16.0 | 6.0 | 26.0 DNC | 137.0 | 111.0 |
18th | (John) Alan Holmes | Colin Thackray | 3 | 6609 | Risky Business | Royal Yorkshire | (25.0) | 25.0 | 14.0 | 14.0 | 14.0 | 21.0 | 17.0 | 16.0 | 146.0 | 121.0 |
19th | Mark Gower | Sam Ngassa | 15 | 7604 | I have no name | Island Yacht club | 14.0 | 14.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 12.0 | 18.0 | 26.0 DNC | 162.0 | 136.0 |
20th | Jean-Louis Simons | Izzy Simons | 4 | 5298 | Darty Stopouts | Dee SC | 21.0 | 22.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 | 20.0 | 14.0 | 166.0 | 140.0 |
21st | Abbie Sanders | Octavia Owen | 20 | 4630 | Dee Sailing Club | 19.0 | 18.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 15.0 | 16.0 | 26.0 OCS | 172.0 | 146.0 | |
22nd | Michael Dodd | Darren Andrews | 8 | 7348 | Scorcio | Dee SC | 23.0 | 24.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 18.0 | 15.0 | 18.0 | 176.0 | 150.0 |
23rd | Martin Smith | Pippa Alcock | 10 | 7546 | 22.0 | 17.0 | 17.0 | (26.0 DNC) | 26.0 DNC | 22.0 | 23.0 | 26.0 DNC | 179.0 | 153.0 | ||
24th | Taylor Sage | Abbie Sloan | 22 | 6935 | IYC | 24.0 | 23.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 26.0 DNS | 22.0 | 13.0 | 186.0 | 160.0 | |
25th | Glen Hughes | Rosie Hughes | 5 | 7662 | Dee SC | 18.0 | 13.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 187.0 | 161.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNF | Started but did not finish | 26 |
DNS | Came to the start area but did not start | 26 |
OCS | On course side at start or broke rule 30.1 | 26 |
RAF | Retired after finishing | 26 |
www.dee-sc.co.uk
office@dee-sc.co.uk
www.dart18.com
contact@dart18.com
Sailwave Scoring Software 2.29.0
www.sailwave.com