Rank | SailNo | Helm | Crew | R1 17/9/23 |
R2 17/9/23 |
R3 17/9/23 |
R7 29/10/23 |
R8 29/10/23 |
R9 29/10/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6558 | Alex Jardine | Iona Deacon | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 |
2nd | 7534 | James Douglas | Alison Douglas | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 21.0 | 15.0 |
3rd | 7778 | Jean-Louis Simons | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 3.0 | 4.0 | 27.0 | 21.0 | |
4th | 7707 | Billy Christie | Alyesha Monkman | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 28.0 | 22.0 |
5th | 7348 | Mike Dodd | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com