Wirral Regatta Series 2002 |
Provisional Results
Please note these results include all entrants. Only those entrants who have competed in three or more regattas qualify for series prizes.
Pos | Fleet | Boat Name | Class | Sail No | Owner / Helm | HSC | WCSC | WYC | RMYC | LYC | DSC | WKSC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAMS BMW IRC1 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | WILLIAMS BMW IRC1 | Quattro | Sigma 33 | 1538C | Steve Harrison | 1 | 1 | 1 | 1 | 1 | 5.00 | ||
2nd | WILLIAMS BMW IRC1 | Out of Practice | Sigma 38 | 5805 | Neil Thomas | 2 | 1 | 4 | DNC | DNC | 25.00 | ||
3rd | WILLIAMS BMW IRC1 | Daydream | X 332 | 9653 | Jim Cartwright | DNC | DNC | 1 | DNC | DNC | 37.00 | ||
4th | WILLIAMS BMW IRC1 | Loose Elastic | Hunter 707 | 7008 | Mark Blanchard | DNC | DNC | 2 | DNC | DNC | 38.00 | ||
5th | WILLIAMS BMW IRC1 | Atlantica | Granada 375 | 1375 | J & R Sear | 3 | DNC | 8 | DNC | DNC | 38.00 | ||
6th | WILLIAMS BMW IRC1 | Sagacious | Andrieu | 8185 | Jim Connell | DNC | DNC | 5 | DNC | DNC | 41.00 | ||
7th | WILLIAMS BMW IRC1 | Pandanova II | Sigma 38 | 8275 | Derek Mathews | DNC | DNC | 6 | DNC | DNC | 42.00 | ||
8th | WILLIAMS BMW IRC1 | Flash II | Formula 28 | 6998 | Adam Kyffin | DNC | DNC | 7 | DNC | DNC | 43.00 | ||
Nobby Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | Nobby | Juanita | 1 | 1 | 1 | 1 | 4.00 | ||||||
2nd | Nobby | Lassie of Chester | Doug Smith | 2 | 2 | 6 | 3 | 13.00 | |||||
3rd | Nobby | Rose | 3 | 5 | 2 | DNC | 22.00 | ||||||
4th | Nobby | Christian de Witt | DNC | 2 | DNC | DNC | 38.00 | ||||||
5th | Nobby | Naiad | DNC | 3 | DNC | DNC | 39.00 | ||||||
6th | Nobby | Laura | DNC | 4 | DNC | DNC | 40.00 | ||||||
7th | Nobby | Helen III | DNC | DNC | DNF | DNC | 41.00 | ||||||
8th | Nobby | Arthur Alexander | DNC | 7 | DNC | DNC | 43.00 | ||||||
9th | Nobby | Polly | DNC | 8 | DNC | DNC | 44.00 | ||||||
10th | Nobby | Ellidi | DNC | 9 | DNC | DNC | 45.00 | ||||||
11th | Nobby | Venture | DNC | 10 | DNC | DNC | 46.00 | ||||||
12th | Nobby | Lucy Anne | DNC | 11 | DNC | DNC | 47.00 | ||||||
13th | Nobby | Liverpool Lady | DNC | DNC | DNC | DNC | 48.00 | ||||||
13th | Nobby | Spray | DNC | DNC | DNC | DNC | 48.00 | ||||||
13th | Nobby | Thistle | DNC | DNC | DNC | DNC | 48.00 | ||||||
LIVERPOOL CITY IRC2 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | LIVERPOOL CITY IRC2 | Spring Onion | Pace Setter 28 | 5345 | Bobby Nightingale | 2 | 1 | 3 | 1 | 2 | 9.00 | ||
2nd | LIVERPOOL CITY IRC2 | Solution | Gordon Dewar | 3 | DNC | DNC | 2 | 1 | 24.00 | ||||
3rd | LIVERPOOL CITY IRC2 | Bare Necessity | Hydro 28 | 5561 | V Reynolds | 1 | 3 | 6 | DNC | DNC | 28.00 | ||
4th | LIVERPOOL CITY IRC2 | Blue Venture | Nicholson 26 | 934 | Dave Unthank | 1 | DNC | 2 | DNC | DNC | 30.00 | ||
5th | LIVERPOOL CITY IRC2 | Clarevouyant | Achilles 24 | 187 | Warwick Telfer | DNC | 2 | 3 | DNC | DNC | 32.00 | ||
6th | LIVERPOOL CITY IRC2 | Dee-Mented | Hunter Delta | 28 | Malcolm Blair | DNC | 1 | 5 | DNC | DNC | 33.00 | ||
7th | LIVERPOOL CITY IRC2 | Pacifist | 1/2 tonner ? | 7447 | Geoff Whittaker | DNC | DNC | 1 | DNC | DNC | 37.00 | ||
8th | LIVERPOOL CITY IRC2 | Catch 22 | 4085 | 2 | DNC | DNC | DNC | DNC | 38.00 | ||||
9th | LIVERPOOL CITY IRC2 | Quilla | Starlight 30 | 5336 | John D'Henin | 4 | DNC | 8 | DNC | DNC | 39.00 | ||
10th | LIVERPOOL CITY IRC2 | Skukusa | Hunter Impala | 9584 | Stuart Lofthouse | 5 | DNC | 7 | DNC | DNC | 39.00 | ||
LBSA Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | LBSA | Helter Skelter | Hunter Delta | 73 | Tim Twells | 1 | DNC | DNC | 1 | 3 | 17.00 | ||
2nd | LBSA | Slipstream | Superseal | 7892 | Colin Trantom / Dave Edmundson | 4 | DNC | DNC | 4 | 1 | 21.00 | ||
3rd | LBSA | Solution | Gordon Dewar | DSQ | 2 | 2 | DNC | DNC | 21.00 | ||||
4th | LBSA | Double Trouble | Pacesetter 28 | 1 | DNC | 3 | DNC | DNC | 22.00 | ||||
5th | LBSA | Wild Oats | Superseal | 6030 | Andrew Hiscocks | 2 | DNC | DNC | DNC | 2 | 22.00 | ||
6th | LBSA | Dilemma | Hunter Delta 2 | 35 | Mike Shillaker | 5 | DNC | DNC | 2 | 4 | 23.00 | ||
7th | LBSA | Artful Dodger | Hunter Delta 2 | 7257 | Tom Varley | 3 | DNC | DNC | 3 | 5 | 23.00 | ||
8th | LBSA | Magic Wand | 555 | 2 | DNC | 4 | DNC | DNC | 24.00 | ||||
9th | LBSA | Etchells 22 | DNC | DNC | 1 | DNC | DNC | 25.00 | |||||
10th | LBSA | Out of Practice | Sigma 38 | 5805 | Neil Thomas | DNC | 1 | DNC | DNC | DNC | 25.00 | ||
11th | LBSA | Whisper | 001 | 3 | DNC | DNC | DNC | DNC | 27.00 | ||||
12th | LBSA | Rupert Bear | Hunter Delta 1 | Rod Walker | DNC | DNC | DNC | DNC | DNC | 30.00 | |||
SEASCAPE Dart 18 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | SEASCAPE Dart 18 | Hilberrys Couture | Dart 18 | 7726 | Peter Spedding | 1 | 1 | 1 | 1 | 4.00 | |||
2nd | SEASCAPE Dart 18 | Dee Tox | Dart 18 | 6235 | Mike Johnson | 5 | 2 | 2 | 2 | 11.00 | |||
3rd | SEASCAPE Dart 18 | Bionic Bananas | Dart 18 | 7686 | Barry Arnison | 3 | 3 | 5 | 1 | 12.00 | |||
4th | SEASCAPE Dart 18 | Permanent Waves | Dart 18 | 7720 | Simon Moruzzi | 3 | 4 | 5 | 3 | 15.00 | |||
5th | SEASCAPE Dart 18 | Deesire | Dart 18 | 7268 | Mark Emptage | 4 | 4 | 4 | 5 | 17.00 | |||
6th | SEASCAPE Dart 18 | Dart 18 | 7735 | Tony Dod | 3 | 8 | 3 | 4 | 18.00 | ||||
7th | SEASCAPE Dart 18 | Pussy Galore | Dart 18 | 7707 | Will Thompson | 2 | 5 | 2 | DNC | 24.00 | |||
8th | SEASCAPE Dart 18 | Bog Trotter II | Dart 18 | 7534 | James Douglas | 6 | 1 | 3 | DNC | 25.00 | |||
9th | SEASCAPE Dart 18 | Help Dee Aged | Dart 18 | 6543 | Ian McLean | 2 | 8 | 9 | 7 | 26.00 | |||
10th | SEASCAPE Dart 18 | Wet Pussy | Dart 18 | 2347 | George Bradshaw | 4 | 6 | 8 | DNC | 33.00 | |||
11th | SEASCAPE Dart 18 | Deehydrated | Dart 18 | 5145 | Greame Nicholson | 6 | 13 | 9 | 6 | 34.00 | |||
12th | SEASCAPE Dart 18 | Dart 18 | 7708 | Chris Aspinall | 6 | 1 | DNC | DNC | 37.00 | ||||
13th | SEASCAPE Dart 18 | Air Express | Dart 18 | 3900 | Matt Pollock | 5 | DNC | 7 | DNC | 42.00 | |||
14th | SEASCAPE Dart 18 | Pink Panther | Dart 18 | 572 | Steve Hanna | 6 | DNC | DNC | DNC | 51.00 | |||
15th | SEASCAPE Dart 18 | Jammy Dodger | Dart 18 | 6921 | Paul Roberts | 11 | DNC | DNC | DNC | 56.00 | |||
16th | SEASCAPE Dart 18 | Dart 18 | 6144 | Andy Goudie | 14 | 12 | DNC | DNC | 56.00 | ||||
17th | SEASCAPE Dart 18 | The Flying Shed | Dart 18 | 7569 | Simon Stannard | 12 | DNC | DNC | DNC | 57.00 | |||
MDHC Mylne Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | MDHC Mylne | Mersey | Mylne | 1 | Sally Collings | 3 | 2 | 2 | 1 | 1 | 9.00 | ||
2nd | MDHC Mylne | Merrymac | Mylne | 4 | Ted & Mark Bollard | 2 | 1 | 3 | 2 | 4 | 12.00 | ||
3rd | MDHC Mylne | Merequita | Mylne | 16 | C Broad | 1 | 8 | 5 | DNF | DNF | 26.00 | ||
4th | MDHC Mylne | Meridian | Mylne | 11 | Chris Kay | DNF | 5 | DNC | 4 | 2 | 27.00 | ||
5th | MDHC Mylne | Merle | Mylne | 14 | Max Cooke | DNC | DNC | 6 | 3 | 3 | 30.00 | ||
6th | MDHC Mylne | Merlin | Mylne | 5 | John Smith | DNC | 3 | 1 | DNC | DNC | 31.00 | ||
7th | MDHC Mylne | Merk | Mylne | 3 | Hampton & Rycroft & McDonough | 4 | 4 | 7 | DNC | DNC | 33.00 | ||
8th | MDHC Mylne | Mermerus | Mylne | 21 | Philip Bastow & John Baragwanth | DNC | 6 | 4 | DNC | DNC | 37.00 | ||
9th | MDHC Mylne | Mercator | Mylne | 19 | PJ & SM Smith | 5 | 7 | DNC | DNC | DNC | 39.00 | ||
SEASCAPE Opera Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | SEASCAPE Opera | Silvana | Opera | 14 | Andrew Stratton | 2 | 3 | 3 | 1 | 1 | 10.00 | ||
2nd | SEASCAPE Opera | Carmen | Opera | 9 | P D Jones | 3 | 1 | 2 | 1 | 3 | 10.00 | ||
3rd | SEASCAPE Opera | La Boheme | Opera | 11 | Huw Chapman | 1 | 2 | 1 | 4 | 3 | 11.00 | ||
4th | SEASCAPE Opera | La Tosca | Opera | 13 | Mick Jones | 4 | 5 | 2 | 2 | 5 | 18.00 | ||
5th | SEASCAPE Opera | Country Girl | Opera | 5 | John Hale | 4 | 5 | 4 | DNC | 2 | 24.00 | ||
6th | SEASCAPE Opera | Betty | Opera | 5 | P Ormrod | 5 | DNC | DNC | DNC | 8 | 40.00 | ||
7th | SEASCAPE Opera | Iolanthe | Opera | 16 | J Percival | DNF | DNC | DNC | DNC | 7 | 41.00 | ||
8th | SEASCAPE Opera | Opera | 12 | ? | DNC | DNC | DNC | DNC | 6 | 42.00 | |||
Squib Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | Squib | Apollyon | 310 | Ray Huntingdon | 1 | 4 | 1 | 1 | 1 | 8.00 | |||
2nd | Squib | Kachina | 526 | Peter Ball | 2 | 1 | DNC | DNC | DNC | 21.00 | |||
3rd | Squib | Catalina | 196 | P N White | DNC | 2 | DNC | DNC | DNC | 26.00 | |||
4th | Squib | Blue Bird | 407 | DNC | 3 | DNC | DNC | DNC | 27.00 | ||||
5th | Squib | Lately | 567 | DNC | 5 | DNC | DNC | DNC | 29.00 | ||||
ROAD RANGE Hilbre Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | ROAD RANGE Hilbre | Highwayman | Hilbre | 7 | Roger Glover & Paul Churchill | 2 | DNC | DNC | 1 | 1 | 44.00 | ||
2nd | ROAD RANGE Hilbre | Hilsa | Hilbre | 17 | Joey Bethel | 1 | DNC | DNC | 2 | 3 | 46.00 | ||
3rd | ROAD RANGE Hilbre | Highlight | Hilbre | 2 | Gerald Riley & Robin Woodall | 4 | DNC | DNC | 3 | 4 | 51.00 | ||
4th | ROAD RANGE Hilbre | HiFi | Hilbre | 34 | D Pontin / D Moore | 5 | DNC | DNC | 4 | 5 | 54.00 | ||
5th | ROAD RANGE Hilbre | Hiccup | Hilbre | 8 | G Evans | 3 | DNC | DNC | DNC | 6 | 69.00 | ||
6th | ROAD RANGE Hilbre | Hiawatha | Hilbre | 9 | Jackson / Cairns / Reynolds-Jones | 6 | DNC | DNC | DNC | 10 | 76.00 | ||
7th | ROAD RANGE Hilbre | Hi Sheriff | Hilbre | 31 | E J Billington & J Lockett | 8 | DNC | DNC | DNC | 13 | 81.00 | ||
8th | ROAD RANGE Hilbre | Hie | Hilbre | 6 | Bradshaw / Hoppins / Wright | DNC | DNC | DNC | DNC | 2 | 82.00 | ||
9th | ROAD RANGE Hilbre | Hinemoa | Hilbre | 38 | T Tongue / Price / Foster | 9 | DNC | DNC | DNC | 16 | 85.00 | ||
10th | ROAD RANGE Hilbre | Hilo | Hilbre | 35 | C.E.Hankin | DNC | DNC | DNC | DNC | 7 | 87.00 | ||
11th | ROAD RANGE Hilbre | Hilda | Hilbre | 20 | A Goodwin / A Kemp | 7 | DNC | DNC | DNC | DNC | 87.00 | ||
12th | ROAD RANGE Hilbre | Hijinx | Hilbre | 18 | M.A.Griffin | DNC | DNC | DNC | DNC | 8 | 88.00 | ||
13th | ROAD RANGE Hilbre | Hicotee | Hilbre | 27 | Peter Bramley | DNC | DNC | DNC | DNC | 9 | 89.00 | ||
14th | ROAD RANGE Hilbre | Highland Piper | Hilbre | 47 | Hilbre Association | DNC | DNC | DNC | DNC | 11 | 91.00 | ||
15th | ROAD RANGE Hilbre | High Hat | Hilbre | 53 | I. & J. Byrne | DNC | DNC | DNC | DNC | 12 | 92.00 | ||
16th | ROAD RANGE Hilbre | Highcrest | Hilbre | 41 | Bradshaw / Jones / Masheter | DNC | DNC | DNC | DNC | 14 | 94.00 | ||
17th | ROAD RANGE Hilbre | Hirondelle | Hilbre | 5 | C.W.Riley & T.C.R.Riley | DNC | DNC | DNC | DNC | 15 | 95.00 | ||
18th | ROAD RANGE Hilbre | Hither | Hilbre | 29 | Ramsey / Morris / O'Keefe | DNC | DNC | DNC | DNC | 17 | 97.00 | ||
19th | ROAD RANGE Hilbre | Hi Di Hi | Hilbre | 48 | K.Archibald | DNC | DNC | DNC | DNC | 18 | 98.00 | ||
20th | ROAD RANGE Hilbre | Hippo | Hilbre | 19 | A.C.Morris | DNC | DNC | DNC | DNC | 19 | 99.00 | ||
UREN GROUP Falcon Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | UREN GROUP Falcon | Hawkeye | Falcon | 57 | David Pilling | 1 | 2 | 1 | 2 | 2 | 8.00 | ||
2nd | UREN GROUP Falcon | Hawkwind | Falcon | 55 | Peter Evans | 4 | 2 | 7 | 3 | 3 | 19.00 | ||
3rd | UREN GROUP Falcon | Merlin | Falcon | 52 | John Downes | 2 | 6 | 4 | 3 | 4 | 19.00 | ||
4th | UREN GROUP Falcon | Aquila | Falcon | 58 | John Corkhill | 3 | 3 | 6 | 9 | 3 | 24.00 | ||
5th | UREN GROUP Falcon | Hawk | Falcon | 46 | John Burthem | 6 | 1 | 1 | DNC | 2 | 27.00 | ||
6th | UREN GROUP Falcon | Honey Buzzard | Falcon | 59 | Richard Corner | 8 | 5 | 2 | 5 | 10 | 30.00 | ||
7th | UREN GROUP Falcon | Sooty Falcon | Falcon | 61 | R Cornah | 3 | DNC | DNC | 1 | 1 | 39.00 | ||
8th | UREN GROUP Falcon | Harrier | Falcon | 37 | Mike Hartley | 1 | DNC | DNC | 6 | DNC | 58.00 | ||
9th | UREN GROUP Falcon | White Hawk | Falcon | 51 | Phil Cheshire | DNC | DNC | 4 | DNC | 4 | 59.00 | ||
10th | UREN GROUP Falcon | Sea Eagle | Falcon | 34 | Dave Gibson | 5 | DNC | DNC | 7 | 13 | 59.00 | ||
11th | UREN GROUP Falcon | Osprey | Falcon | 36 | Hinton Family | 4 | DNC | DNC | DNC | 6 | 61.00 | ||
12th | UREN GROUP Falcon | Bataleur | Falcon | 53 | J.Mayhew | DNC | DNC | DNC | 5 | 5 | 61.00 | ||
13th | UREN GROUP Falcon | Phoenix | Falcon | 50 | Martyn Mayhew | 7 | 6 | DNC | DNC | DNC | 64.00 | ||
14th | UREN GROUP Falcon | Golden Eagle | Falcon | 54 | A.Gregory | DNC | DNC | DNC | 8 | 12 | 71.00 | ||
15th | UREN GROUP Falcon | Isador | Falcon | 62 | R T A Smith | 7 | DNC | DNC | DNC | DNC | 75.00 | ||
16th | UREN GROUP Falcon | Kittiwake | Falcon | 56 | G Hilton | 9 | DNC | DNC | DNC | DNC | 77.00 | ||
17th | UREN GROUP Falcon | Nightawk II | Falcon | 35 | Richard Olsen | DNC | DNC | DNC | DNC | 11 | 79.00 | ||
18th | UREN GROUP Falcon | Gremlin | Falcon | 39 | Cross/Jackson/O'Malley | DNC | DNC | DNC | DNC | 14 | 82.00 | ||
19th | UREN GROUP Falcon | Falcon | Falcon | 38 | D.Robinson & M.Boulton | DNC | DNC | DNC | DNC | 15 | 83.00 | ||
20th | UREN GROUP Falcon | Millennium | Falcon | 33 | A.& C.Whittle | DNC | DNC | DNC | DNC | 16 | 84.00 | ||
DAILY POST Seabird Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | DAILY POST Seabird | Sandpiper | Seabird | 10 | A R Watson / P Whetnall / M Rali | 1 | 1 | 1 | 2 | 2 | 7.00 | ||
2nd | DAILY POST Seabird | Gael | Seabird | 38 | A Marsh, C J Atha | 9 | 8 | 2 | 3 | 1 | 23.00 | ||
3rd | DAILY POST Seabird | Goosander | Seabird | 88 | Alan Snowdon | 2 | 4 | DNC | 1 | DNC | 29.00 | ||
4th | DAILY POST Seabird | Valmai | Seabird | 25 | J Richards, D jackson | DNC | 1 | 1 | DNC | DNC | 33.00 | ||
5th | DAILY POST Seabird | Terek | Seabird | 94 | W E Buckland / D Syme / P Morrish | 3 | 10 | DNC | 4 | OCS | 33.00 | ||
6th | DAILY POST Seabird | Fulmar | Seabird | 26 | G W Pittman & K L Parry | 3 | 3 | DNC | DNC | DNC | 39.00 | ||
7th | DAILY POST Seabird | Dovekai | Seabird | 8 | G P S Hughes, P Sutton, J A Davies | 2 | 8 | 9 | DNC | DNC | 41.00 | ||
8th | DAILY POST Seabird | Guillemot | Seabird | 60 | Bob Cosgrove | 4 | 5 | DNC | DNC | DNC | 42.00 | ||
9th | DAILY POST Seabird | Goldeneye | Seabird | 65 | M Carier | 2 | DNC | DNC | DNC | DNC | 46.00 | ||
10th | DAILY POST Seabird | Seabird | 4 | DNC | DNC | 3 | DNC | DNC | 47.00 | ||||
11th | DAILY POST Seabird | Seabird | 46 | DNC | DNC | DNC | DNC | OCS | 49.00 | ||||
12th | DAILY POST Seabird | Whimbrel | Seabird | 32 | R Heslam, A Lewis, G Gothard, D Lythgoe | 6 | DNC | DNC | DNC | DNC | 50.00 | ||
13th | DAILY POST Seabird | Skua | Seabird | 24 | M Carrier, P Wilson, K Pary | 6 | DNC | DNC | DNC | DNC | 50.00 | ||
14th | DAILY POST Seabird | Kittiwake | Seabird | 56 | G Hilton | 7 | DNC | DNC | DNC | DNC | 51.00 | ||
NORSE MERCHANT Star Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | NORSE MERCHANT Star | Jupiter | Star | 5 | Eccles & Fitzhenry | 3 | 1 | 2 | 1 | 1 | 8.00 | ||
2nd | NORSE MERCHANT Star | Mars | Star | 11 | Slater Family | 1 | 1 | 2 | 3 | 2 | 9.00 | ||
3rd | NORSE MERCHANT Star | Vega | Star | 7 | Richard Booth | 2 | 3 | 3 | 1 | 3 | 12.00 | ||
4th | NORSE MERCHANT Star | Carina | Star | 4 | Wilcock & Partners | DNC | DNC | DNC | 2 | 4 | 27.00 | ||
5th | NORSE MERCHANT Star | Juno | Star | 5 | S.Laing / J.R.Laing | DNC | DNC | DNC | DNC | 5 | 33.00 | ||
6th | NORSE MERCHANT Star | Orion | Star | 13 | B.Wheaton | DNC | DNC | DNC | DNC | 6 | 34.00 | ||
SEA SCAPE Hcap CATS Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | SEA SCAPE Hcap CATS | DeeLirium | Nacra F18 | Alisdair Davidson & Bridgit Loughlin | 1 | 1 | 1 | 1 | 4.00 | ||||
2nd | SEA SCAPE Hcap CATS | Double Trouble | Hurricane 5.9 | '089 | Phil & Dave Baine | 1 | 2 | 2 | 2 | 7.00 | |||
3rd | SEA SCAPE Hcap CATS | Schioo 4 | Dart 16 | M Hilton | 1 | DNC | 3 | DNC | 14.00 | ||||
4th | SEA SCAPE Hcap CATS | Just Purfect | Dart 16 | 2148 | Steve & Beryl Roberts | 2 | DNC | 4 | 3 | 14.00 | |||
5th | SEA SCAPE Hcap CATS | Prindle 19 | 631 | Tim Twells | DNC | 1 | DNC | DNC | 16.00 | ||||
6th | SEA SCAPE Hcap CATS | Charity | Dart 16 | 2170 | James Miller | DNC | DNC | DNC | 4 | 19.00 | |||
ASSOC. OCTEL GP14 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | ASSOC. OCTEL GP14 | Dee Zastrous | GP 14 | 13016 | P Jones / P Dutton | 1 | 1 | 2 | 4 | 8.00 | |||
2nd | ASSOC. OCTEL GP14 | The Purple Plaything | GP 14 | 13630 | Bob Mosedale | DNC | 1 | 3 | 4 | 18.00 | |||
3rd | ASSOC. OCTEL GP14 | Ripping Yarns | GP 14 | 13740 | J.S.Dixon | DNC | DNC | 2 | 1 | 23.00 | |||
4th | ASSOC. OCTEL GP14 | Black of the Fleet | GP 14 | 13567 | P.M. & K.Johnson | DNC | DNC | 1 | 2 | 23.00 | |||
5th | ASSOC. OCTEL GP14 | Dash Riprock | GP 14 | 13225 | R.Thompson | DNC | DNC | DNC | 3 | 33.00 | |||
6th | ASSOC. OCTEL GP14 | Sea Dee | GP 14 | 13317 | J.Carlin | DNC | DNC | DNC | 5 | 35.00 | |||
7th | ASSOC. OCTEL GP14 | Misdemeanours | GP 14 | 13154 | S.Stratton | DNC | DNC | DNC | 6 | 36.00 | |||
8th | ASSOC. OCTEL GP14 | Gun Powder | GP 14 | 13315 | Bill Garland | DNC | DNC | DNC | 7 | 37.00 | |||
9th | ASSOC. OCTEL GP14 | Last Chance | GP 14 | 13540 | P. & F. Skinner | DNC | DNC | DNC | 8 | 38.00 | |||
H.D. <1032 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | H.D. <1032 | Int 14 | 117 | J Miller | 1 | DNC | DNC | DNC | 10.00 | ||||
2nd | H.D. <1032 | Faith | Dart 16 | 2168 | James Miller | 2 | DNC | DNC | DNC | 11.00 | |||
3rd | H.D. <1032 | Laser EPS | Simon Bates | DSQ | DNC | DNC | DNC | 11.00 | |||||
H.D. > 1032<1199 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | H.D. > 1032<1199 | Laser | 167982 | Ian Reid | 1 | 1 | 5 | 8 | 15.00 | ||||
2nd | H.D. > 1032<1199 | Folly | Laser R | 157998 | Hilary Hart | 3 | DNF | 2 | DNC | 26.00 | |||
3rd | H.D. > 1032<1199 | Cool Runnings | 420 | 48803 | Johnny Cross | DNC | DNC | 1 | 2 | 35.00 | |||
4th | H.D. > 1032<1199 | Tallulah | 420 | 48611 | Jim Gaskin | DNC | DNC | 2 | 3 | 37.00 | |||
5th | H.D. > 1032<1199 | Laser R | 58008 | Ken Moran | 2 | DNF | DNC | DNC | 39.00 | ||||
6th | H.D. > 1032<1199 | Plum Pudding | RS200 | 422 | Marion Armstrong | DNF | DNC | DNC | 4 | 41.00 | |||
7th | H.D. > 1032<1199 | Lark | 2451 | Tim Laurence | DNC | DNC | DNC | 1 | 49.00 | ||||
8th | H.D. > 1032<1199 | Pint of Moon Please | Firefly | 3159 | Jamie Marston | DNC | 1 | DNC | DNC | 49.00 | |||
9th | H.D. > 1032<1199 | Laser | 170200 | Andy Bryson | 1 | DNC | DNC | DNC | 49.00 | ||||
10th | H.D. > 1032<1199 | Jesus Loves You | 420 | 48018 | Leo Dixon | DNC | DNC | 3 | 14 | 49.00 | |||
11th | H.D. > 1032<1199 | Enterprise | Paul Corcoran | 2 | DNC | DNC | DNC | 50.00 | |||||
12th | H.D. > 1032<1199 | Laser | 151182 | DNC | DNC | 4 | DNC | 52.00 | |||||
13th | H.D. > 1032<1199 | Sneaky Too | Firefly | 2725 | Mike Hughes | DNC | DNC | DNC | 5 | 53.00 | |||
14th | H.D. > 1032<1199 | Topaz | 54 | O Mathews | DNC | DNC | DNC | 6 | 54.00 | ||||
15th | H.D. > 1032<1199 | Man Dee Lifeboat | Laser | 152674 | Pete Jones | DNC | DNC | 6 | DNC | 54.00 | |||
16th | H.D. > 1032<1199 | Roll Me Over | Firefly | 3157 | H.Williams | DNC | DNC | DNC | 7 | 55.00 | |||
17th | H.D. > 1032<1199 | R 2 DEE 2 | Miracle | 933 | Jonathan Harris | DNC | DNC | 7 | DNC | 55.00 | |||
18th | H.D. > 1032<1199 | Laser | 170424 | R Graham | DNC | DNC | DNC | 9 | 57.00 | ||||
19th | H.D. > 1032<1199 | Firefly | 3131 | Jim Bramley | DNC | DNC | DNC | 10 | 58.00 | ||||
20th | H.D. > 1032<1199 | Froglet | Int.Moth | 3844 | Stuart Dawson | DNC | DNC | DNC | 11 | 59.00 | |||
21st | H.D. > 1032<1199 | Laser | 140028 | Ken Moran | DNC | DNC | DNC | 12 | 60.00 | ||||
22nd | H.D. > 1032<1199 | Over The Edge | Enterprise | 18736 | Brian Taylor | DNC | DNC | DNC | 13 | 61.00 | |||
23rd | H.D. > 1032<1199 | Laser | 53253 | S Corcoran | DNC | DNC | DNC | 15 | 63.00 | ||||
24th | H.D. > 1032<1199 | Froglet | Firefly | 3844 | Stuart Dawson | DNC | DNC | DNC | DNC | 64.00 | |||
H.D. >1199 Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
1st | H.D. >1199 | DEEpends | Mirror | 24833 | Paul Oliver | DNC | 1 | 1 | DNC | 6.00 |
Sailwave Scoring Software 1.43 www.sailwave.com |
www.wirralregatta.org.uk |