STEVE HANNA MARINE JUNIOR REGATTAS |
Wirral Regatta Series 2002 |
Provisional Results
Please note these results include all entrants. Only those entrants who have competed in three or more regattas qualify for series prizes.
Pos | Fleet | Boat Name | Class | Sail No | Crew | Club | HSC | WCSC | WYC | RMYC | LYC | DSC | WKSC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimist Fleet - Sailed: 6 Discards: 2 Ratings: None | ||||||||||||||
1st | Optimist | Ten X More Bother | Optimist | 5034 | Owain Mathews | WKSC | 3 | 1 | 1 | 1 | 6.00 | |||
2nd | Optimist | Flash Top | Optimist | 4744 | Jack Harrison | LYC | 2 | 2 | 1 | 3 | 8.00 | |||
3rd | Optimist | Tik Tak | Optimist | 5088 | Joe Williams | WKSC | 3 | 3 | 5 | 2 | 13.00 | |||
4th | Optimist | Aitch | Optimist | 4744 | Harry Stewart | WKSC | 1 | 3 | 4 | 6 | 14.00 | |||
5th | Optimist | Demolition | Optimist | 5092 | Peter Kloezeman | WKSC | 4 | 4 | 3 | 4 | 15.00 | |||
6th | Optimist | Hedwig | Optimist | 4751 | Jemima Riley | WKSC | 6 | 8 | 2 | 1 | 17.00 | |||
7th | Optimist | Billy 2 | Optimist | 5078 | Billy Woof | WKSC | 7 | 5 | 7 | 8 | 27.00 | |||
8th | Optimist | Miss-Fortune | Optimist | 4782 | Emma Lombard | WKSC | 5 | 10 | 7 | 8 | 30.00 | |||
9th | Optimist | No Fear | Optimist | 4628 | Liam Gardner | WKSC | 6 | 8 | 9 | 9 | 32.00 | |||
10th | Optimist | Osprey 1 | Optimist | 4918 | Sam Riley | WKSC | 12 | 7 | 8 | 7 | 34.00 | |||
11th | Optimist | Spike | Optimist | 3171 | Cameron Douglas | DSC | 10 | 11 | 11 | 11 | 43.00 | |||
12th | Optimist | Blastoise | Optimist | 4254 | Michael Moruzzi | DSC | 11 | 12 | DNF | 12 | 48.00 | |||
13th | Optimist | Licence to Sail | Optimist | 5002 | Adam Parry | South Staffs SC | DNC | DNC | 2 | 2 | 68.00 | |||
14th | Optimist | Great White | Optimist | 2927 | Ben Robinson | WKSC | 11 | 7 | DNC | DNC | 75.00 | |||
15th | Optimist | Ware 2 fast | Optimist | 350 | Sam Robinson | WKSC | 9 | 9 | DNC | DNC | 81.00 | |||
16th | Optimist | Dee Stroyer | Optimist | 4511 | Alexander Harris | DSC | DNC | DNC | 10 | 10 | 85.00 | |||
17th | Optimist | Killer White | Optimist | 4520 | Andrew Jackson | DSC | 13 | 13 | DNC | DNC | 89.00 | |||
18th | Optimist | Excaliber | Optimist | 4252 | Sophie Spedding | DSC | 13 | DNF | DNC | DNC | 92.00 | |||
19th | Optimist | Magicky | Optimist | Callum Bates | DSC | 14 | DNC | DNC | DNC | 103.00 | ||||
20th | Optimist | Eternal | Optimist | 5123 | Zachary Bromhead | WKSC | DNF | DNC | DNC | DNC | 112.00 | |||
21st | Optimist | Optimist | Eleanor Bates | DSC | RAF | DNC | DNC | DNC | 114.00 | |||||
22nd | Optimist | Ultimate Dream | Optimist | 3501 | Morgan Bromhead | WKSC | DNF | DNC | DNC | DNC | 115.00 | |||
Handicap Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||||
1st | Handicap | Purple Doris | Firefly | 3671 | Patrick Armstrong | WKSC | 1 | 1 | 1 | 2 | 5.00 | |||
2nd | Handicap | Cool Runnings | Cadet | 9041 | Greg Moore | WKSC | 2 | 1 | 3 | 1 | 7.00 | |||
3rd | Handicap | The Red Cadet | Cadet | 8854 | Andy Jackson-Sumner | WKSC | 1 | 2 | 5 | 4 | 12.00 | |||
4th | Handicap | Dee Restricted | Mirror | 68143 | Richard Peck | DSC | 6 | 2 | 8 | 6 | 22.00 | |||
5th | Handicap | Daisy | Firefly | 3409 | Dan Roberts | WKSC | 5 | 8 | 4 | 6 | 23.00 | |||
6th | Handicap | Checkmate | Cadet | 8366 | Sam Kloezeman | WKSC | 3 | DNF | 3 | 6 | 24.00 | |||
7th | Handicap | Topper | 17557 | Sam Corcoran | WCSC | 8 | 4 | 6 | 6 | 24.00 | ||||
8th | Handicap | Hullaballoo | Cadet | 8410 | James Conion | WKSC | 5 | 5 | 9 | 7 | 26.00 | |||
9th | Handicap | Topper | Joe Corcoran | WCSC | 7 | 6 | 7 | 6 | 26.00 | |||||
10th | Handicap | No Problem | Cadet | 6662 | Oliver Owen | WKSC | 4 | DNF | 8 | 5 | 29.00 | |||
11th | Handicap | Deefender | Mirror | 1098 | Jonathan Harris | DSC | 7 | 6 | 15 | 9 | 37.00 | |||
12th | Handicap | 'Elp | Cadet | 8410 | S Lombard | WKSC | DNF | DNF | DNF | 3 | 41.00 | |||
13th | Handicap | Tres Alegro | Topaz | 602 | L T Mathews | WKSC | 2 | 3 | DNC | DNC | 61.00 | |||
14th | Handicap | Boody Asa | Firefly | 2180 | Sam Kloezeman | WKSC | DNC | DNC | 1 | 3 | 65.00 | |||
15th | Handicap | * | Topper | 25 | Neil Reid | WCSC | DNC | 7 | 9 | DNC | 69.00 | |||
16th | Handicap | * | Topper | 22462 | Craig Acton | WCSC | DNC | DNF | 10 | DNC | 80.00 | |||
17th | Handicap | * | Topper | 22824 | Chris Eccles | WCSC | DNC | DNF | 12 | DNC | 84.00 | |||
18th | Handicap | She's Electric | Cadet | 8289 | Fraser Hunter | WKSC | DNC | DNC | 4 | DNC | 92.00 | |||
19th | Handicap | Topper | 22462 | Chisinea Hampson | WCSC | DNC | DNF | DNC | DNC | 93.00 |
Sailwave Scoring Software 1.43 www.sailwave.com |