|
|
|
Wirral Regatta Series 2003 |
Provisional Results
Sponsors - Road Range,Sea Scape Windfarms, City of Liverpool, Laburnum Construction, Victoria Dental Practice, Liverpool Daily Post & Echo, Williams BMW,Uren Group
Pos | Tally | Fleet | Boat Name | Class | Sail No | Owner / Helm | HSC | WYC | WCSC | RMYC | LYC | WKSC | DSC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRC1 Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 193 | IRC1 | Mighty Max II | Prima 38 | Neil Thomas | 1 | 1 | 1 | 1 | 1 | 5.00 | |||
2nd | 1 | IRC1 | Quattro | Sigma 33 | 1538C | Steve Harrison | DNF | DNF | 2 | 6 | DNC | 27.00 | ||
3rd | 193 | IRC1 | Sonnet | Alasdair Soane | DNF | 3 | 8 | 2 | DNC | 29.00 | ||||
4th | 8 | IRC1 | Flash II | Formula 28 | 6998 | Adam Kyffin | DNC | 3 | 3 | DNC | DNC | 39.00 | ||
5th | 5 | IRC1 | Atlantica | Granada 375 | 1375 | J & R Sear | 2 | DNC | 9 | DNC | DNC | 44.00 | ||
6th | 202 | IRC1 | Ellida | DNC | DNC | 1 | DNC | DNC | 45.00 | |||||
7th | 203 | IRC1 | Loose Elastic | DNC | DNC | 2 | DNC | DNC | 46.00 | |||||
8th | 220 | IRC1 | Defiance | DNC | 2 | DNC | DNC | DNC | 46.00 | |||||
9th | 7 | IRC1 | Pandanova II | Sigma 38 | 8275 | Derek Mathews | DNC | DNC | 5 | DNC | DNC | 49.00 | ||
10th | 204 | IRC1 | Heulwen | DNC | DNC | 7 | DNC | DNC | 51.00 | |||||
Etchell Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||||||
1st | 213 | Etchell | Invader | Etchell | Olson,Tansey | 1 | 1 | 2 | 2 | 6.00 | ||||
2nd | 216 | Etchell | Pointless | Etchell | Williams,Huntingdon | DNF | 4 | 1 | 1 | 9.00 | ||||
3rd | 214 | Etchell | Roc | Etchell | Whittignham-Jones,Scott,Anderton | DNC | 2 | DNC | DNC | 17.00 | ||||
4th | 215 | Etchell | Faldetta | Etchell | Massey,Flour,Gillard | DNC | 3 | DNC | DNC | 18.00 | ||||
Nobby Fleet - Sailed: 6 Discards: 2 Ratings: None | ||||||||||||||
1st | 9 | Nobby | Lassie of Chester | Doug Smith | 1 | 1 | 1 | 2 | 5.00 | |||||
2nd | 209 | Nobby | Spray | Tom Middlebrook | 2 | 2 | 1 | 1 | 6.00 | |||||
3rd | 210 | Nobby | Lucy | Bob Rayner | 2 | DNF | 3 | DNC | 16.00 | |||||
4th | 11 | Nobby | Juanita | Tony Kearney | 3 | 4 | DNC | DNC | 21.00 | |||||
5th | 233 | Nobby | Elenora | Billy Thompson | DNC | DNC | DNC | 3 | 24.00 | |||||
6th | 10 | Nobby | Rose | DNC | DNC | DNC | DNC | 28.00 | ||||||
IRC2 Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 13 | IRC2 | Bare Necessity | Hydro 28 | 5561 | V Reynolds | DNF | 1 | 4 | 1 | 3 | 13.00 | ||
2nd | 12 | IRC2 | Spring Onion | Pace Setter 28 | 5345 | Bobby Nightingale | 1 | DNF | 1 | 6 | 2 | 14.00 | ||
3rd | 20 | IRC2 | Skukusa | Hunter Impala | 9584 | Stuart Lofthouse | DNF | DNF | 2 | 9 | DNC | 32.00 | ||
4th | 207 | IRC2 | Ace of Hearts | MG27 | John Carrier | DNC | DNC | 3 | DNC | 1 | 40.00 | |||
5th | 19 | IRC2 | Quilla | Starlight 30 | 5336 | John D'Henin | DNF | 3 | 11 | DNC | DNC | 43.00 | ||
6th | 205 | IRC2 | Di-Rich | DNC | DNC | 1 | DNC | DNC | 49.00 | |||||
7th | 206 | IRC2 | Dina-Mite | DNC | DNC | 2 | DNC | DNC | 50.00 | |||||
8th | 17 | IRC2 | Pacifist | 1/2 tonner ? | 7447 | Geoff Whittaker | DNC | DNC | 4 | DNC | DNC | 52.00 | ||
9th | 15 | IRC2 | Clarevouyant | Achilles 24 | 187 | Warwick Telfer | DNC | DNC | 5 | DNC | DNC | 53.00 | ||
10th | 18 | IRC2 | Catch 22 | 4085 | DNC | DNC | 7 | DNC | DNC | 55.00 | ||||
11th | 208 | IRC2 | Night Flyer | DNC | DNC | 8 | DNC | DNC | 56.00 | |||||
LBSA Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||||||
1st | 24 | LBSA | Dilemma | Hunter Delta 2 | 35 | Mike Shillaker | DNC | DNC | 3 | 1 | 30.00 | |||
2nd | 27 | LBSA | Wild Oats | Superseal | 6030 | Andrew Hiscocks | DNC | DNC | 2 | 3 | 31.00 | |||
3rd | 23 | LBSA | Slipstream | Superseal | 7892 | Colin Trantom / Dave Edmundson | DNC | DNC | 1 | 5 | 32.00 | |||
4th | 22 | LBSA | Helter Skelter | Hunter Delta | 73 | Tim Twells | DNC | DNC | 4 | 2 | 32.00 | |||
5th | 200 | LBSA | Last Tango | DNC | 1 | DNC | DNC | 40.00 | ||||||
6th | 26 | LBSA | Double Trouble | Pacesetter 28 | Tont Prideax | 1 | DNC | DNC | DNC | 40.00 | ||||
7th | 181 | LBSA | Saratoga | 1047 | N Willis | 1 | DNC | DNC | DNC | 40.00 | ||||
8th | 201 | LBSA | Tango | DNC | 2 | DNC | DNC | 41.00 | ||||||
9th | 221 | LBSA | Catch 22 | 4085 | 2 | DNC | DNC | DNC | 41.00 | |||||
10th | 28 | LBSA | Magic Wand | 555 | Paul Hampson | 3 | DNC | DNC | DNC | 42.00 | ||||
11th | 25 | LBSA | Artful Dodger | Hunter Delta 2 | 7257 | Tom Varley | DNC | DNC | DNC | 4 | 43.00 | |||
12th | 237 | LBSA | Deva Delta | Hunter Delta 1 | 59 | Roger Davy | DNC | DNC | DNC | 6 | 45.00 | |||
Dart 18 Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 40 | Dart 18 | Signs by Morrel | Dart 18 | 7707 | Will Thompson | 1 | 1 | 1 | 2 | 5.00 | |||
2nd | 33 | Dart 18 | Hilberrys Couture | Dart 18 | 6214 | Peter Spedding | 2 | 1 | 2 | 3 | 8.00 | |||
3rd | 38 | Dart 18 | Macatak | Dart 18 | 7780 | Ian McLean | 3 | 2 | 1 | 5 | 11.00 | |||
4th | 37 | Dart 18 | Permanent Waves | Dart 18 | 7720 | Simon Moruzzi | 5 | 1 | 5 | 3 | 14.00 | |||
5th | 35 | Dart 18 | Bionic Bananas | Dart 18 | 7686 | Robin Hennesey | 3 | 3 | 4 | 4 | 14.00 | |||
6th | 43 | Dart 18 | Wet Pussy | Dart 18 | 2347 | George Bradshaw | 4 | 6 | 7 | 6 | 23.00 | |||
7th | 41 | Dart 18 | Bog Trotter II | Dart 18 | 7534 | James Douglas | 5 | 2 | DNC | 1 | 25.00 | |||
8th | 39 | Dart 18 | Dart 18 | 7735 | Tony Dod | 2 | DNC | 2 | 9 | 30.00 | ||||
9th | 34 | Dart 18 | Dee Tox | Dart 18 | 6235 | Tom Johnson | DNS | 5 | DNC | 9 | 39.00 | |||
10th | 195 | Dart 18 | Dart 18 | 5933 | Simon Wright | 4 | 11 | DNC | DNC | 49.00 | ||||
11th | 49 | Dart 18 | Flying Shed | Dart 18 | 7569 | Simon Stannard | 7 | 9 | DNC | DNC | 50.00 | |||
12th | 212 | Dart 18 | Nimbus 2000 | Dart 18 | 7073 | Charlie Hazelwood | DNC | 8 | DNC | 9 | 51.00 | |||
13th | 211 | Dart 18 | Dart 18 | 7311 | Nathan Poulton | DNC | 6 | DNC | DNC | 57.00 | ||||
14th | 36 | Dart 18 | Deesire | Dart 18 | 7268 | Ian Clarke | DNC | DNC | DNC | 7 | 58.00 | |||
15th | 236 | Dart 18 | The crewed pair | Dart 18 | 7092 | David Lane | DNC | DNC | DNC | 8 | 59.00 | |||
16th | 227 | Dart 18 | Deart | Dart 18 | 6234 | David Wood | DNF | DNC | DNC | DNC | 60.00 | |||
Mylne Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 51 | Mylne | Mersey | Mylne | 1 | Sally Collings | 1 | 3 | 1 | 3 | 2 | 10.00 | ||
2nd | 54 | Mylne | Merk | Mylne | 3 | Hampton & Rycroft & McDonough | DNF | 3 | 3 | 1 | 3 | 14.00 | ||
3rd | 50 | Mylne | Merrymac | Mylne | 4 | Ted & Mark Bollard | DNF | 2 | 2 | 2 | 4 | 14.00 | ||
4th | 56 | Mylne | Meridian | Mylne | 11 | Chris Kay | DNC | 1 | DNC | DNF | 1 | 21.00 | ||
5th | 52 | Mylne | Merlin | Mylne | 5 | John Smith | DNC | 4 | DNC | 2 | DNC | 27.00 | ||
6th | 55 | Mylne | Mermerus | Mylne | 21 | Philip Bastow & John Baragwanth | DNC | 5 | DNC | DNC | DNC | 33.00 | ||
Opera Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 60 | Opera | La Boheme | Opera | 11 | Huw Chapman | 2 | 1 | 1 | 2 | 2 | 8.00 | ||
2nd | 59 | Opera | Silvana | Opera | 14 | Andrew Stratton | 1 | 1 | 3 | 3 | 1 | 9.00 | ||
3rd | 61 | Opera | Carmen | Opera | 9 | P D Jones | 1 | 4 | 2 | 2 | 4 | 13.00 | ||
4th | 62 | Opera | La Tosca | Opera | 13 | Mick Jones | 3 | 3 | 3 | 1 | 3 | 13.00 | ||
5th | 63 | Opera | Country Girl | Opera | 5 | John Hale | 5 | DNC | DNC | 5 | 4 | 28.00 | ||
6th | 64 | Opera | Betty | Opera | 5 | P Ormrod | 6 | DNC | DNC | DNC | 5 | 32.00 | ||
Squib Fleet - Sailed: 6 Discards: 2 Ratings: None | ||||||||||||||
1st | 69 | Squib | Catalina | 196 | P N White | DNF | 2 | 3 | 1 | 1 | 11.00 | |||
2nd | 68 | Squib | Kachina II | 526 | Peter Ball | DNF | DNC | 1 | DNC | DNC | 23.00 | |||
3rd | 70 | Squib | Blue Bird | 407 | DNF | DNC | 2 | DNC | DNC | 24.00 | ||||
4th | 222 | Squib | Katchwa Too | 829 | DNC | 1 | DNC | DNC | DNC | 25.00 | ||||
5th | 71 | Squib | Lately | 567 | DNC | 3 | DNC | DNC | DNC | 27.00 | ||||
Hilbre Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 73 | Hilbre | Hilsa | Hilbre | 17 | Joey Bethel | 2 | 1 | 3 | 1 | 2 | 9.00 | ||
2nd | 72 | Hilbre | Highwayman | Hilbre | 7 | Roger Glover & Paul Churchill | 1 | 1 | 2 | 2 | 3 | 9.00 | ||
3rd | 74 | Hilbre | Highlight | Hilbre | 2 | Gerald Riley & Robin Woodall | 2 | 3 | 1 | 4 | 1 | 11.00 | ||
4th | 175 | Hilbre | Hi Hat | Hilbre | 53 | Steve Campbell | 1 | 4 | 3 | 4 | 5 | 17.00 | ||
5th | 85 | Hilbre | Highland Piper | Hilbre | 47 | Dangerfield / Lowndes / Taylor | 7 | 5 | 4 | 7 | 7 | 30.00 | ||
6th | 77 | Hilbre | Hiawatha | Hilbre | 9 | Jackson / Cairns / Reynolds-Jones | 7 | 5 | 4 | 7 | 8 | 31.00 | ||
7th | 177 | Hilbre | Hie | Hilbre | 6 | Bradshaw / Hoppins / Wright | 6 | 8 | 5 | 7 | 6 | 32.00 | ||
8th | 87 | Hilbre | Highcrest | Hilbre | 41 | Bradshaw / Jones / Masheter | 6 | 6 | 6 | 6 | 14 | 38.00 | ||
9th | 84 | Hilbre | Hicotee | Hilbre | 27 | Peter Bramley | 2 | DNC | DNC | 5 | 5 | 54.00 | ||
10th | 88 | Hilbre | Hirondelle | Hilbre | 5 | C.W.Riley & T.C.R.Riley | DNC | DNC | DNC | 2 | 4 | 69.00 | ||
11th | 78 | Hilbre | Hi Sheriff | Hilbre | 31 | T Lowndes & S Taylor | 8 | DNC | DNC | 15 | 11 | 76.00 | ||
12th | 238 | Hilbre | Hioco | Hilbre | 4 | A Mearns | DNC | DNC | DNC | 8 | 9 | 80.00 | ||
13th | 89 | Hilbre | Hither | Hilbre | 29 | Ramsey / Morris / O'Keefe | DNC | DNC | DNC | 11 | 10 | 84.00 | ||
14th | 75 | Hilbre | HiFi | Hilbre | 34 | D Pontin / D Moore | DNC | DNC | DNC | 10 | DNF | 91.00 | ||
15th | 76 | Hilbre | Hiccup | Hilbre | 8 | G Evans | DNC | DNC | DNC | 9 | DNC | 93.00 | ||
16th | 81 | Hilbre | Hilo | Hilbre | 35 | C.E.Hankin | DNC | DNC | DNC | 17 | 13 | 93.00 | ||
17th | 80 | Hilbre | Hinemoa | Hilbre | 38 | T Tongue / Price / Foster | DNC | DNC | DNC | 19 | 12 | 94.00 | ||
18th | 83 | Hilbre | Hijinx | Hilbre | 18 | M.A.Griffin | DNC | DNC | DNC | 14 | DNF | 95.00 | ||
19th | 82 | Hilbre | Hilda | Hilbre | 20 | A Goodwin / A Kemp | DNC | DNC | DNC | 18 | DNC | 102.00 | ||
20th | 91 | Hilbre | Hippo | Hilbre | 19 | A.C.Morris | DNC | DNC | DNC | 20 | DNC | 104.00 | ||
Falcon Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 108 | Falcon | Ratonero | Falcon | 56 | R Kloezeman, G Owen | 1 | 1 | 1 | 2 | 1 | 6.00 | ||
2nd | 101 | Falcon | White Hawk | Falcon | 51 | Phil Cheshire | 1 | 2 | 2 | 2 | 2 | 9.00 | ||
3rd | 97 | Falcon | Sooty Falcon | Falcon | 61 | R Cornah | 5 | 3 | 3 | 3 | 6 | 20.00 | ||
4th | 94 | Falcon | Hawkwind | Falcon | 55 | Peter Evans | 2 | 5 | 4 | 4 | 7 | 22.00 | ||
5th | 95 | Falcon | Aquila | Falcon | 58 | John Corkhill | 1 | 4 | 6 | 5 | 10 | 26.00 | ||
6th | 92 | Falcon | Hawkeye | Falcon | 57 | David Pilling | 4 | 4 | 6 | 5 | 8 | 27.00 | ||
7th | 111 | Falcon | Falcon II | Falcon | 38 | D.Robinson & M.Boulton | 2 | 6 | 9 | 10 | 6 | 33.00 | ||
8th | 93 | Falcon | Merlin | Falcon | 52 | John Downes | 5 | 7 | 8 | 7 | 8 | 35.00 | ||
9th | 96 | Falcon | Honey Buzzard | Falcon | 59 | Richard Corner | 7 | 9 | 11 | 10 | 13 | 50.00 | ||
10th | 194 | Falcon | Lanner | Falcon | 60 | AG & CE Whittle | DNC | 8 | 10 | 12 | 5 | 55.00 | ||
11th | 100 | Falcon | Harrier | Falcon | 37 | HC & VJ Gaskin | 3 | DNC | DNC | 1 | 15 | 59.00 | ||
12th | 102 | Falcon | Osprey | Falcon | 36 | Hinton Family | DNC | DNC | DNC | 4 | 4 | 68.00 | ||
13th | 98 | Falcon | Hawk | Falcon | 46 | J Burthem | DNC | DNC | 7 | DNC | 3 | 70.00 | ||
14th | 104 | Falcon | Phoenix | Falcon | 50 | Martyn Mayhew | DNC | DNC | DNC | 3 | 12 | 75.00 | ||
15th | 235 | Falcon | Barbary | Falcon | 41 | Capt. & Mrs G.Tennant | DNC | DNC | DNC | 14 | 6 | 80.00 | ||
16th | 105 | Falcon | Golden Eagle | Falcon | 54 | A.Gregory | DNC | DNC | DNC | 13 | 11 | 84.00 | ||
17th | 110 | Falcon | Gremlin | Falcon | 39 | Cross/Jackson/O'Malley | 10 | DNC | DNC | DNC | DNC | 90.00 | ||
18th | 112 | Falcon | Millennium | Falcon | 33 | A.& C.Whittle | DNC | DNC | DNC | DNC | 15 | 95.00 | ||
19th | 107 | Falcon | Isador | Falcon | 62 | R T A Smith | DNC | DNC | DNC | DNC | DNC | 100.00 | ||
Seabird Fleet - Sailed: 5 Discards: 1 Ratings: None | ||||||||||||||
1st | 113 | Seabird | Sandpiper | Seabird | 10 | A R Watson / P Whetnall / M Rali | 1 | 1 | 1 | 1 | 4.00 | |||
2nd | 114 | Seabird | Gael | Seabird | 38 | A Marsh, C J Atha | 5 | 11 | 3 | 4 | 23.00 | |||
3rd | 118 | Seabird | Dovekai | Seabird | 8 | G P S Hughes, P Sutton, J A Davies | 7 | 9 | 5 | 3 | 24.00 | |||
4th | 217 | Seabird | Cormorant | Seabird | 9 | 4 | 2 | 1 | DNC | 28.00 | ||||
5th | 115 | Seabird | Terek | Seabird | 94 | W E Buckland / D Syme / P Morrish | 6 | 13 | 4 | 5 | 28.00 | |||
6th | 120 | Seabird | Guillemot | Seabird | 60 | Bob Cosgrove | 2 | 3 | 3 | DNC | 29.00 | |||
7th | 116 | Seabird | Goosander | Seabird | 88 | Snowden | 3 | 2 | 7 | DNC | 33.00 | |||
8th | 119 | Seabird | Fulmar | Seabird | 26 | G W Pittman & K L Parry | 6 | 14 | DNC | 2 | 43.00 | |||
9th | 218 | Seabird | Pochard | Seabird | 90 | 8 | 12 | 6 | DNC | 47.00 | ||||
10th | 121 | Seabird | Goldeneye | Seabird | 65 | M Carier | 5 | 4 | DNC | DNC | 51.00 | |||
11th | 178 | Seabird | Bobolink | Seabird | 42 | Peter Shillinglaw | 4 | 16 | 13 | DNC | 54.00 | |||
12th | 219 | Seabird | Caloo (towed) | Seabird | 87 | 17 | 10 | 7 | DNC | 55.00 | ||||
13th | 226 | Seabird | Tringa | Seabird | 76 | 10 | 8 | DNC | DNC | 60.00 | ||||
14th | 117 | Seabird | Valmai | Seabird | 25 | J Richards, D jackson | 15 | 6 | DNC | DNC | 63.00 | |||
15th | 179 | Seabird | Teal | Seabird | 11 | 8 | 18 | DNF | DNC | 67.00 | ||||
16th | 224 | Seabird | Mallard | Seabird | 17 | DNF | 5 | DNC | DNC | 68.00 | ||||
17th | 225 | Seabird | Gannet | Seabird | 68 | 7 | DNF | DNC | DNC | 69.00 | ||||
18th | 126 | Seabird | Kittiwake | Seabird | 56 | G Hilton | DNF | 9 | DNC | DNC | 72.00 | |||
19th | 123 | Seabird | Dodo | Seabird | 46 | 14 | 17 | DNC | DNC | 73.00 | ||||
20th | 124 | Seabird | Whimbrel | Seabird | 32 | R Heslam, A Lewis, G Gothard, D Lythgoe | 12 | DNC | DNC | DNC | 75.00 | |||
Star Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 127 | Star | Mars | Star | 11 | Slater Family | 1 | 3 | 1 | 2 | 1 | 8.00 | ||
2nd | 129 | Star | Vega | Star | 7 | Richard Booth | 1 | 1 | 1 | 3 | 4 | 10.00 | ||
3rd | 128 | Star | Jupiter | Star | 5 | Eccles & Fitzhenry | 4 | 2 | 2 | 1 | DNC | 16.00 | ||
4th | 180 | Star | Mercury | Star | 12 | J Begley | 3 | 3 | DNC | 5 | 3 | 21.00 | ||
5th | 130 | Star | Carina | Star | 4 | Wilcock & Partners | 2 | DNC | DNC | 6 | 2 | 24.00 | ||
6th | 131 | Star | Juno | Star | 5 | S.Laing / J.R.Laing | DNC | DNC | DNC | 2 | DNC | 30.00 | ||
Hcap CATS Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 133 | Hcap CATS | DeeLirium | Nacra F18 | 58 | Alasdair Davidson & Bridgit Loughlin | 1 | 1 | 1 | 2 | 5.00 | |||
2nd | 134 | Hcap CATS | Double Trouble | Hurricane 5.9 | 89 | Phil & Dave Bain | 1 | 2 | 2 | 1 | 6.00 | |||
3rd | 136 | Hcap CATS | Just Purfect | Dart 16 | 2148 | Stevel Roberts, Michael Moruzzi | 1 | 1 | 2 | 2 | 6.00 | |||
4th | 182 | Hcap CATS | Animal | Nacra 6.0 | 400 | Mark Emptage, Simon Stannard | 2 | 3 | 2 | 3 | 10.00 | |||
5th | 196 | Hcap CATS | Ellabella | Dart Hawk | 754 | John Dayton | DNC | 3 | DNC | DNC | 33.00 | |||
6th | 183 | Hcap CATS | Starcatcher | 123 | Hughes | 3 | DNC | DNC | DNC | 33.00 | ||||
7th | 197 | Hcap CATS | L'Aventura | Hurricane 5.9 | 052 | Nigel Sedgwick | DNC | 5 | DNC | DNC | 35.00 | |||
8th | 184 | Hcap CATS | Hobie Wan Hobie | I Hoatson | DNF | DNC | DNC | DNC | 35.00 | |||||
9th | 138 | Hcap CATS | Dart 16 | Nick Kennedy | DNC | 6 | DNC | DNC | 36.00 | |||||
GP14 Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 186 | GP14 | Tazama | GP 14 | 13453 | Phil Dutton | 2 | 1 | 1 | 2 | 6.00 | |||
2nd | 199 | GP14 | Dee Ranged | GP 14 | Stan Van de Berg | 1 | 1 | DNC | DNC | 28.00 | ||||
3rd | 141 | GP14 | Ripping Yarns | GP 14 | 13740 | J.S.Dixon | DNC | DNC | 2 | 1 | 29.00 | |||
4th | 142 | GP14 | Black of the Fleet | GP 14 | 13567 | P.M. & K.Johnson | DNC | DNC | 1 | 2 | 29.00 | |||
5th | 239 | GP14 | GP 14 | 13762 | S Van Den Burg | DNC | DNC | 6 | 3 | 35.00 | ||||
6th | 145 | GP14 | Misdemeanours | GP 14 | 13154 | S.Stratton | 1 | DNC | DNC | DNC | 40.00 | |||
7th | 144 | GP14 | Sea Dee | GP 14 | 13317 | J.Carlin | DNC | DNC | DNC | 3 | 42.00 | |||
7th | 147 | GP14 | Last Chance | GP 14 | 13540 | P. & F. Skinner | DNC | DNC | DNC | 3 | 42.00 | |||
7th | 143 | GP14 | Dash Riprock | GP 14 | 13225 | R.Thompson | DNC | DNC | DNC | 3 | 42.00 | |||
10th | 140 | GP14 | The Purple Plaything | GP 14 | 13630 | Bob Mosedale | DNC | DNC | 3 | DNC | 42.00 | |||
11th | 243 | GP14 | Pole Dancer | GP 14 | 13685 | P.Shepherd | DNC | DNC | 4 | DNC | 43.00 | |||
12th | 244 | GP14 | Gramaphone | GP 14 | 13575 | D.I.Taylor | DNC | DNC | 5 | DNC | 44.00 | |||
H.D. <1032 Fleet - Sailed: 4 Discards: 1 Ratings: None | ||||||||||||||
1st | 245 | H.D. <1032 | Flying Circus | Laser 5000 | 5265 | Leo Dixon | DNC | 1 | 1 | 6.00 | ||||
2nd | 198 | H.D. <1032 | I.C. no ships | International Canoe | 229 | Iain Blair | 1 | DNC | 2 | 7.00 | ||||
3rd | 150 | H.D. <1032 | Laser EPS | Simon Bates | 2 | DNC | DNC | 10.00 | ||||||
H.D. > 1032<1199 Fleet - Sailed: 7 Discards: 3 Ratings: None | ||||||||||||||
1st | 156 | H.D. > 1032<1199 | Purple Doris | Firefly | 3671 | Marion Armstrong | 1 | 1 | 2 | 11 | 15.00 | |||
2nd | 229 | H.D. > 1032<1199 | Laser | 156163 | J.Ainsworth | 1 | 1 | 17 | 4 | 23.00 | ||||
3rd | 230 | H.D. > 1032<1199 | Laser R | 140028 | Ken Moran | 2 | 5 | 15 | 10 | 32.00 | ||||
4th | 192 | H.D. > 1032<1199 | Wayfarer | 8092 | Adrian Mould | 8 | 1 | 14 | 11 | 34.00 | ||||
5th | 189 | H.D. > 1032<1199 | Lark | 2171 | Meredith-Jones | 4 | DNC | 7 | 6 | 44.00 | ||||
6th | 171 | H.D. > 1032<1199 | Over The Edge | Enterprise | 18736 | Brian Taylor | 4 | DNC | 13 | 9 | 53.00 | |||
7th | 160 | H.D. > 1032<1199 | Permanent Waves | Lark | 2451 | Tim Laurence | DNC | DNC | 1 | 3 | 58.00 | |||
8th | 240 | H.D. > 1032<1199 | Laser | 157545 | Steve Clelland | DNC | DNC | 6 | 1 | 61.00 | ||||
9th | 187 | H.D. > 1032<1199 | Laser | 170424 | R Graham | 2 | DNC | 10 | DNC | 66.00 | ||||
10th | 191 | H.D. > 1032<1199 | Man Dee Lifeboat | Laser | 152674 | Peter Jones | 7 | 6 | DNC | DNC | 67.00 | |||
11th | 246 | H.D. > 1032<1199 | Bell the boat | Firefly | 3266 | Jim Gaskin | DNC | DNC | 3 | 11 | 68.00 | |||
12th | 188 | H.D. > 1032<1199 | Lark | 2361 | Julia Neal | 3 | DNC | DNC | 11 | 68.00 | ||||
13th | 241 | H.D. > 1032<1199 | 420 | 48346 | Andy Jackson-Sumner | DNC | DNC | 9 | 5 | 68.00 | ||||
14th | 158 | H.D. > 1032<1199 | Pint of Moon Please | Firefly | 5159 | Jamie Marston | DNC | DNC | 4 | 11 | 69.00 | |||
15th | 169 | H.D. > 1032<1199 | Firefly | 3131 | Jim Bramley | DNC | DNC | 11 | 8 | 73.00 | ||||
16th | 159 | H.D. > 1032<1199 | Laser | 170200 | Andy Bryson | DNC | DNC | DNC | 2 | 83.00 | ||||
17th | 229 | H.D. > 1032<1199 | 420 | 48270 | 2 | DNC | DNC | DNC | 83.00 | |||||
18th | 228 | H.D. > 1032<1199 | Laser | 167992 | 3 | DNC | DNC | DNC | 84.00 | |||||
19th | 247 | H.D. > 1032<1199 | Racing Dee man | Firefly | 3751 | Greg Moore,Ursula Moore | DNC | DNC | 5 | DNC | 86.00 | |||
20th | 164 | H.D. > 1032<1199 | Laser | 167982 | 5 | DNC | DNC | DNC | 86.00 | |||||
21st | 190 | H.D. > 1032<1199 | Laser | 169279 | A Gregory | 6 | DNC | DNC | DNC | 87.00 | ||||
22nd | 242 | H.D. > 1032<1199 | RS200 | 422 | DNC | DNC | DNC | 7 | 88.00 | |||||
23rd | 231 | H.D. > 1032<1199 | Enterprise | 17692 | 7 | DNC | DNC | DNC | 88.00 | |||||
24th | 248 | H.D. > 1032<1199 | Laser | 12061 | T.Jenkins | DNC | DNC | 8 | DNC | 89.00 | ||||
25th | 249 | H.D. > 1032<1199 | New Sensation | Laser | 146264 | Martin Kent | DNC | DNC | 12 | DNC | 93.00 | |||
26th | 250 | H.D. > 1032<1199 | Wayfarer | 7265 | DNC | DNC | 16 | DNC | 97.00 | |||||
H.D. >1199 Fleet - Sailed: 4 Discards: 1 Ratings: None | ||||||||||||||
1st | 232 | H.D. >1199 | Odin | Mirror | 46767 | Graham Erp | 1 | 1 | DNC | 5.00 | ||||
2nd | 173 | H.D. >1199 | DEEpends | Mirror | 24833 | Paul Oliver | DNC | DNC | 1 | 7.00 |
Sailwave Scoring Software 1.43 www.sailwave.com |
www.wirralregattas.org.uk |