Wirral Regatta Series 2004 |
Final Results
Pos | Tally | Fleet | Boat Name | Class | Sail No | Owner / Helm | Rating | RMYC | LYC | WCSC | WYC | HSC | DSC | WKSC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/6/04 | 20/6/04 | 26/6/04 | 27/6/04 | 3/7/04 | 17/7/04 | 18/7/04 | |||||||||
IRC1 Fleet - Sailed: 6 Discards: 1 Ratings: IRC | |||||||||||||||
1 | 21 | IRC1 | Muskateer | 4439 | Mike Inman | .927 | 3 | 4 | 3 | 1 | 2 | 13.00 | |||
2 | 65 | IRC1 | Mighty Max | Prima 38 | Neil Thomas | .025 | 1 | 1 | 1 | 1 | DNC | 15.00 | |||
3 | 51 | IRC1 | Defiance | 5386 | S Kertle | .925 | 4 | 6 | DNC | 2 | DNC | 34.00 | |||
4 | 50 | IRC1 | Quattro | Sigma 33 | 1538C | Steve Harrison | .928 | 2 | DNC | DNC | DNC | 1 | 36.00 | ||
5 | IRC1 | Retribution | .025 | 3 | DNC | DNC | DNS | DNC | 40.00 | ||||||
6 | 72 | IRC1 | Another Nod's | Prima 38 | Richard Booth | .025 | DNF | DNC | 2 | DNC | DNC | 45.00 | |||
7 | IRC1 | Loose Elastic | Hunter 707 | 7008 | Mark Blanchard | .928 | 2 | DNC | DNC | DNC | DNC | 46.00 | |||
8 | 49 | IRC1 | Ellida | .025 | 5 | DNC | DNC | DNC | DNC | 49.00 | |||||
9 | 71 | IRC1 | Sonnet | Alistair Soane | .025 | 7 | DNC | DNC | DNC | DNC | 51.00 | ||||
10 | 63 | IRC1 | Pandanova II | Sigma 38 | 8275 | Derek Mathews | .995 | DNF | DNC | DNC | DNC | DNC | 54.00 | ||
Illusion Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||||
1 | 67 | Illusion | Too Talls Tiny Toy | Illusion | 67 | Martin Whittingham Jones | 4 | 1 | 2 | 1 | 1 | 9.00 | |||
2 | 8 | Illusion | * | Illusion | 141 | Richard Cornah | 1 | 1 | 1 | 2 | 6 | 11.00 | |||
3 | 9 | Illusion | Indeelusion | Illusion | 142 | Peter Skinner | 3 | 3 | 3 | 4 | 3 | 16.00 | |||
4 | 19 | Illusion | Black Magic | Illusion | 32 | John Burthem | 2 | 3 | 5 | 7 | 6 | 23.00 | |||
5 | 12 | Illusion | Amy Gaskell | Illusion | 146 | A G Whittle | 5 | 7 | 1 | 8 | 4 | 25.00 | |||
6 | 7 | Illusion | Doc's Pedalo | Illusion | 139 | David Pilling | 5 | DNC | 8 | 2 | 2 | 32.00 | |||
7 | 17 | Illusion | Weight & See | Illusion | 7 | Joey Bethell | 6 | 6 | DNC | 5 | 5 | 37.00 | |||
8 | 68 | Illusion | Mystic | Illusion | 147 | Howard Reynolds Jones | DNC | DNC | 7 | 6 | 3 | 46.00 | |||
9 | 20 | Illusion | Underno | Illusion | 145 | David Robinson | 2 | 2 | DNC | DNC | DNC | 49.00 | |||
10 | 10 | Illusion | Its a kind of Magic | Illusion | 140 | Steve Dransfield | 4 | DNC | 3 | DNC | DNC | 52.00 | |||
11 | 14 | Illusion | Foudroyant | Illusion | 43 | Talbot Smith | 7 | DNC | DNC | 4 | DNS | 53.00 | |||
12 | 279 | Illusion | Will O Wisp | Illusion | 148 | J D G Tennant | DNC | DNC | DNC | 10 | 7 | 62.00 | |||
13 | 278 | Illusion | Pure Magic | Illusion | 108 | D Wainwright | DNC | DNC | DNC | 9 | 9 | 63.00 | |||
14 | 280 | Illusion | * | Illusion | 85 | M Slade | DNC | DNC | DNC | 11 | 10 | 66.00 | |||
Nobby Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||||||||
IRC2 Fleet - Sailed: 6 Discards: 1 Ratings: IRC | |||||||||||||||
1 | 52 | IRC2 | Skukusa | Hunter Impala | 9584 | Stuart Lofthouse | .886 | 1 | 2 | 1 | 1 | 1 | 6.00 | ||
2 | 54 | IRC2 | Spring Onion | Pace Setter 28 | 5345 | Bobby Nightingale | .880 | 3 | 1 | 3 | 2 | 2 | 11.00 | ||
3 | 53 | IRC2 | Dina-Mite | 1984 | G Sheffield | .883 | 2 | 3 | DNC | DNC | DNC | 38.00 | |||
4 | IRC2 | Clarevouyant | Achilles 24 | 187 | Warwick Telfer | .776 | 1 | DNC | DNC | DNC | DNC | 45.00 | |||
5 | IRC2 | Bare Necessity | Hydro 28 | 5561 | V Reynolds | .876 | DNC | DNC | 2 | DNC | DNC | 46.00 | |||
6 | 73 | IRC2 | Seaker | Pace Setter 28 | 7402 | .880 | 4 | DNC | DNC | DNC | DNC | 48.00 | |||
7 | 55 | IRC2 | Night Flyer | .876 | 4 | DNC | DNC | DNC | DNC | 48.00 | |||||
8 | IRC2 | Tango | .876 | DNF | DNC | DNC | DNC | DNC | 52.00 | ||||||
8 | 64 | IRC2 | Quilla | Starlight 30 | 5336 | John D'Henin | .878 | DNF | DNC | DNC | DNC | DNC | 52.00 | ||
10 | IRC2 | Catch 22 | 4085 | DNC | DNC | DNC | DNC | DNC | 55.00 | ||||||
LBSA Fleet - Sailed: 5 Discards: 1 Ratings: Custom | |||||||||||||||
1 | 48 | LBSA | Ameera | 34 | Andy Feeney | 1 | 1 | 2 | DNC | 12.00 | |||||
2 | LBSA | Wild Oats | Superseal | 6030 | Andrew Hiscocks | .7514 | DNC | DNC | 1 | 1 | 18.00 | ||||
3 | 236 | LBSA | Lady Dorothy | Horizon 30 | 29 | Jeff Nelson | DNC | 1 | DNC | 2 | 19.00 | ||||
4 | LBSA | Dilemma | Hunter Delta 2 | 35 | Mike Shillaker | .69509 | DNC | DNC | 2 | DNC | 26.00 | ||||
5 | LBSA | Xtranef | 2 | DNC | DNC | DNC | 26.00 | ||||||||
6 | 269 | LBSA | Deva Delta | Hunter Delta 2 | 57 | Roger Davey | .69509 | DNC | DNC | DNC | 3 | 27.00 | |||
7 | LBSA | Slipstream | Superseal | 7892 | Colin Trantom / Dave Edmundson | .7514 | DNC | DNC | 3 | DNC | 27.00 | ||||
Dart 18 Fleet - Sailed: 4 Discards: 1 Ratings: None | |||||||||||||||
1 | 26 | Dart 18 | Hilberrys Couture | Dart 18 | 6214 | Peter Spedding | 798 | 3 | 1 | 2 | 6.00 | ||||
2 | 28 | Dart 18 | * | Dart 18 | 7311 | Nathan Poulton | 798 | 6 | 2 | 4 | 12.00 | ||||
3 | Dart 18 | Wet Pussy | Dart 18 | 2347 | George Bradshaw | 798 | 3 | 5 | 4 | 12.00 | |||||
4 | 31 | Dart 18 | Bog Trotter II | Dart 18 | 7534 | James Douglas | 798 | 2 | DNC | 1 | 15.00 | ||||
5 | 30 | Dart 18 | Eat My Kittiwake | Dart 18 | 7780 | Ian McLean & Debbie McLean | 798 | 4 | 1 | DNC | 17.00 | ||||
6 | 29 | Dart 18 | Lickolotapussy | Dart 18 | 7749 | Gareth Owen | 798 | 1 | DNC | DNC | 25.00 | ||||
7 | 241 | Dart 18 | * | Dart 18 | 5933 | Simon Wright | 798 | DNC | 2 | DNC | 26.00 | ||||
8 | Dart 18 | Jammy Dodger | Dart 18 | 6921 | Paul Roberts | 798 | DNC | DNC | 3 | 27.00 | |||||
9 | 242 | Dart 18 | * | Dart 18 | 6234 | David Wood | 798 | DNC | 3 | DNC | 27.00 | ||||
10 | 25 | Dart 18 | Permanent Waves | Dart 18 | 7720 | Simon Moruzzi | 798 | 5 | DNC | DNC | 29.00 | ||||
11 | 27 | Dart 18 | * | Dart 18 | 6144 | Andy Goudie | 798 | 7 | DNC | DNC | 31.00 | ||||
Mylne Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||
1 | 1 | Mylne | Mersey | Mylne | 1 | Sally Collings | 3 | 2 | 2 | 1 | 8.00 | ||||
2 | 2 | Mylne | Merk | Mylne | 3 | Hampton & Rycroft & McDonough | 3 | 2 | 1 | 2 | 8.00 | ||||
3 | 3 | Mylne | Mercator | Mylne | 19 | J C B & P J Smith | 1 | 1 | 1 | DNC | 11.00 | ||||
4 | 40 | Mylne | Meridian | Mylne | 11 | Chris Kay | 2 | DNC | 3 | DNC | 21.00 | ||||
5 | 16 | Mylne | Merganser | Mylne | 18 | V Basil & N Jedynakiewicz | 6 | 5 | 3 | DNC | 22.00 | ||||
6 | 34 | Mylne | Merrimac | Mylne | 4 | Ted & Mark Bollard | 5 | 4 | 5 | DNC | 22.00 | ||||
7 | 58 | Mylne | Merrimac | Mylne | 4 | Ted Bollard & Paul White | DNC | DNC | DNC | DNC | 32.00 | ||||
Opera Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||||||||
1 | Opera | La Boheme | Opera | 11 | Huw Chapman | 0.96 | 1 | 2 | 3.00 | ||||||
2 | Opera | La Tosca | Opera | 13 | Mick Jones | 3 | 1 | 4.00 | |||||||
3 | 4 | Opera | Silvana | Opera | 14 | Andrew Stratton | 2 | 3 | 5.00 | ||||||
4 | Opera | Country Girl | Opera | 5 | John Hale | DNC | 4 | 11.00 | |||||||
5 | 267 | Opera | Valkyrie | Opera | 4 | D Stockill | DNC | 5 | 12.00 | ||||||
6 | 243 | Opera | Boat 243 | Opera | Competitor 243 | DNC | DNC | 14.00 | |||||||
Squib Fleet - Sailed: 1 Discards: 0 Ratings: None | |||||||||||||||
1 | Squib | Tiger Feet | Alistair Goodwin | 1 | 1.00 | ||||||||||
Hilbre Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||
1 | 42 | Hilbre | Highwayman | Hilbre | 7 | Roger Glover | 1 | 2 | 2 | 5 | 10.00 | ||||
2 | 43 | Hilbre | Highlight | Hilbre | 2 | Gerald Riley & Robin Woodall | 2 | 3 | 4 | 7 | 16.00 | ||||
3 | 45 | Hilbre | Hirondelle | Hilbre | 5 | C.W.Riley & T.C.R.Riley | DNC | 1 | 3 | 1 | 28.00 | ||||
4 | 15 | Hilbre | HiFi | Hilbre | 34 | D Pontin | DNC | 5 | 8 | 9 | 45.00 | ||||
5 | 44 | Hilbre | Highland Piper | Hilbre | 47 | Dangerfield, Lowndes & Taylor | 3 | 6 | DNC | 17 | 49.00 | ||||
6 | Hilbre | Hilsa | Hilbre | 17 | Joey Bethel | DNC | DNC | 1 | 3 | 50.00 | |||||
7 | Hilbre | Hicotee | Hilbre | 27 | Peter Bramley | DNC | DNC | 5 | 2 | 53.00 | |||||
8 | Hilbre | Hi Hat | Hilbre | 53 | Steve Campbell | DNC | 4 | DNC | 4 | 54.00 | |||||
9 | 244 | Hilbre | Hicoco | Hilbre | 4 | A Mearns / P Stott | DNC | DNC | 6 | 6 | 58.00 | ||||
10 | 5 | Hilbre | Hiawatha | Hilbre | 9 | H Reynolds-Jones | DNC | DNC | 9 | 13 | 68.00 | ||||
11 | Hilbre | Hither | Hilbre | 29 | Ramsey / Morris / O'Keefe | DNC | DNC | 11 | 11 | 68.00 | |||||
12 | Hilbre | Highcrest | Hilbre | 41 | Bradshaw / Jones / Masheter | DNC | DNC | 10 | 15 | 71.00 | |||||
13 | Hilbre | Hijinx | Hilbre | 18 | M.A.Griffin | DNC | DNC | DNF | 12 | 72.00 | |||||
14 | Hilbre | High Hat | Hilbre | 53 | I. & J. Byrne | DNC | DNC | 7 | DNC | 76.00 | |||||
15 | Hilbre | Hie | Hilbre | 6 | Bradshaw / Hoppins / Wright | DNC | DNC | DNC | 8 | 77.00 | |||||
16 | Hilbre | Hiccup | Hilbre | 8 | G Evans | DNC | DNC | DNC | 10 | 79.00 | |||||
17 | 245 | Hilbre | * | Hilbre | 12 | G Morris | DNC | DNC | 12 | DNC | 81.00 | ||||
18 | Hilbre | Hilda | Hilbre | 20 | A Goodwin / A Kemp | DNC | DNC | DNC | 14 | 83.00 | |||||
19 | Hilbre | Hi Sheriff | Hilbre | 31 | E J Billington & J Lockett | DNC | DNC | DNC | 16 | 85.00 | |||||
20 | Hilbre | Hinemoa | Hilbre | 38 | T Tongue / Price / Foster | DNC | DNC | DNC | 18 | 87.00 | |||||
21 | Hilbre | Hi Di Hi | Hilbre | 48 | K.Archibald | DNC | DNC | DNC | 19 | 88.00 | |||||
22 | Hilbre | Hippo | Hilbre | 19 | A.C.Morris | DNC | DNC | DNC | 20 | 89.00 | |||||
Falcon Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||
1 | 55 | Falcon | White Hawk | Falcon | 51 | Mike Cheshire | 1.01 | 2 | 1 | 1 | 1 | 5.00 | |||
2 | 18 | Falcon | Hawk | Falcon | 46 | J Burthem | 1.01 | 1 | 1 | 2 | 3 | 7.00 | |||
3 | 56 | Falcon | Hawkwind | Falcon | 55 | Peter Evans | 1.01 | 3 | 6 | 4 | 2 | 15.00 | |||
4 | 6 | Falcon | Hawkeye | Falcon | 57 | David Pilling | 1.01 | 4 | 4 | 6 | 7 | 21.00 | |||
5 | Falcon | Sooty Falcon | Falcon | 61 | R Cornah | 1.01 | DNC | 3 | 2 | 4 | 24.00 | ||||
6 | 57 | Falcon | Honey Buzzard | Falcon | 59 | Richard Corner | 1.01 | 5 | 9 | 9 | 11 | 34.00 | |||
7 | Falcon | Merlin | Falcon | 52 | John Downes | 1.01 | 3 | 7 | DNC | DNC | 40.00 | ||||
8 | Falcon | Phoenix | Falcon | 50 | Martyn Mayhew | 1.01 | DNC | DNC | 5 | 6 | 41.00 | ||||
9 | 11 | Falcon | Lanner | Falcon | 60 | A G Whittle | 1.01 | DNC | DNF | 8 | 9 | 44.00 | |||
10 | 246 | Falcon | Isador | Falcon | 63 | RTA Smith | 1.01 | DNC | DNC | 10 | 5 | 45.00 | |||
11 | Falcon | Golden Eagle | Falcon | 54 | A.Gregory | 1.01 | DNC | DNC | 7 | 8 | 45.00 | ||||
12 | 225 | Falcon | Redfoot | Falcon | 42 | R Backhouse | 1.01 | DNC | 8 | DNC | 10 | 48.00 | |||
13 | Falcon | Aquila | Falcon | 58 | John Corkhill | 1.01 | DNC | 5 | DNC | DNC | 50.00 | ||||
14 | 226 | Falcon | Cara Cara | Falcon | 45 | A Reading | 1.01 | DNC | DNF | DNC | DNC | 57.00 | |||
Seabird Fleet - Sailed: 3 Discards: 0 Ratings: None | |||||||||||||||
1 | 61 | Seabird | Goosander | Seabird | 88 | A Snowdon | 1 | 1 | 9 | 11.00 | |||||
2 | 39 | Seabird | Sandpiper | Seabird | 10 | Andrew Watson | 3 | 4 | 8 | 15.00 | |||||
3 | 38 | Seabird | Goldeneye | Seabird | 65 | S Bates | 2 | 3 | DNC | 24.00 | |||||
4 | 59 | Seabird | Calloo | Seabird | 87 | Fogg / Rees / Carrier | 4 | 2 | DNC | 25.00 | |||||
5 | 40 | Seabird | Pochard | Seabird | 90 | DNF | 6 | 11 | 25.00 | ||||||
6 | 39 | Seabird | Brealink | Seabird | 42 | Peter Shillinglaw | 5 | DNC | 3 | 27.00 | |||||
7 | 41 | Seabird | Teal | Seabird | 11 | M Mills | DNF | 5 | 15 | 28.00 | |||||
8 | Seabird | Valmai | Seabird | 25 | J Richards, D jackson | DNC | DNC | 1 | 39.00 | ||||||
9 | 227 | Seabird | Cormorant | Seabird | 2 | DNC | DNC | 2 | 40.00 | ||||||
10 | 228 | Seabird | Tern | Seabird | 29 | DNC | DNC | 4 | 42.00 | ||||||
11 | Seabird | Guillemot | Seabird | 60 | Bob Cosgrove | DNC | DNC | 5 | 43.00 | ||||||
12 | Seabird | Dodo | Seabird | 46 | Competitor 147 | DNC | DNC | 6 | 44.00 | ||||||
13 | 229 | Seabird | Osprey | Seabird | 41 | DNC | DNC | 7 | 45.00 | ||||||
14 | Seabird | Kittiwake | Seabird | 56 | G Hilton | DNC | DNC | 10 | 48.00 | ||||||
15 | Seabird | Whimbrel | Seabird | 32 | R Heslam, A Lewis, G Gothard, D Lythgoe | DNC | DNC | 12 | 50.00 | ||||||
16 | 60 | Seabird | Dovekai | Seabird | 8 | G P S Hughes / P Sutton | DNC | DNC | 13 | 51.00 | |||||
17 | Seabird | Fulmar | Seabird | 26 | G W Pittman & K L Parry | DNC | DNC | 14 | 52.00 | ||||||
18 | 62 | Seabird | Terek | Seabird | 94 | D Syme / P Morish | DNC | DNC | DNC | 57.00 | |||||
West Kirby Star Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||
1 | 22 | West Kirby Star | Vega | Star | 7 | Richard Booth | 1 | 1 | 2 | 4 | 8.00 | ||||
2 | West Kirby Star | Mars | Star | 11 | Slater Family | DNC | 1 | 1 | 1 | 11.00 | |||||
3 | West Kirby Star | Juno | Star | 5 | S.Laing / J.R.Laing | DNC | DNC | 2 | 3 | 21.00 | |||||
4 | West Kirby Star | Carina | Star | 4 | Wilcock & Partners | DNC | DNC | 3 | 5 | 24.00 | |||||
5 | West Kirby Star | Mercury | Star | 12 | J Begley | DNC | DNC | DNC | 2 | 26.00 | |||||
6 | West Kirby Star | Jupiter | Star | 5 | Eccles & Fitzhenry | DNC | DNC | DNC | 4 | 28.00 | |||||
7 | 268 | West Kirby Star | 10 | Star | Cygnus | R G Lorham / R Jones | DNC | DNC | DNC | 6 | 30.00 | ||||
Handicap CATS Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||||||
1 | Handicap CATS | Double Trouble | Hurricane 5.9 | '089 | Phil & Dave Baine | 1 | 1 | 1 | 3.00 | ||||||
2 | 248 | Handicap CATS | White Tiger | Spitfire | 76 | Simon Stannard | 1078 | DNC | 4 | 2 | 17.00 | ||||
3 | 247 | Handicap CATS | * | Dart 15 H&CT | 1910 | Steve Roberts | 1078 | DNC | 3 | 5 | 19.00 | ||||
4 | 32 | Handicap CATS | Faith | Dart 16 | 2168 | Nick Brown & Richard Peck | 850 | 2 | RAF | DNC | 20.00 | ||||
5 | 249 | Handicap CATS | * | Inter 18 | 731 | Colin Thomas | DNC | 5 | 4 | 20.00 | |||||
6 | 33 | Handicap CATS | Alegria | Dart 16 | 2449 | Robin Hennessy | 850 | 1 | DNC | DNC | 23.00 | ||||
7 | Handicap CATS | DeeLirium | Nacra F18 | Alisdair Davidson & Bridgit Davidson | 1078 | DNC | 2 | DNC | 24.00 | ||||||
8 | Handicap CATS | Animal | Nacra 6 | 400 | Mark Emptage | 2 | DNC | DNC | 24.00 | ||||||
9 | 276 | Handicap CATS | Hope | Dart 16 | 2169 | Michael Moruzzi & Cameron Douglas | 850 | DNC | DNC | 3 | 25.00 | ||||
10 | 277 | Handicap CATS | Ar Cat | Prindle 18 | 313 | Adrian Mould | DNC | DNC | 6 | 28.00 | |||||
GP14 Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||
1 | 34 | GP14 | Charlotte II | GP 14 | 13720 | Phil Dutton | 1 | 1 | 1 | DNC | 14.00 | ||||
2 | 230 | GP14 | Deestressed | GP 14 | 13567 | P Jones | 2 | DNC | DNC | 5 | 29.00 | ||||
3 | 266 | GP14 | Black to the Future | GP 14 | 13837 | P & K Johnson | DNC | DNC | DNC | 1 | 34.00 | ||||
4 | 250 | GP14 | * | GP 14 | 13113 | ? | DNC | DNC | 1 | DNC | 34.00 | ||||
5 | GP14 | Ripping Yarns | GP 14 | 13740 | J.S.Dixon | DNC | DNC | DNC | 2 | 35.00 | |||||
6 | GP14 | Dash Riprock | GP 14 | 13225 | R.Thompson | DNC | DNC | 2 | DNC | 35.00 | |||||
7 | GP14 | Misdemeanours | GP 14 | 13154 | S.Stratton | DNC | 2 | DNC | DNC | 35.00 | |||||
8 | 267 | GP14 | Gramaphone | GP 14 | 13575 | D I Taylor | DNC | DNC | DNC | 3 | 36.00 | ||||
9 | GP14 | Black of the Fleet | GP 14 | 13567 | P.M. & K.Johnson | DNC | DNC | 3 | DNC | 36.00 | |||||
10 | GP14 | The Purple Plaything | GP 14 | 13630 | Bob Mosedale | DNC | DNC | DNC | 4 | 37.00 | |||||
Etchells Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||
1 | 47 | Etchells | Pointless | Etchells | 1034 | R Huntington & B Williams | 2 | 2 | 1 | 1 | 6.00 | ||||
2 | 46 | Etchells | Invader | Etchells | 894 | Richard Olsen & Trevor Tansey | 1 | 1 | 2 | 2 | 6.00 | ||||
3 | 48 | Etchells | Faldetta | Etchells | 803 | P W Flower & D W Massey | DNF | 1 | 4 | DNC | 14.00 | ||||
4 | 240 | Etchells | Roc | Etchells | 94 | Whitingham Jones/Scott/Anderton | DNC | DNC | 3 | DNC | 18.00 | ||||
H.D. <1032 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||||||
1 | 24 | H.D. <1032 | Katie | Int Canoe | 158 | Tony Marston | 919 | 1 | 1 | 1 | 3.00 | ||||
2 | 251 | H.D. <1032 | Seventh Wave | Laser EPS | 135 | Simon Bates | 1013 | DNC | 1 | DNC | 11.00 | ||||
3 | 253 | H.D. <1032 | Flying Circus | Laser 5000 | 5255 | Leo Dixon | ? | DNC | DNF | 2 | 11.00 | ||||
4 | 252 | H.D. <1032 | Katie | Int 14 | 1216 | Ian Blair | 908 | DNC | 2 | DNC | 12.00 | ||||
H.D. > 1032<1199 Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||||||
1 | 23 | H.D. > 1032<1199 | Sound Chief | Firefly | 3809 | Jim Bramley | 1168 | 2 | 1 | 8 | 6 | 17.00 | |||
2 | 36 | H.D. > 1032<1199 | Man Dee Lifeboat | Laser | 179371 | Pete Jones | 1078 | 4 | 3 | 4 | 8 | 19.00 | |||
3 | 35 | H.D. > 1032<1199 | Purple Doris | Firefly | 3671 | Marion Armstron | 1168 | 3 | 2 | 6 | 18 | 29.00 | |||
4 | 231 | H.D. > 1032<1199 | * | Laser | 156163 | John Ainsworth | 1078 | 2 | DNC | 10 | 10 | 50.00 | |||
5 | H.D. > 1032<1199 | Folly | Laser R | 157998 | Hilary Hart | 1101 | 5 | 5 | DNF | DNC | 53.00 | ||||
6 | 233 | H.D. > 1032<1199 | * | Laser R | 140028 | Ken Moran | 1101 | 4 | DNC | 11 | 16 | 59.00 | |||
7 | 257 | H.D. > 1032<1199 | Lila lives on | Firefly | 3648 | Julia Cornah | 1162 | DNC | DNC | 4 | 1 | 61.00 | |||
8 | 254 | H.D. > 1032<1199 | Prudence | Lark | 2330 | Steve Chatten | 1073 | DNC | DNC | 1 | 4 | 61.00 | |||
9 | 256 | H.D. > 1032<1199 | * | Firefly | 3645 | Andy Bryson | 1162 | DNC | DNC | 3 | 2 | 61.00 | |||
10 | 255 | H.D. > 1032<1199 | Coco | Firefly | 3096 | Chris Kameen | 1162 | DNC | DNC | 2 | 11 | 69.00 | |||
11 | 37 | H.D. > 1032<1199 | Permanent Waves | Lark | 2491 | Tim Laurence | 1078 | 1 | DNC | DNC | 13 | 70.00 | |||
12 | 258 | H.D. > 1032<1199 | Chimera | Phantom | 1151 | Rex Bird | 1048 | DNC | DNC | 5 | 12 | 73.00 | |||
13 | H.D. > 1032<1199 | Pint of Moon Please | Firefly | 3159 | Chris Kameen | 1162 | DNC | DNC | 7 | 15 | 78.00 | ||||
14 | 259 | H.D. > 1032<1199 | * | 420 | 48270 | Andy Jackson | 1078 | DNC | DNC | 9 | 14 | 79.00 | |||
15 | 66 | H.D. > 1032<1199 | Cow | Firefly | 3159 | Jamie Marston | 1168 | 1 | DNC | DNC | DNC | 85.00 | |||
16 | 270 | H.D. > 1032<1199 | * | Laser | 157545 | Steve Clelland | 1078 | DNC | DNC | DNC | 3 | 87.00 | |||
17 | 235 | H.D. > 1032<1199 | Laser | Alan Gregory | 1078 | DNC | 3 | DNC | DNC | 87.00 | |||||
18 | 271 | H.D. > 1032<1199 | Armagha | Laser | 72336 | Trevor Jenkins | 1078 | DNC | DNC | DNC | 5 | 89.00 | |||
19 | 13 | H.D. > 1032<1199 | Dictator | Wayfarer | 6217 | Adrian Mould | 1099 | 5 | DNC | DNC | DNC | 89.00 | |||
20 | 260 | H.D. > 1032<1199 | Laura | Wayfarer | 4821 | Brian Taylor | 1099 | DNC | DNC | DNF | 19 | 90.00 | |||
21 | 272 | H.D. > 1032<1199 | * | Lark | 2171 | N Meredith Jones | 1078 | DNC | DNC | DNC | 7 | 91.00 | |||
22 | 273 | H.D. > 1032<1199 | * | Comet | 730 | Brian Herring | DNC | DNC | DNC | 9 | 93.00 | ||||
23 | 274 | H.D. > 1032<1199 | * | Pico | 4925 | P Whitby | DNC | DNC | DNC | 17 | 101.00 | ||||
24 | 275 | H.D. > 1032<1199 | * | Enterprise | 9735 | Mike Dodd | 1101 | DNC | DNC | DNC | 20 | 104.00 | |||
25 | 276 | H.D. > 1032<1199 | Pandamonium | Lark | 2267 | Phil Shepherd | 1073 | DNC | DNC | DNC | 21 | 105.00 | |||
26 | 70 | H.D. > 1032<1199 | * | 420 | 78210 | Andy Jackson | 1067 | DNC | DNC | DNC | DNC | 112.00 | |||
26 | H.D. > 1032<1199 | Plum Pudding | RS200 | 422 | Marion Armstrong | 1078 | DNC | DNC | DNC | DNC | 112.00 | ||||
H.D. >1199 Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||||||||||
1 | 261 | H.D. >1199 | Red Cadet | Cadet | 8854 | Will Shepherd | 1432 | 1 | 1.00 | ||||||
2 | 262 | H.D. >1199 | Purple Dragon | Cadet | 9290 | M Shepherd | 1432 | 2 | 2.00 | ||||||
3 | 263 | H.D. >1199 | Will2Win | Cadet | 9319 | J & F Williams | 1432 | 3 | 3.00 | ||||||
4 | 264 | H.D. >1199 | Second Image | Cadet | 7622 | N R Jones | 1432 | 4 | 4.00 |
Sailwave Scoring Software 1.46 http://www.sailwave.com/ |
http://www.wirralregatta.org.uk/ |