WIRRAL MB JUNIOR REGATTA SERIES | ||
Wirral Regatta Series Juniors 2004 |
Final Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | RMYC | LYC | WCSC | WYC | HSC | DSC | WKSC | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6/03 | 18/6/04 | 25/6/04 | 25/6/04 | 2/7/04 | 16/7/04 | 16/7/04 | |||||||||
Optimist Fleet - Sailed: 7 Discards: 0 Ratings: None | |||||||||||||||
1 | Optimist | Turbulence | Optimist | 5185 | Owain Matthews | WKSC | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | Gold | |
2 | Optimist | Demolition | Optimist | 5263 | Peter Kloezeman | WKSC | 2 | 2 | 2 | 3 | 2 | 2 | 13.00 | Gold | |
3 | Optimist | * | Optimist | 4745 | Sam Robinson | WKSC | 3 | 2 | 3 | 4 | 1 | 3 | 16.00 | Gold | |
4 | Optimist | Hike Like A Badger | Optimist | 5355 | Zac Bromhead | WKSC | 6 | 3 | 4 | 6 | 5 | 4 | 28.00 | Gold | |
5 | Optimist | Sea Beast | Optimist | 5216 | Michael Moruzzi | DSC | 7 | 6 | 7 | 3 | 8 | 5 | 36.00 | Silver | |
6 | Optimist | Oblivion | Optimist | 5187 | Liam Gardner | WKSC | 4 | 7 | 5 | 8 | 8 | 8 | 40.00 | Gold | |
7 | Optimist | * | Optimist | 4924 | Ben Robinson | WKSC | DNC | 6 | 5 | 4 | 7 | 7 | 47.00 | Gold | |
8 | Optimist | Aurora Borealis | Optimist | 5236 | Sam Riley | WKSC | 5 | 8 | 9 | 9 | 10 | 9 | 50.00 | Gold | |
9 | Optimist | Spikey | Optimist | 4744 | Cameron Douglas | DSC | 8 | 5 | 12 | 10 | 11 | DSQ | 59.00 | Silver | |
10 | Optimist | Nemesis | Optimist | 5188 | J Williams | WKSC | DNC | DNC | DNC | 2 | 9 | 3 | 68.00 | Gold | |
11 | Optimist | * | Optimist | 5268 | F Williams | WKSC | DNC | DNC | DNC | 6 | 4 | 6 | 70.00 | Gold | |
12 | Optimist | Billy 1 | Optimist | 5078 | Billy Woof | WKSC | DNC | 10 | 10 | DNC | 6 | DSQ | 75.00 | Silver | |
13 | Optimist | The Luggage | Optimist | 3820 | Tom Stables | WKSC | 9 | 9 | 13 | DNF | DNC | DNC | 81.00 | Silver | |
14 | Optimist | Choppy | Optimist | 4675 | Charlie Straw | WKSC | DNC | 8 | 7 | DNC | DNC | DNC | 87.00 | Silver | |
15 | Optimist | Morning Star | Optimist | 2535 | L Holt | WKSC | DNC | 11 | 11 | DNC | DNC | DNC | 94.00 | Gold | |
16 | Optimist | Hedwig | Optimist | 4751 | J E Riley | WKSC | DNC | DNC | DNC | 7 | DNC | DNC | 97.00 | Gold | |
17 | Optimist | Aitch | Optimist | 5186 | ? | WKSC | DNC | 12 | 13 | DNC | DNC | DNC | 97.00 | Silver | |
Handicap Fleet - Sailed: 7 Discards: 0 Ratings: PY | |||||||||||||||
1 | Handicap | The Red Cadet | Cadet | 8854 | Will Shepherd | WKSC | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | Gold | |
2 | Handicap | Purple Dragon | Cadet | 9290 | Mathew Shepherd | WKSC | 2 | 3 | 3 | 2 | 1 | 2 | 13.00 | Gold | |
3 | Handicap | Cool Runnings | Cadet | 9041 | Ursula Moore | WKSC | 4 | 4 | 5 | 3 | DSQ | 3 | 28.00 | Gold | |
4 | Handicap | Wind Seeker | Cadet | 9382 | Oliver Owen | WKSC | 6 | 6 | 3 | 4 | 6 | 4 | 29.00 | Gold | |
5 | Handicap | Will2Win | Cadet | 9319 | Joe Williams | WKSC | 3 | 2 | 2 | 2 | DNC | DNC | 31.00 | Gold | |
6 | Handicap | Deeply Dippy | Cadet | 7232 | Harry Stewart | WKSC | 10 | 4 | DNF | 6 | 4 | 6 | 38.00 | Silver | |
7 | Handicap | Deefender | Mirror | 1098 | Jonathan Harris | DSC | 5 | 8 | 7 | 7 | 5 | DNC | 43.00 | Silver | |
8 | Handicap | * | Cadet | 885 | Kate Robinson | WKSC | 9 | 7 | DNC | DNC | 2 | 5 | 45.00 | Silver | |
9 | Handicap | Elp | Cadet | 8410 | Emma Lombard | WKSC | 6 | 5 | 5 | DNF | DNC | DNC | 46.00 | Silver | |
10 | Handicap | Second Image | Cadet | 7622 | N R Jones | WKSC | 8 | DNS | DNC | DNC | 7 | 7 | 54.00 | Silver |
Sailwave Scoring Software 1.46 http://www.sailwave.com/ |