![]() |
![]() |
|
Wirral Mersey Regatta Junior Series 2005 |
Provisional Results
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | RMYC | LYC | WYC | WCSC | HSC | WKSC | DSC | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimist Fleet - Sailed: 7 Discards: 2 To qualify: 5 | ||||||||||||||
1 | Optimist | Pocket Rocket | Optimist | 5413 | Sam Robinson | WKSC | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 7.00 | ||
2 | Optimist | Hi'kin' Lik'a badger | Optimist | 5355 | Zac Bromhead | WKSC | 1.00 | 4.00 | 2.00 | 2.00 | 2.00 | 11.00 | ||
3 | Optimist | Mop Head | Optimist | 5412 | Ben Robinson | WKSC | 3.00 | 2.00 | 4.00 | 4.00 | 1.00 | 14.00 | ||
4 | Optimist | Spikey | Optimist | 4744 | Cameron Douglas | DSC | 4.00 | 3.00 | 5.00 | 3.00 | 3.00 | 18.00 | ||
5 | Optimist | Quacktro | Optimist | 5216 | Michael Moruzzi | DSC | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 21.00 | ||
6 | Optimist | Thundee Bird One | Optimist | 5212 | Alex Douglas | DSC | 7.00 | 6.00 | 5.00 | 6.00 | 5.00 | 29.00 | ||
DNQ | Optimist | Turbulence | Optimist | 5185 | Owain Mathews | WKSC | DNC | DNC | DNC | 1.00 | 1.00 | 44.00 | ||
DNQ | Optimist | Choppy | Optimist | 4675 | Charlie Straw | WKSC | 6.00 | 3.00 | DNC | DNC | DNC | 51.00 | ||
DNQ | Optimist | Thundee Bird Two | Optimist | 5213 | Wesley Johnson | DSC | 6.00 | 6.00 | DNC | DNC | DNC | 54.00 | ||
DNQ | Optimist | Thundee Bird Two | Optimist | 5213 | Elleanor Bates | DSC | DNC | DNC | DNC | 7.00 | 6.00 | 55.00 | ||
DNQ | Optimist | Optimist | 3679 | James Melling | HSC | DNC | DNC | 4.00 | DNC | DNC | 60.00 | |||
DNQ | Optimist | Lightning | Optimist | 4171 | Peter Ankcorn | WKSC | DNC | DNC | 5.00 | DNC | DNC | 61.00 | ||
DNQ | Optimist | Optimist | 3774 | Thomas Ankcorn | WKSC | DNC | DNC | 5.00 | DNC | DNC | 61.00 | |||
Handicap Fleet - Sailed: 7 Discards: 2 To qualify: 5 | ||||||||||||||
1 | Handicap | The Red Cadet | Cadet | 8854 | Will Shepherd | WKSC | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 6.00 | ||
2 | Handicap | Purple Dragon | Cadet | 9290 | Mathew Shepherd | WKSC | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 7.00 | ||
3 | Handicap | Powered Up | Cadet | 9162 | Kate Robinson | WKSC | 4.00 | 5.00 | 3.00 | 3.00 | 5.00 | 20.00 | ||
4 | Handicap | Laser 4.7 | Jemima Riley | WKSC | 3.00 | 5.00 | 5.00 | 6.00 | 4.00 | 23.00 | ||||
5 | Handicap | Wotta Toppa | Topper | 22999 | Alexander Harris | DSC | 7.00 | 7.00 | 8.00 | 4.00 | 6.00 | 32.00 | ||
6 | Handicap | No Fear | Laser 4.7 | 3 | Liam Gardner | WKSC | 7.00 | 6.00 | 6.00 | 8.00 | 7.00 | 34.00 | ||
7 | Handicap | This Way Up | Cadet | 9302 | Morgan Bromhead | WKSC | 9.00 | 9.00 | 9.00 | 5.00 | 8.00 | 40.00 | ||
8 | Handicap | Aitch | Cadet | 9301 | Harry Stewart | WKSC | 13.00 | 9.00 | 8.00 | 4.00 | 9.00 | 43.00 | ||
9 | Handicap | Deefender | Mirror | 1098 | Jonathan Harris | DSC | 12.00 | 13.00 | 9.00 | 6.00 | 8.00 | 48.00 | ||
DNQ | Handicap | 420 | 51357 | Joe Williams | WKSC | 2.00 | 3.00 | 4.00 | DNC | DNC | 47.00 | |||
DNQ | Handicap | Racing Dee Man | Firefly | 3751 | Greg Moore | WKSC | 3.00 | 3.00 | 5.00 | DNC | DNC | 49.00 | ||
DNQ | Handicap | Wind Seeker | Cadet | 9382 | Oliver Owen | WKSC | 9.00 | 9.00 | DNC | 7.00 | 8.00 | 52.00 | ||
DNQ | Handicap | ELP | Cadet | 8410 | Emma Lombard | WKSC | 10.00 | 7.00 | 9.00 | 12.00 | DNC | 57.00 | ||
DNQ | Handicap | Seagoon | Cadet | 4846 | J.Geddes | WKSC | 8.00 | 11.00 | 13.00 | DNC | 8.00 | 59.00 | ||
DNQ | Handicap | Laser 4.7 | 178433 | Peter Kloezeman | WKSC | DNC | DNC | 11.00 | 9.00 | 3.00 | 61.00 | |||
DNQ | Handicap | Another Dinghy | Laser | 178304 | Jack Harrison | WKSC | 4.00 | 4.00 | DNC | DNC | DNC | 65.00 | ||
DNQ | Handicap | Second Image | Cadet | 7622 | Gareth Jones | WKSC | 11.00 | 14.00 | 15.00 | DNC | DNC | 78.00 | ||
DNQ | Handicap | Ellifry | Firefly | 1804 | Oliver Owen | WKSC | DNC | DNC | 7.00 | DNC | DNC | 83.00 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.wirralmerseyregattas.org.uk |