Rank | Fleet | Boat | Class | SailNo | Entrant | Club | RMYC | LYC | WYC | WCSC | HSC | WKSC | DSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | The Red Cadet | Cadet | 8854 | Sophie Shepherd | WKSC | 1.0 | 1.0 | 1.0 | (2.0) | (4.0) | 2.0 | 2.0 | 13.0 | 7.0 |
2nd | Handicap | Powered Up | Cadet | 9162 | Kate Robinson | WKSC | 2.0 | 2.0 | 13.0 OCS | 1.0 | 1.0 | (DNC) | (DNC) | 63.0 | 19.0 |
3rd | Handicap | Laser Radial | 164583 | Cameron Douglas | WKSC | 12.0 OCS | 5.0 | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 65.0 | 21.0 | |
4th | Handicap | Sijiu | Laser Radial | 102533 | Jemima Riley | WKSC | 4.0 | 3.0 | 2.0 | 6.0 | 7.0 | (DNC) | (DNC) | 66.0 | 22.0 |
5th | Handicap | 'Elp | Cadet | 8410 | Sophie Lombard | WKSC | 7.0 | 6.0 | 3.0 | 5.0 | 12.0 | (DNC) | (DNC) | 77.0 | 33.0 |
6th | Handicap | Froggy | Mirror | 58521 | Adam Peddie | WKSC | 8.0 | 9.0 | (DNC) | (DNC) | 5.0 | 6.0 | 5.0 | 77.0 | 33.0 |
7th | Handicap | Hullabaloo | Cadet | 8241 | Liz Neale/E.Agbamu | WKSC | 9.0 | (10.0) | 6.0 | 4.0 | (13.0) | 9.0 DNF | 8.0 DNF | 59.0 | 36.0 |
8th | Handicap | Tiny | Cadet | 6662 | Tim Gorden | WKSC | (12.0 DNF) | 11.0 | 4.0 | 11.0 DNF | (DNC) | 5.0 | 6.0 | 71.0 | 37.0 |
9th | Handicap | Wet Willy | Int.420 | 51428 | Fred Williams | WKSC | 5.0 | 7.0 | 9.0 | 9.0 | (DNC) | (DNC) | DNC | 96.0 | 52.0 |
10th | Handicap | Agwe | Firefly | 3683 | Will Shepherd | WKSC | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | 3.0 | 97.0 | 53.0 |
11th | Handicap | Identit | Laser 4.7 | 180340 | Liam Gardner | WKSC | 3.0 | 4.0 | (DNC) | (DNC) | 6.0 | DNC | DNC | 101.0 | 57.0 |
12th | Handicap | The Dream continues | Cadet | 8517 | Charlie Fitzgerald | WKSC | (DNC) | (DNC) | DNC | DNC | 10.0 | 4.0 | 4.0 | 106.0 | 62.0 |
13th | Handicap | Laser Vago | 149 | John Singleton | WKSC | 6.0 | 8.0 | (DNC) | (DNC) | 8.0 | DNC | DNC | 110.0 | 66.0 | |
14th | Handicap | Laser 3000 | 3489 | Jack Harris | WKSC | (DNC) | (DNC) | 7.0 | 8.0 | 9.0 | DNC | DNC | 112.0 | 68.0 | |
15th | Handicap | Cadet | 903 | C&S Jones | WKSC | (DNC) | (DNC) | 13.0 DNF | DNC | 15.0 | 7.0 | DNC | 123.0 | 79.0 | |
DNQ | Handicap | Firefly | 3085 | Emma Lombard | WKSC | (DNC) | (DNC) | 5.0 | 3.0 | DNC | DNC | DNC | 118.0 | 74.0 | |
DNQ | Handicap | Int.420 | 51838 | Adam Peddie | WKSC | (DNC) | (DNC) | 8.0 | 7.0 | DNC | DNC | DNC | 125.0 | 81.0 | |
DNQ | Handicap | Cadet | 8441 | J.Thompson | WKSC | (DNC) | (DNC) | 13.0 DNF | DNC | 16.0 | DNC | DNC | 139.0 | 95.0 | |
DNQ | Handicap | GP14 | 13154 | J.Melling | HSC | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | DNC | 143.0 | 99.0 | |
DNQ | Handicap | The Bean Machine | Cadet | 9302 | Zac Broomhead | WKSC | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | DNC | 146.0 | 102.0 |
DNQ | Handicap | Second Image | Cadet | 7622 | Gareth Jones | WKSC | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | DNC | 149.0 | 105.0 |
Rank | Fleet | Boat | Class | SailNo | Entrant | Club | RMYC | LYC | WYC | WCSC | HSC | WKSC | DSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Pocket Rocket | Optimist | 3 | Sam Robinson | WKSC | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | Optimist | Spiky | Optimist | 4744 | Cameron Douglas | DSC | 3.0 | 3.0 | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 39.0 | 15.0 |
3rd | Optimist | M&S | Optimist | 4918 | Max Spedding | 4.0 | 4.0 | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 44.0 | 20.0 | |
4th | Optimist | Optimist | 5216 | M.Moruzzi | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | 2.0 | 54.0 | 30.0 | ||
5th | Optimist | Optimist | 4252 | D.Bain | (DNC) | (DNC) | DNC | DNC | 7.0 | 5.0 | 6.0 | 66.0 | 42.0 | ||
DNQ | Optimist | Mophead | Optimist | 2 | Ben Robinson | WKSC | (DNC) | (DNC) | 2.0 | 2.0 | DNC | DNC | DNC | 64.0 | 40.0 |
DNQ | Optimist | Optimist | 5370 | James Hazelwood | WKSC | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 64.0 | 40.0 | |
DNQ | Optimist | Optimist | 3268 | C.Ewing | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 5.0 | 71.0 | 47.0 | ||
DNQ | Optimist | Fuzzball | Optimist | 5186 | L.Quirk | WKSC | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 77.0 | 53.0 |
DNQ | Optimist | Optimist | 5212 | C.Ewing | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | 78.0 | 54.0 | ||
DNQ | Optimist | Red Oppie | Optimist | Steven Jones | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 78.0 | 54.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
www.wirralmerseyregattas.org.uk
info@wirralmerseyregattas.org.uk
www.wirralmerseyregattas.org.uk
info@wirralmerseyregattas.org.uk
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com